← Back to Rankings
2026 provisional annual reference
Richest Billionaire Philanthropists
191 provisional annual records · ordered by reported external estimate
This March 1, 2026 external annual reference remains provisional while sourcing and methodology are under review. Membership and positions use the same fixed dataset.
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | #3 | Sergey BrinAge 52 | $237BExternal annual reference | USA | Technology | Forbes profile | ||
| 2 | #4 | Jeff BezosAge 62 | $224BExternal annual reference | USA | Amazon | Technology | Forbes profile | |
| 3 | #5 | Mark ZuckerbergAge 41 | $222BExternal annual reference | USA | Technology | Forbes profile | ||
| 4 | #9 | Warren BuffettAge 95 | $149BExternal annual reference | USA | Berkshire Hathaway | Finance | Forbes profile | |
| 5 | #12 | Jim Walton & familyAge 77 | $143BExternal annual reference | USA | Walmart | Fashion and Retail | Forbes profile | |
| 6 | #13 | Michael DellAge 61 | $141BExternal annual reference | USA | Dell Technologies | Technology | Forbes profile | |
| 7 | #14 | Alice WaltonAge 76 | $134BExternal annual reference | USA | Walmart | Fashion and Retail | Forbes profile | |
| 8 | #15 | Steve BallmerAge 69 | $126BExternal annual reference | USA | Microsoft | Technology | Forbes profile | |
| 9 | #18 | Michael BloombergAge 84 | $109BExternal annual reference | USA | Bloomberg LP | Finance | Forbes profile | |
| 10 | #19 | Bill GatesAge 70 | $108BExternal annual reference | USA | Microsoft | Technology | Forbes profile | |
| 11 | #20 | Francoise Bettencourt Meyers & familyAge 72 | $100BExternal annual reference | France | L'Oréal | Fashion and Retail | Forbes profile | |
| 12 | #21 | Mukesh AmbaniAge 68 | $99.7BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 13 | #37 | Ken GriffinAge 57 | $49.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 14 | #40 | Lukas WaltonAge 39 | $48.9BExternal annual reference | USA | Walmart | Fashion and Retail | Forbes profile | |
| 15 | #42 | Li Ka-shingAge 97 | $47BExternal annual reference | Hong Kong | Diversified | Diversified | Forbes profile | |
| 16 | #62 | Eyal OferAge 75 | $33.6BExternal annual reference | Israel | Real estate, shipping | Diversified | Forbes profile | |
| 17 | #68 | Phil Knight & familyAge 88 | $31.1BExternal annual reference | USA | Nike | Fashion and Retail | Forbes profile | |
| 18 | #71 | Shiv NadarAge 80 | $30.9BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 19 | #73 | Henry SamueliAge 71 | $30.8BExternal annual reference | USA | Semiconductors | Technology | Forbes profile | |
| 20 | #74 | Melinda French GatesAge 61 | $30.3BExternal annual reference | USA | Microsoft | Technology | Forbes profile | |
| 21 | #78 | Len BlavatnikAge 68 | $29.9BExternal annual reference | USA | Music, chemicals | Diversified | Forbes profile | |
| 22 | #84 | MacKenzie ScottAge 55 | $28.6BExternal annual reference | USA | Amazon | Technology | Forbes profile | |
| 23 | #86 | Aliko DangoteAge 68 | $28.5BExternal annual reference | Nigeria | Cement, sugar | Manufacturing | Forbes profile | |
| 24 | #111 | Steve CohenAge 69 | $23BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 25 | #126 | Henry Nicholas, III.Age 66 | $20.6BExternal annual reference | USA | Semiconductors | Technology | Forbes profile | |
| 26 | #128 | Andrew Forrest & familyAge 64 | $20.3BExternal annual reference | Australia | Mining | Metals and Mining | Forbes profile | |
| 27 | #131 | Renata Kellnerova & familyAge 58 | $20.2BExternal annual reference | Czech Republic | Finance, telecommunications | Finance | Forbes profile | |
| 28 | #177 | George KaiserAge 83 | $16.2BExternal annual reference | USA | Oil & gas, banking | Energy | Forbes profile | |
| 29 | #188 | Ray DalioAge 76 | $15.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 30 | #210 | Hasso Plattner & familyAge 82 | $13.8BExternal annual reference | Germany | Software | Technology | Forbes profile | |
| 31 | #212 | Laurene Powell JobsAge 62 | $13.7BExternal annual reference | USA | Apple, Disney | Technology | Forbes profile | |
| 32 | #234 | Anthony PrattAge 65 | $12.8BExternal annual reference | Australia | Manufacturing | Manufacturing | Forbes profile | |
| 33 | #243 | David StewardAge 74 | $12.4BExternal annual reference | USA | IT provider | Technology | Forbes profile | |
| 34 | #260 | Nadia Thiele & familyAge 50 | $11.9BExternal annual reference | Germany | Investments | Finance | Forbes profile | |
| 35 | #262 | Christopher HohnAge 59 | $11.8BExternal annual reference | UK | Hedge funds | Finance | Forbes profile | |
| 36 | #275 | Henry KravisAge 82 | $11.5BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 37 | #289 | Arthur BlankAge 83 | $11.1BExternal annual reference | USA | Home Depot | Sports | Forbes profile | |
| 38 | #316 | Ken LangoneAge 90 | $10.3BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 39 | #332 | Milane FrantzAge 56 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 40 | #346 | Harry Stine & familyAge 84 | $9.9BExternal annual reference | USA | Agriculture | Food and Beverage | Forbes profile | |
| 41 | #364 | Lee Seo-hyunAge 52 | $9.5BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 42 | #392 | Elisabeth DeLuca & familyAge 78 | $9BExternal annual reference | USA | Subway | Food and Beverage | Forbes profile | |
| 43 | #407 | David DuffieldAge 85 | $8.7BExternal annual reference | USA | Business software | Technology | Forbes profile | |
| 44 | #415 | Ronda StrykerAge 71 | $8.5BExternal annual reference | USA | Medical equipment | Healthcare | Forbes profile | |
| 45 | #430 | Leonard SternAge 87 | $8.3BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 45 | #430 | Steven RalesAge 74 | $8.3BExternal annual reference | USA | Manufacturing, investments | Manufacturing | Forbes profile | |
| 47 | #455 | David SiegelAge 64 | $8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 47 | #455 | John OverdeckAge 56 | $8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 47 | #455 | Marc BenioffAge 61 | $8BExternal annual reference | USA | Business software | Technology | Forbes profile | |
| 50 | #461 | Wolfgang Marguerre & familyAge 84 | $7.9BExternal annual reference | Germany | Pharmaceuticals | Healthcare | Forbes profile |
