← All regions
Continental region
North America
Billionaires based in the United States, Canada and Mexico.
45Ranked fortunes
3Countries represented
$4538.4BCombined wealth
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 01 | Elon MuskAge 54 | $841.1B | USA | Tesla, SpaceX, xAI | Technology |
| 02 | Larry PageAge 52 | $272.4B | USA | Technology | |
| 03 | Sergey BrinAge 52 | $251.3B | USA | Technology | |
| 04 | Jeff BezosAge 62 | $244.3B | USA | Amazon | Technology |
| 05 | Mark ZuckerbergAge 41 | $229.3B | USA | Meta | Technology |
| 06 | Larry EllisonAge 81 | $193B | USA | Oracle | Technology |
| 08 | Jensen HuangAge 63 | $154B | USA | NVIDIA | Technology |
| 09 | Warren BuffettAge 95 | $149.3B | USA | Berkshire Hathaway | Finance |
| 10 | Rob WaltonAge 81 | $146B | USA | Walmart | Fashion and Retail |
| 11 | Jim WaltonAge 77 | $143.3B | USA | Walmart | Fashion and Retail |
| 13 | Michael DellAge 61 | $140.6B | USA | Dell Technologies | Technology |
| 14 | Alice WaltonAge 76 | $134.1B | USA | Walmart | Fashion and Retail |
