← All regions
Continental region · 2026 provisional annual reference
North America
Billionaires based in the United States, Canada and Mexico. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1099Provisional annual records
6Countries represented
$9160.1BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 100 | #245 | Marijke MarsAge 61 | $12.3BExternal annual reference | USA | Candy, pet food | Food and Beverage | Forbes profile | |
| 100 | #245 | Pamela MarsAge 65 | $12.3BExternal annual reference | USA | Candy, pet food | Food and Beverage | Forbes profile | |
| 100 | #245 | Valerie MarsAge 67 | $12.3BExternal annual reference | USA | Candy, pet food | Food and Beverage | Forbes profile | |
| 100 | #245 | Victoria MarsAge 69 | $12.3BExternal annual reference | USA | Candy, pet food | Food and Beverage | Forbes profile | |
| 105 | #251 | Leon BlackAge 74 | $12.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 106 | #254 | Vinod KhoslaAge 71 | $12.1BExternal annual reference | USA | Sun Microsystems, venture capital | Technology | Forbes profile | |
| 107 | #255 | Jim PattisonAge 97 | $12BExternal annual reference | Canada | Diversified | Diversified | Forbes profile | |
| 108 | #262 | Pierre OmidyarAge 58 | $11.8BExternal annual reference | USA | EBay, PayPal | Technology | Forbes profile | |
| 109 | #268 | Carl CookAge 63 | $11.7BExternal annual reference | USA | Medical devices | Healthcare | Forbes profile | |
| 109 | #268 | Tilman FertittaAge 68 | $11.7BExternal annual reference | USA | Entertainment, Houston Rockets | Food and Beverage | Forbes profile | |
| 111 | #271 | Elizabeth JohnsonAge 62 | $11.6BExternal annual reference | USA | Fidelity | Finance | Forbes profile | |
| 111 | #271 | Robert DugganAge 81 | $11.6BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 113 | #275 | Henry KravisAge 82 | $11.5BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 113 | #275 | Sherry BrydsonAge 79 | $11.5BExternal annual reference | Canada | Thomson Reuters | Media and Entertainment | Forbes profile | |
| 115 | #279 | Charlie MillsAge 64 | $11.4BExternal annual reference | USA | Medical supplies | Healthcare | Forbes profile | |
| 115 | #279 | Dan FriedkinAge 61 | $11.4BExternal annual reference | USA | Toyota dealerships | Automotive | Forbes profile | |
| 117 | #281 | Lin BinAge 58 | $11.3BExternal annual reference | USA | Smartphones | Technology | Forbes profile | |
| 118 | #284 | John MaloneAge 85 | $11.2BExternal annual reference | USA | Cable television | Media and Entertainment | Forbes profile | |
| 119 | #289 | Arthur BlankAge 83 | $11.1BExternal annual reference | USA | Home Depot | Sports | Forbes profile | |
| 119 | #289 | Charles ButtAge 88 | $11.1BExternal annual reference | USA | Supermarkets | Fashion and Retail | Forbes profile | |
| 121 | #293 | Gabe NewellAge 63 | $11BExternal annual reference | USA | Video games | Media and Entertainment | Forbes profile | |
| 122 | #298 | Ramzi MusallamAge 57 | $10.8BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 122 | #298 | Riley Bechtel & familyAge 73 | $10.8BExternal annual reference | USA | Engineering, construction | Construction | Forbes profile | |
| 124 | #302 | Tobi LutkeAge 45 | $10.7BExternal annual reference | Canada | E-commerce | Technology | Forbes profile | |
| 125 | #304 | Mark StevensAge 66 | $10.6BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 126 | #308 | Antony ResslerAge 65 | $10.5BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 126 | #308 | Patrick Soon-ShiongAge 73 | $10.5BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 128 | #313 | Douglas LeoneAge 68 | $10.4BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 129 | #316 | Blair Parry-OkedenAge 75 | $10.3BExternal annual reference | USA | Media, automotive | Media and Entertainment | Forbes profile | |
| 129 | #316 | Dustin MoskovitzAge 41 | $10.3BExternal annual reference | USA | Technology | Forbes profile | ||
| 129 | #316 | Jimmy HaslamAge 72 | $10.3BExternal annual reference | USA | Gas stations, retail | Fashion and Retail | Forbes profile | |
| 129 | #316 | Ken LangoneAge 90 | $10.3BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 133 | #323 | Ernest Garcia IIIAge 43 | $10.2BExternal annual reference | USA | Used cars | Automotive | Forbes profile | |
| 133 | #323 | Jim KennedyAge 78 | $10.2BExternal annual reference | USA | Media, automotive | Media and Entertainment | Forbes profile | |
| 133 | #323 | Randa Duncan WilliamsAge 64 | $10.2BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 136 | #332 | Dannine AvaraAge 62 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 136 | #332 | Micky ArisonAge 76 | $10.1BExternal annual reference | USA | Carnival Cruises | Service | Forbes profile | |
| 136 | #332 | Milane FrantzAge 56 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 136 | #332 | Tom GoresAge 61 | $10.1BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 140 | #341 | Jeffery HildebrandAge 67 | $10BExternal annual reference | USA | Oil & gas | Energy | Forbes profile | |
| 140 | #341 | Josh HarrisAge 61 | $10BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 140 | #341 | Robert F. SmithAge 63 | $10BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 143 | #346 | Harry Stine & familyAge 84 | $9.9BExternal annual reference | USA | Agriculture | Food and Beverage | Forbes profile | |
| 143 | #346 | Michael KimAge 62 | $9.9BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 145 | #353 | David CheritonAge 74 | $9.8BExternal annual reference | Canada | Technology | Forbes profile | ||
| 145 | #353 | Scott DuncanAge 43 | $9.8BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 147 | #362 | Michael RubinAge 53 | $9.6BExternal annual reference | USA | Online retail | Fashion and Retail | Forbes profile | |
| 148 | #364 | Brian CheskyAge 44 | $9.5BExternal annual reference | USA | Airbnb | Technology | Forbes profile | |
| 148 | #364 | Michael SabelAge 59 | $9.5BExternal annual reference | USA | oil & gas | Energy | Forbes profile | |
| 148 | #364 | Pauline MacMillan KeinathAge 92 | $9.5BExternal annual reference | USA | Cargill | Food and Beverage | Forbes profile |
