← All regions
Continental region · 2026 provisional annual reference
North America
Billionaires based in the United States, Canada and Mexico. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1099Provisional annual records
6Countries represented
$9160.1BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 148 | #364 | Robert PenderAge 72 | $9.5BExternal annual reference | USA | oil & gas | Energy | Forbes profile | |
| 152 | #372 | David GeffenAge 83 | $9.3BExternal annual reference | USA | Movies, record labels | Media and Entertainment | Forbes profile | |
| 152 | #372 | Maria Asuncion Aramburuzabala & familyAge 62 | $9.3BExternal annual reference | Mexico | Beer, investments | Food and Beverage | Forbes profile | |
| 152 | #372 | Terrence PegulaAge 74 | $9.3BExternal annual reference | USA | Natural gas | Energy | Forbes profile | |
| 152 | #372 | Todd BoehlyAge 52 | $9.3BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 156 | #383 | Mat IshbiaAge 46 | $9.1BExternal annual reference | USA | Mortgage lender | Finance | Forbes profile | |
| 156 | #383 | William AckmanAge 59 | $9.1BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 158 | #392 | Bruce KovnerAge 81 | $9BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 158 | #392 | Elisabeth DeLuca & familyAge 78 | $9BExternal annual reference | USA | Subway | Food and Beverage | Forbes profile | |
| 158 | #392 | Jeff GreeneAge 71 | $9BExternal annual reference | USA | Real estate, investments | Real Estate | Forbes profile | |
| 158 | #392 | Nathan BlecharczykAge 42 | $9BExternal annual reference | USA | Airbnb | Technology | Forbes profile | |
| 162 | #401 | John MorrisAge 77 | $8.9BExternal annual reference | USA | Sporting goods retail | Fashion and Retail | Forbes profile | |
| 163 | #402 | David ShawAge 74 | $8.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 163 | #402 | Les Wexner & familyAge 88 | $8.8BExternal annual reference | USA | Retail | Fashion and Retail | Forbes profile | |
| 163 | #402 | Robert RowlingAge 72 | $8.8BExternal annual reference | USA | Hotels, investments | Service | Forbes profile | |
| 166 | #407 | David DuffieldAge 85 | $8.7BExternal annual reference | USA | Business software | Technology | Forbes profile | |
| 166 | #407 | KoGuan LeoAge 71 | $8.7BExternal annual reference | USA | IT provider | Technology | Forbes profile | |
| 166 | #407 | Lynsi SnyderAge 43 | $8.7BExternal annual reference | USA | In-N-Out Burger | Food and Beverage | Forbes profile | |
| 169 | #412 | Tamara GustavsonAge 64 | $8.6BExternal annual reference | USA | Self storage | Service | Forbes profile | |
| 170 | #415 | Denise York & familyAge 75 | $8.5BExternal annual reference | USA | San Francisco 49ers | Sports | Forbes profile | |
| 170 | #415 | John BrownAge 91 | $8.5BExternal annual reference | USA | Medical equipment | Healthcare | Forbes profile | |
| 170 | #415 | Justin SunAge 35 | $8.5BExternal annual reference | St. Kitts and Nevis | Cryptocurrency | Finance | Forbes profile | |
| 170 | #415 | Michael DorrellAge 52 | $8.5BExternal annual reference | USA | Investing | Finance | Forbes profile | |
| 170 | #415 | Ronda StrykerAge 71 | $8.5BExternal annual reference | USA | Medical equipment | Healthcare | Forbes profile | |
| 175 | #422 | Brian ArmstrongAge 43 | $8.4BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 175 | #422 | J. Joe Ricketts & familyAge 84 | $8.4BExternal annual reference | USA | TD Ameritrade | Finance | Forbes profile | |
| 175 | #422 | Jay ChaudhryAge 66 | $8.4BExternal annual reference | USA | Security software | Technology | Forbes profile | |
| 175 | #422 | Neil BluhmAge 88 | $8.4BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 175 | #422 | Stephen BisciottiAge 65 | $8.4BExternal annual reference | USA | Staffing, Baltimore Ravens | Sports | Forbes profile | |
| 180 | #430 | Leonard SternAge 87 | $8.3BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 180 | #430 | Steven RalesAge 74 | $8.3BExternal annual reference | USA | Manufacturing, investments | Manufacturing | Forbes profile | |
| 182 | #440 | Don HankeyAge 82 | $8.2BExternal annual reference | USA | Auto loans | Finance | Forbes profile | |
| 182 | #440 | Joe GebbiaAge 44 | $8.2BExternal annual reference | USA | Airbnb | Technology | Forbes profile | |
| 184 | #444 | Paul Tudor Jones, II.Age 71 | $8.1BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 185 | #455 | David SiegelAge 64 | $8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 185 | #455 | Igor OlenicoffAge 83 | $8BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 185 | #455 | John OverdeckAge 56 | $8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 185 | #455 | Marc BenioffAge 61 | $8BExternal annual reference | USA | Business software | Technology | Forbes profile | |
| 189 | #461 | Alain BouchardAge 77 | $7.9BExternal annual reference | Canada | Convinience stores | Fashion and Retail | Forbes profile | |
| 189 | #461 | Gary Rollins & familyAge 81 | $7.9BExternal annual reference | USA | Pest control | Service | Forbes profile | |
| 189 | #461 | Gayle BensonAge 79 | $7.9BExternal annual reference | USA | New Orleans Saints | Sports | Forbes profile | |
| 189 | #461 | Jonathan GrayAge 56 | $7.9BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 189 | #461 | Ling TangAge not reported | $7.9BExternal annual reference | Canada | advertising technology | Technology | Forbes profile | |
| 189 | #461 | Patrick RyanAge 88 | $7.9BExternal annual reference | USA | Insurance | Finance | Forbes profile | |
| 189 | #461 | Philippe LaffontAge 58 | $7.9BExternal annual reference | USA | Hedge fund | Finance | Forbes profile | |
| 189 | #461 | Ron BaronAge 82 | $7.9BExternal annual reference | USA | Money management | Finance | Forbes profile | |
| 197 | #477 | Dennis WashingtonAge 91 | $7.8BExternal annual reference | USA | Construction, mining | Logistics | Forbes profile | |
| 197 | #477 | Judy FaulknerAge 82 | $7.8BExternal annual reference | USA | Healthcare software | Technology | Forbes profile | |
| 197 | #477 | Kelcy WarrenAge 70 | $7.8BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 197 | #477 | Sami MnaymnehAge 64 | $7.8BExternal annual reference | USA | Private equity | Finance | Forbes profile |
