← All regions
Continental region
Asia
Billionaire wealth across East, South, Southeast and Western Asia.
28Ranked fortunes
6Countries represented
$1110.3BCombined wealth
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 19 | Mukesh AmbaniAge 68 | $97.2B | India | Reliance Industries | Diversified |
| 24 | Zhang YimingAge 42 | $69.3B | China | ByteDance | Technology |
| 28 | Zhong ShanshanAge 71 | $66.2B | China | Nongfu Spring | Food and Beverage |
| 30 | Gautam AdaniAge 63 | $61.9B | India | Adani Group | Diversified |
| 31 | Tadashi YanaiAge 77 | $60.7B | Japan | Uniqlo | Fashion and Retail |
| 32 | Ma HuatengAge 54 | $53.4B | China | Tencent | Technology |
| 33 | Robin ZengAge 57 | $52.9B | Hong Kong | CATL | Automotive |
| 35 | Masayoshi SonAge 68 | $51B | Japan | SoftBank | Technology |
| 41 | Li Ka-shingAge 97 | $46.5B | Hong Kong | CK Hutchison | Diversified |
| 52 | Colin HuangAge 46 | $40.2B | China | Pinduoduo | Technology |
| 50 | Savitri JindalAge 75 | $38.9B | India | Jindal Group | Metals and Mining |
| 54 | He XiangjianAge 83 | $38.3B | China | Midea Group | Manufacturing |
