← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1392 | #3332 | Huang GuanlinAge 61 | $1BExternal annual reference | China | Textiles, apparel | Fashion and Retail | Forbes profile | |
| 1392 | #3332 | Huang MinAge 52 | $1BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 1392 | #3332 | Ivan StreshinskyAge 56 | $1BExternal annual reference | Russia | Metals, telecom | Diversified | Forbes profile | |
| 1392 | #3332 | Lalit KeshreAge 44 | $1BExternal annual reference | India | Financial Services | Finance | Forbes profile | |
| 1392 | #3332 | Lee Hwa-kyungAge 70 | $1BExternal annual reference | South Korea | Confectionery | Food and Beverage | Forbes profile | |
| 1392 | #3332 | Li JianguoAge 61 | $1BExternal annual reference | China | Telecom | Telecom | Forbes profile | |
| 1392 | #3332 | Lim Chai HockAge 66 | $1BExternal annual reference | Malaysia | Coal | Energy | Forbes profile | |
| 1392 | #3332 | Lim Wee ChaiAge 68 | $1BExternal annual reference | Malaysia | Rubber gloves | Manufacturing | Forbes profile | |
| 1392 | #3332 | Liu Ming HuiAge 63 | $1BExternal annual reference | China | Natural gas distribution | Energy | Forbes profile | |
| 1392 | #3332 | M.P. AhammadAge 62 | $1BExternal annual reference | India | Gold jewellery | Fashion and Retail | Forbes profile | |
| 1392 | #3332 | Madan MohankaAge 82 | $1BExternal annual reference | India | Manufacturing | Manufacturing | Forbes profile | |
| 1392 | #3332 | Muhammed Aziz KhanAge 71 | $1BExternal annual reference | Singapore | Power | Energy | Forbes profile | |
| 1392 | #3332 | Murat VargiAge 78 | $1BExternal annual reference | Turkey | Telecom | Telecom | Forbes profile | |
| 1392 | #3332 | Ninian Mogan LourdenadinAge 72 | $1BExternal annual reference | Malaysia | Property, retail, financial services | Real Estate | Forbes profile | |
| 1392 | #3332 | Prateek BoobAge 37 | $1BExternal annual reference | India | Edtech | Technology | Forbes profile | |
| 1392 | #3332 | Qian JinghongAge 53 | $1BExternal annual reference | China | Electric scooters | Automotive | Forbes profile | |
| 1392 | #3332 | Radhe Shyam AgarwalAge 81 | $1BExternal annual reference | India | consumer goods | Fashion and Retail | Forbes profile | |
| 1392 | #3332 | Rameshchandra JainAge 77 | $1BExternal annual reference | India | Textiles | Manufacturing | Forbes profile | |
| 1392 | #3332 | Rao Wei & familyAge 61 | $1BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 1392 | #3332 | Renjun Lu & familyAge 75 | $1BExternal annual reference | China | concrete pipe | Manufacturing | Forbes profile | |
| 1392 | #3332 | Roy Chi Ping ChungAge 72 | $1BExternal annual reference | Hong Kong | manufacturing | Manufacturing | Forbes profile | |
| 1392 | #3332 | Rui Song & familyAge 50 | $1BExternal annual reference | China | Fertilizer | Manufacturing | Forbes profile | |
| 1392 | #3332 | Shashank KumarAge 35 | $1BExternal annual reference | India | Fintech | Finance | Forbes profile | |
| 1392 | #3332 | Shin Chang-jaeAge 72 | $1BExternal annual reference | South Korea | Insurance | Finance | Forbes profile | |
| 1392 | #3332 | Suresh KrishnaAge 89 | $1BExternal annual reference | India | Auto parts | Automotive | Forbes profile | |
| 1392 | #3332 | Susumu FujitaAge 52 | $1BExternal annual reference | Japan | internet media | Media and Entertainment | Forbes profile | |
| 1392 | #3332 | Tulay KazanciAge 70 | $1BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 1392 | #3332 | Vladimir IvanovAge 55 | $1BExternal annual reference | Russia | Yandex | Technology | Forbes profile | |
| 1392 | #3332 | Vladimir MelnikovAge 78 | $1BExternal annual reference | Russia | Fast fashion | Fashion and Retail | Forbes profile | |
| 1392 | #3332 | Wu YonghuaAge 55 | $1BExternal annual reference | China | Apparel | Fashion and Retail | Forbes profile | |
| 1392 | #3332 | Yu RongAge 54 | $1BExternal annual reference | China | Health clinics | Healthcare | Forbes profile | |
| 1392 | #3332 | Zuo Zongshen & familyAge 73 | $1BExternal annual reference | China | Motorcycle | Manufacturing | Forbes profile |
