← All regions and countries
Country index
Taiwan
A ranked view of documented billionaire wealth associated with Taiwan.
66Ranked fortunes
$245.3BCombined wealth
2Regional collections
| Category rank | Global rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|---|
| 1 | #190 | Terry GouAge 75 | $15.3B | Taiwan | Electronics | Technology |
| 2 | #204 | Barry LamAge 76 | $14.2B | Taiwan | Electronics | Technology |
| 3 | #308 | Pierre ChenAge 69 | $10.5B | Taiwan | Electronics | Technology |
| 4 | #332 | Bruce ChengAge 89 | $10.1B | Taiwan | Electronics | Technology |
| 5 | #422 | Morris ChangAge 94 | $8.4B | Taiwan | Semiconductors | Technology |
| 6 | #430 | Zhang CongyuanAge 78 | $8.3B | Taiwan | Shoes | Fashion and Retail |
| 7 | #440 | Daniel TsaiAge 69 | $8.2B | Taiwan | Finance | Finance |
| 8 | #461 | Richard TsaiAge 68 | $7.9B | Taiwan | Finance | Finance |
| 9 | #557 | Tsai Eng-mengAge 69 | $7.1B | Taiwan | Food, beverages | Food and Beverage |
| 9 | #557 | Tsai Hong-tuAge 73 | $7.1B | Taiwan | Finance | Finance |
| 11 | #588 | Tsai Cheng-taAge 75 | $6.9B | Taiwan | Finance | Finance |
| 12 | #677 | Jeffrey Koo, Jr.Age 61 | $6.2B | Taiwan | Finance | Finance |
| 13 | #694 | Tsai Ming-kaiAge 75 | $6B | Taiwan | Semiconductors | Technology |
| 14 | #712 | Samuel YinAge 75 | $5.9B | Taiwan | Retail | Diversified |
| 15 | #762 | Andre KooAge 58 | $5.5B | Taiwan | Financial services | Finance |
| 16 | #780 | Lin Shu-hongAge 97 | $5.4B | Taiwan | Petrochemicals | Manufacturing |
| 17 | #837 | Lin Tsung-ChiAge 85 | $5.1B | Taiwan | Furniture rails | Manufacturing |
| 18 | #891 | Lin Chen-haiAge 79 | $4.8B | Taiwan | Real estate | Real Estate |
| 19 | #934 | Hsieh Wen-TaAge not reported | $4.6B | Taiwan | Semiconductor testing equipment | Manufacturing |
| 20 | #984 | Yang Chang-ChihAge 79 | $4.3B | Taiwan | Printed circuit board | Manufacturing |
| 21 | #1044 | Angelo KooAge 60 | $4.1B | Taiwan | Finance | Finance |
| 22 | #1251 | Xie WeitongAge 69 | $3.4B | Taiwan | Cobalt | Metals and Mining |
| 23 | #1285 | C.C. LeungAge 76 | $3.3B | Taiwan | Electronics | Technology |
| 24 | #1376 | Lin Ming-hsiungAge 76 | $3.1B | Taiwan | Supermarkets | Fashion and Retail |
| 24 | #1376 | Thomas WuAge 75 | $3.1B | Taiwan | Finance | Finance |
| 26 | #1440 | Chang Kuo-HuaAge 71 | $2.9B | Taiwan | Shipping, airlines | Logistics |
| 26 | #1440 | Chao Chung-HsinAge 71 | $2.9B | Taiwan | Cooling devices and components | Manufacturing |
| 26 | #1440 | Chao Teng-hsiungAge 81 | $2.9B | Taiwan | Real estate | Real Estate |
| 26 | #1440 | Cho Jyh-jerAge 70 | $2.9B | Taiwan | Semiconductors | Technology |
| 26 | #1440 | T.Y. TsaiAge 73 | $2.9B | Taiwan | Finance | Finance |
| 31 | #1504 | Chin Jong HwaAge 67 | $2.8B | Taiwan | Auto parts | Automotive |
| 31 | #1504 | Eugene WuAge 80 | $2.8B | Taiwan | Finance | Finance |
| 33 | #1560 | Chao Yung-TsangAge 70 | $2.7B | Taiwan | Cooling devices and components | Manufacturing |
| 33 | #1560 | Douglas HsuAge 83 | $2.7B | Taiwan | Diversified | Diversified |
| 35 | #1676 | Chen Tei-fuAge 77 | $2.5B | Taiwan | Herbal products | Fashion and Retail |
| 36 | #1755 | F.C. TsengAge not reported | $2.4B | Taiwan | Semiconductors | Technology |
| 37 | #1834 | Wei Ing-ChouAge 72 | $2.3B | Taiwan | Food, beverages | Food and Beverage |
| 37 | #1834 | Wei Yin-ChunAge 69 | $2.3B | Taiwan | Food, beverages | Food and Beverage |
| 37 | #1834 | Wei Yin-HengAge 67 | $2.3B | Taiwan | Food, beverages | Food and Beverage |
| 37 | #1834 | Wei Ying-ChiaoAge 71 | $2.3B | Taiwan | Food, beverages | Food and Beverage |
| 41 | #2177 | Li Shui-poAge 69 | $1.9B | Taiwan | Stainless steel products | Manufacturing |
| 41 | #2177 | Scott LinAge 93 | $1.9B | Taiwan | Optical components | Technology |
| 41 | #2177 | Yeh Kuo-IAge 84 | $1.9B | Taiwan | Computers | Manufacturing |
| 44 | #2274 | Samuel ChenAge 76 | $1.8B | Taiwan | Investments | Finance |
| 45 | #2386 | Chen Yung-taiAge 90 | $1.7B | Taiwan | Real estate | Real Estate |
| 45 | #2386 | K.C. LiuAge 71 | $1.7B | Taiwan | Manufacturing | Technology |
| 47 | #2600 | Chang Chung-HsingAge 64 | $1.5B | Taiwan | High-precision gearboxes | Manufacturing |
| 47 | #2600 | Leo HuangAge 75 | $1.5B | Taiwan | Testing equipment | Manufacturing |
| 47 | #2600 | Lin Chang Su-OAge 85 | $1.5B | Taiwan | Real estate | Real Estate |
| 47 | #2600 | Wu Chung-yiAge 70 | $1.5B | Taiwan | Manufacturing | Manufacturing |
