← All regions
Subregion
East Asia
Billionaires based in China, Hong Kong, Japan, South Korea and neighboring markets.
16Ranked fortunes
3Countries represented
$660.2BCombined wealth
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 24 | Zhang YimingAge 42 | $69.3B | China | ByteDance | Technology |
| 28 | Zhong ShanshanAge 71 | $66.2B | China | Nongfu Spring | Food and Beverage |
| 31 | Tadashi YanaiAge 77 | $60.7B | Japan | Uniqlo | Fashion and Retail |
| 32 | Ma HuatengAge 54 | $53.4B | China | Tencent | Technology |
| 33 | Robin ZengAge 57 | $52.9B | Hong Kong | CATL | Automotive |
| 35 | Masayoshi SonAge 68 | $51B | Japan | SoftBank | Technology |
| 41 | Li Ka-shingAge 97 | $46.5B | Hong Kong | CK Hutchison | Diversified |
| 52 | Colin HuangAge 46 | $40.2B | China | Pinduoduo | Technology |
| 54 | He XiangjianAge 83 | $38.3B | China | Midea Group | Manufacturing |
| 62 | Lei JunAge 56 | $33.1B | China | Xiaomi | Technology |
| 75 | Jack MaAge 61 | $28.4B | China | Alibaba | Technology |
| 76 | William DingAge 54 | $28.1B | China | NetEase | Technology |
