← All regions and countries
Country index
South Korea
A ranked view of documented billionaire wealth associated with South Korea.
50Ranked fortunes
$197.3BCombined wealth
2Regional collections
| Category rank | Global rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|---|
| 1 | #95 | Jay Y. LeeAge 57 | $27B | South Korea | Samsung | Technology |
| 2 | #268 | Chung Yong-jiAge 56 | $11.7B | South Korea | Biotech | Healthcare |
| 3 | #346 | Seo Jung-jinAge 68 | $9.9B | South Korea | Biotech | Healthcare |
| 4 | #353 | Lee Boo-jinAge 55 | $9.8B | South Korea | Samsung | Technology |
| 5 | #359 | Mong-Koo ChungAge 87 | $9.7B | South Korea | Hyundai | Automotive |
| 6 | #364 | Lee Seo-hyunAge 52 | $9.5B | South Korea | Samsung | Technology |
| 7 | #383 | Cho Jung-hoAge 67 | $9.1B | South Korea | Finance | Finance |
| 8 | #402 | Hong Ra-heeAge 80 | $8.8B | South Korea | Samsung | Technology |
| 9 | #430 | Euisun ChungAge 55 | $8.3B | South Korea | Hyundai | Automotive |
| 10 | #567 | Kwak Dong ShinAge 51 | $7B | South Korea | Semiconductors | Technology |
| 11 | #730 | Park Hyeon-jooAge 67 | $5.7B | South Korea | mutual funds | Finance |
| 12 | #852 | Kim Beom-suAge 59 | $5B | South Korea | Online services | Technology |
| 13 | #1189 | Chey Tae-wonAge 65 | $3.6B | South Korea | Oil, semiconductor | Technology |
| 14 | #1251 | Chung Mong-joonAge 74 | $3.4B | South Korea | Shipbuilding, industrial machines | Manufacturing |
| 15 | #1285 | Cho Hyun-joonAge 58 | $3.3B | South Korea | Diversified | Diversified |
| 15 | #1285 | Kwon Hyuk-binAge 52 | $3.3B | South Korea | Online games | Media and Entertainment |
| 17 | #1376 | Kim Jun-kiAge 81 | $3.1B | South Korea | Diversified | Diversified |
| 17 | #1376 | Lee Dong-chaeAge 66 | $3.1B | South Korea | Chemicals | Manufacturing |
| 19 | #1440 | Park Soon-jaeAge 71 | $2.9B | South Korea | Biopharmaceuticals | Healthcare |
| 20 | #1504 | Yoo Jung-hyunAge 56 | $2.8B | South Korea | Online games | Media and Entertainment |
| 21 | #1611 | Byunghoon KimAge 37 | $2.6B | South Korea | Beauty devices | Fashion and Retail |
| 21 | #1611 | Koo Bon-neungAge 76 | $2.6B | South Korea | Electronics | Technology |
| 23 | #1676 | Chung Yong-jinAge 57 | $2.5B | South Korea | Retail | Fashion and Retail |
| 24 | #1755 | Song Chi-hyungAge 47 | $2.4B | South Korea | Fintech | Finance |
| 25 | #1834 | Koo Kwang-moAge 48 | $2.3B | South Korea | LG | Diversified |
| 26 | #1913 | Kim Nam-gooAge 62 | $2.2B | South Korea | Korea Investment Holdings | Finance |
| 27 | #1982 | Yoon Dae-inAge 76 | $2.1B | South Korea | Biotech | Healthcare |
| 28 | #2052 | Koo Bon-sikAge 67 | $2B | South Korea | LG | Technology |
| 28 | #2052 | Lee Chae-yoonAge 75 | $2B | South Korea | Semiconductors | Technology |
| 28 | #2052 | Park Dong-sukAge 64 | $2B | South Korea | Electrical equipment | Manufacturing |
| 31 | #2177 | Lee Jay-hyunAge 65 | $1.9B | South Korea | food products, entertainment | Diversified |
| 32 | #2274 | Kim Sang-beomAge 65 | $1.8B | South Korea | Semiconductors | Technology |
| 33 | #2386 | Bang Si-hyukAge 53 | $1.7B | South Korea | Entertainment | Media and Entertainment |
| 33 | #2386 | Kim Jung-minAge 24 | $1.7B | South Korea | Online gaming | Media and Entertainment |
| 33 | #2386 | Kim Jung-younAge 22 | $1.7B | South Korea | Online gaming | Media and Entertainment |
| 33 | #2386 | Lee Hae-jinAge 58 | $1.7B | South Korea | Internet | Technology |
| 37 | #2481 | Suh Kyung-baeAge 63 | $1.6B | South Korea | Cosmetics | Fashion and Retail |
| 38 | #2600 | Chey Ki-wonAge 61 | $1.5B | South Korea | computer services, telecom | Technology |
| 39 | #2712 | Hyuntae KimAge 49 | $1.4B | South Korea | Biotech | Healthcare |
| 40 | #2858 | Kim Hyoung-nyonAge 50 | $1.3B | South Korea | Fintech | Finance |
| 40 | #2858 | Lee Ho-jinAge 63 | $1.3B | South Korea | Diversified | Diversified |
| 42 | #3017 | Cho Hyun-beomAge 54 | $1.2B | South Korea | Tire manufacturing | Automotive |
| 42 | #3017 | Kim Taek-jinAge 58 | $1.2B | South Korea | Online games | Media and Entertainment |
| 42 | #3017 | Shin Dong-jooAge 72 | $1.2B | South Korea | Retail | Fashion and Retail |
| 45 | #3185 | Chang Hyung-JinAge 79 | $1.1B | South Korea | Metals | Metals and Mining |
| 45 | #3185 | Hong Seok-johAge 73 | $1.1B | South Korea | Convenience stores | Fashion and Retail |
| 45 | #3185 | Lee Joon-hoAge 61 | $1.1B | South Korea | Online games | Media and Entertainment |
| 45 | #3185 | Lee Su-jinAge 48 | $1.1B | South Korea | Hospitality | Technology |
| 49 | #3332 | Lee Hwa-kyungAge 70 | $1B | South Korea | Confectionery | Food and Beverage |
| 49 | #3332 | Shin Chang-jaeAge 72 | $1B | South Korea | Insurance | Finance |
