← All regions
Continental region
Europe
Private fortunes spanning Western, Northern, Southern and Eastern Europe.
22Ranked fortunes
9Countries represented
$1101.8BCombined wealth
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 07 | Bernard ArnaultAge 76 | $165.1B | France | LVMH | Fashion and Retail |
| 12 | Amancio OrtegaAge 89 | $142.2B | Spain | Zara | Fashion and Retail |
| 20 | Francoise Bettencourt MeyersAge 72 | $94.3B | France | L'Oreal | Fashion and Retail |
| 26 | Dieter SchwarzAge 86 | $67.1B | Germany | Schwarz Gruppe | Fashion and Retail |
| 40 | Giovanni FerreroAge 61 | $48.7B | Italy | Ferrero | Food and Beverage |
| 42 | Mark MateschitzAge 33 | $45.7B | Austria | Red Bull | Food and Beverage |
| 43 | Rafaela Aponte-DiamantAge 81 | $45.5B | Switzerland | MSC | Logistics |
| 44 | Gianluigi AponteAge 85 | $45.5B | Switzerland | MSC | Logistics |
| 45 | Andrea PignataroAge 55 | $42.9B | Italy | ION Group | Finance |
| 46 | Klaus-Michael KuehneAge 88 | $42.3B | Germany | Kuehne+Nagel | Logistics |
| 48 | Alain WertheimerAge 77 | $39.4B | France | Chanel | Fashion and Retail |
| 49 | Gerard WertheimerAge 75 | $39.4B | France | Chanel | Fashion and Retail |
