← All regions
Continental region · 2026 provisional annual reference
Europe
Private fortunes spanning Western, Northern, Southern and Eastern Europe. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
914Provisional annual records
34Countries represented
$4782.0BCombined provisional estimates
FranceSpainItalyGermanyAustriaSwitzerlandNetherlandsRussiaCzech RepublicGreeceSwedenCyprusUKNorwayIrelandDenmarkTurkeyBelgiumUkrainePortugalMonacoPolandHungaryRomaniaFinlandGuernseyBulgariaSlovakiaEstoniaCroatiaAlbaniaLiechtensteinLuxembourgIceland
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | #7 | Bernard Arnault & familyAge 77 | $171BExternal annual reference | France | LVMH | Fashion and Retail | Forbes profile | |
| 2 | #10 | Amancio OrtegaAge 89 | $148BExternal annual reference | Spain | Zara | Fashion and Retail | Forbes profile | |
| 3 | #20 | Francoise Bettencourt Meyers & familyAge 72 | $100BExternal annual reference | France | L'Oréal | Fashion and Retail | Forbes profile | |
| 4 | #22 | Giancarlo DevasiniAge 61 | $89.3BExternal annual reference | Italy | Cryptocurrency | Finance | Forbes profile | |
| 5 | #29 | Dieter SchwarzAge 86 | $67.2BExternal annual reference | Germany | Retail | Fashion and Retail | Forbes profile | |
| 6 | #41 | Giovanni FerreroAge 61 | $48.8BExternal annual reference | Italy | Nutella, chocolates | Food and Beverage | Forbes profile | |
| 7 | #43 | Mark MateschitzAge 33 | $45.8BExternal annual reference | Austria | Red Bull | Food and Beverage | Forbes profile | |
| 8 | #44 | Gianluigi AponteAge 85 | $44.5BExternal annual reference | Switzerland | Shipping | Logistics | Forbes profile | |
| 8 | #44 | Rafaela Aponte-DiamantAge 80 | $44.5BExternal annual reference | Switzerland | Shipping | Logistics | Forbes profile | |
| 10 | #46 | Andrea PignataroAge 55 | $42.6BExternal annual reference | Italy | Financial software | Finance | Forbes profile | |
| 11 | #47 | Klaus-Michael KuehneAge 88 | $41.9BExternal annual reference | Germany | Shipping | Logistics | Forbes profile | |
| 12 | #49 | Alain WertheimerAge 77 | $39.4BExternal annual reference | France | Chanel | Fashion and Retail | Forbes profile | |
| 12 | #49 | Gerard WertheimerAge 75 | $39.4BExternal annual reference | France | Chanel | Fashion and Retail | Forbes profile | |
| 14 | #53 | Jean-Louis van der VeldeAge 62 | $38BExternal annual reference | Netherlands | Cryptocurrency | Finance | Forbes profile | |
| 14 | #53 | Paolo ArdoinoAge 41 | $38BExternal annual reference | Italy | Cryptocurrency | Finance | Forbes profile | |
| 16 | #57 | Alexey Mordashov & familyAge 60 | $37BExternal annual reference | Russia | Steel, investments | Metals and Mining | Forbes profile | |
| 17 | #68 | Michal StrnadAge 33 | $31.1BExternal annual reference | Czech Republic | Defense Contracting | Manufacturing | Forbes profile | |
| 18 | #75 | Reinhold Wuerth & familyAge 90 | $30.1BExternal annual reference | Germany | Fasteners | Manufacturing | Forbes profile | |
| 18 | #75 | Stefan QuandtAge 59 | $30.1BExternal annual reference | Germany | BMW | Automotive | Forbes profile | |
| 20 | #79 | Susanne KlattenAge 63 | $29.7BExternal annual reference | Germany | BMW, pharmaceuticals | Automotive | Forbes profile | |
| 20 | #79 | Vladimir PotaninAge 65 | $29.7BExternal annual reference | Russia | Metals | Metals and Mining | Forbes profile | |
| 22 | #81 | François Pinault & familyAge 89 | $29.5BExternal annual reference | France | Luxury goods | Fashion and Retail | Forbes profile | |
| 22 | #81 | Vagit AlekperovAge 75 | $29.5BExternal annual reference | Russia | Oil | Energy | Forbes profile | |
| 24 | #88 | Emmanuel BesnierAge 55 | $28.3BExternal annual reference | France | Cheese | Food and Beverage | Forbes profile | |
| 24 | #88 | Leonid Mikhelson & familyAge 70 | $28.3BExternal annual reference | Russia | Gas, chemicals | Energy | Forbes profile | |
| 26 | #90 | Andreas von Bechtolsheim & familyAge 70 | $27.9BExternal annual reference | Germany | Technology | Forbes profile | ||
| 27 | #94 | Vicky Safra & familyAge 73 | $27.1BExternal annual reference | Greece | Banking | Finance | Forbes profile | |
| 28 | #99 | Suleiman Kerimov & familyAge 59 | $25.7BExternal annual reference | Russia | Gold | Finance | Forbes profile | |
| 29 | #101 | Vladimir LisinAge 69 | $25.5BExternal annual reference | Russia | Steel, transport | Metals and Mining | Forbes profile | |
| 30 | #107 | Gennady TimchenkoAge 73 | $24.2BExternal annual reference | Russia | Oil, gas | Energy | Forbes profile | |
| 30 | #107 | Stefan PerssonAge 78 | $24.2BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 32 | #118 | John FredriksenAge 81 | $21.2BExternal annual reference | Cyprus | Shipping | Logistics | Forbes profile | |
| 33 | #120 | Michael PlattAge 57 | $20.9BExternal annual reference | UK | Hedge funds | Finance | Forbes profile | |
| 34 | #121 | Vinod AdaniAge 77 | $20.8BExternal annual reference | Cyprus | Infrastructure, commodities | Diversified | Forbes profile | |
| 35 | #127 | Andrey Melnichenko & familyAge 54 | $20.4BExternal annual reference | Russia | Fertilizers, coal | Metals and Mining | Forbes profile | |
| 36 | #131 | Renata Kellnerova & familyAge 58 | $20.2BExternal annual reference | Czech Republic | Finance, telecommunications | Finance | Forbes profile | |
| 37 | #144 | Georg SchaefflerAge 61 | $19.2BExternal annual reference | Germany | Auto parts | Automotive | Forbes profile | |
| 38 | #146 | Beate HeisterAge 75 | $19.1BExternal annual reference | Germany | Supermarkets | Fashion and Retail | Forbes profile | |
| 38 | #146 | Karl Albrecht Jr. & familyAge 78 | $19.1BExternal annual reference | Germany | Supermarkets | Fashion and Retail | Forbes profile | |
| 40 | #150 | Nik StoronskyAge 41 | $18.8BExternal annual reference | UK | Fintech | Finance | Forbes profile | |
| 41 | #153 | James RatcliffeAge 73 | $18.4BExternal annual reference | UK | Chemicals | Manufacturing | Forbes profile | |
| 41 | #153 | Torstein HagenAge 83 | $18.4BExternal annual reference | Norway | Cruises | Service | Forbes profile | |
| 43 | #156 | Ludwig MerckleAge 61 | $18.3BExternal annual reference | Germany | Pharmaceuticals | Finance | Forbes profile | |
| 44 | #158 | Theo Albrecht, Jr. & familyAge 75 | $18BExternal annual reference | Germany | Aldi, Trader Joe's | Fashion and Retail | Forbes profile | |
| 45 | #160 | Charlene de Carvalho-Heineken & familyAge 71 | $17.9BExternal annual reference | Netherlands | Heineken | Food and Beverage | Forbes profile | |
| 46 | #162 | John CollisonAge 35 | $17.5BExternal annual reference | Ireland | Payment software | Technology | Forbes profile | |
| 46 | #162 | Patrick CollisonAge 37 | $17.5BExternal annual reference | Ireland | Payment software | Technology | Forbes profile | |
| 48 | #171 | Anders Holch PovlsenAge 53 | $16.9BExternal annual reference | Denmark | Fashion retail | Fashion and Retail | Forbes profile | |
| 49 | #175 | Mikhail FridmanAge 61 | $16.5BExternal annual reference | Russia | Oil, banking, telecom | Energy | Forbes profile | |
| 50 | #186 | Friedhelm LohAge 79 | $15.5BExternal annual reference | Germany | Manufacturing | Manufacturing | Forbes profile |
