← All regions and countries
Country index
Sweden
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with Sweden. It is not an independently calculated Other Billionaires valuation.
51Provisional annual records
$230.1BCombined provisional estimates
1Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | #107 | Stefan PerssonAge 78 | $24.2BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 2 | #195 | Antonia Ax:son Johnson & familyAge 82 | $14.8BExternal annual reference | Sweden | Diversified | Diversified | Forbes profile | |
| 3 | #262 | Finn RausingAge 71 | $11.8BExternal annual reference | Sweden | Packaging | Food and Beverage | Forbes profile | |
| 3 | #262 | Jorn RausingAge 66 | $11.8BExternal annual reference | Sweden | Packaging | Food and Beverage | Forbes profile | |
| 3 | #262 | Kirsten RausingAge 73 | $11.8BExternal annual reference | Sweden | Packaging | Food and Beverage | Forbes profile | |
| 6 | #284 | Martin LorentzonAge 56 | $11.2BExternal annual reference | Sweden | Spotify | Technology | Forbes profile | |
| 7 | #302 | Carl BennetAge 74 | $10.7BExternal annual reference | Sweden | Investments | Finance | Forbes profile | |
| 8 | #313 | Fredrik LundbergAge 74 | $10.4BExternal annual reference | Sweden | Real estate, investments | Real Estate | Forbes profile | |
| 9 | #346 | Daniel EkAge 43 | $9.9BExternal annual reference | Sweden | Spotify | Technology | Forbes profile | |
| 10 | #487 | Frederik PaulsenAge 75 | $7.7BExternal annual reference | Sweden | Health care | Healthcare | Forbes profile | |
| 11 | #612 | Carl DouglasAge 64 | $6.7BExternal annual reference | Sweden | Investments | Diversified | Forbes profile | |
| 12 | #645 | Eric DouglasAge 57 | $6.5BExternal annual reference | Sweden | Investments | Diversified | Forbes profile | |
| 13 | #694 | Märta Schörling AndreenAge 41 | $6BExternal annual reference | Sweden | Investments | Diversified | Forbes profile | |
| 13 | #694 | Sofia Högberg SchörlingAge 47 | $6BExternal annual reference | Sweden | Investments | Diversified | Forbes profile | |
| 15 | #762 | Ali GhodsiAge 47 | $5.5BExternal annual reference | Sweden | Data analytics | Technology | Forbes profile | |
| 16 | #780 | Torbjorn TornqvistAge 72 | $5.4BExternal annual reference | Sweden | Oil trading | Energy | Forbes profile | |
| 17 | #869 | Erik SelinAge 58 | $4.9BExternal annual reference | Sweden | Real estate | Real Estate | Forbes profile | |
| 18 | #1011 | Dan OlssonAge 79 | $4.2BExternal annual reference | Sweden | Diversified | Diversified | Forbes profile | |
| 19 | #1044 | Roger SamuelssonAge 62 | $4.1BExternal annual reference | Sweden | Drug delivery devices | Healthcare | Forbes profile | |
| 20 | #1251 | Lottie Tham & familyAge 76 | $3.4BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 21 | #1376 | Katarina MartinsonAge 44 | $3.1BExternal annual reference | Sweden | Investments | Diversified | Forbes profile | |
| 22 | #1440 | Louise LindhAge 46 | $2.9BExternal annual reference | Sweden | Investments | Diversified | Forbes profile | |
| 23 | #1504 | Stefan OlssonAge 77 | $2.8BExternal annual reference | Sweden | Diversified | Diversified | Forbes profile | |
| 24 | #1611 | Bertil HultAge 85 | $2.6BExternal annual reference | Sweden | Education | Service | Forbes profile | |
| 25 | #1755 | Karl-Johan PerssonAge 50 | $2.4BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 26 | #1834 | Charlotte SoderstromAge 49 | $2.3BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 26 | #1834 | Tom PerssonAge 41 | $2.3BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 28 | #1982 | Elisabeth DouglasAge 84 | $2.1BExternal annual reference | Sweden | Investments | Diversified | Forbes profile | |
| 28 | #1982 | Per SandbergAge 63 | $2.1BExternal annual reference | Sweden | Pharmaceuticals | Healthcare | Forbes profile | |
| 30 | #2177 | Conni JonssonAge 65 | $1.9BExternal annual reference | Sweden | Asset management | Finance | Forbes profile | |
| 31 | #2274 | David MindusAge 54 | $1.8BExternal annual reference | Sweden | Real estate | Real Estate | Forbes profile | |
| 32 | #2481 | Annika Bootsman KlebergAge 60 | $1.6BExternal annual reference | Sweden | Shipping | Logistics | Forbes profile | |
| 32 | #2481 | Anton OsikaAge 35 | $1.6BExternal annual reference | Sweden | AI coding | Technology | Forbes profile | |
| 32 | #2481 | Fabian HedinAge 26 | $1.6BExternal annual reference | Sweden | AI coding | Technology | Forbes profile | |
| 32 | #2481 | Jonas KlebergAge 62 | $1.6BExternal annual reference | Sweden | Shipping | Logistics | Forbes profile | |
| 36 | #2600 | Jenny Lindén UrnesAge 54 | $1.5BExternal annual reference | Sweden | Powdered metal | Manufacturing | Forbes profile | |
| 36 | #2600 | Karl HedinAge 76 | $1.5BExternal annual reference | Sweden | Lumber | Construction | Forbes profile | |
| 36 | #2600 | Markus PerssonAge 46 | $1.5BExternal annual reference | Sweden | Computer games | Media and Entertainment | Forbes profile | |
| 36 | #2600 | Thomas von KochAge 59 | $1.5BExternal annual reference | Sweden | Asset management | Finance | Forbes profile | |
| 40 | #2858 | Arvid LunnemarkAge 26 | $1.3BExternal annual reference | Sweden | AI software | Technology | Forbes profile | |
| 40 | #2858 | Gerald EngströmAge 77 | $1.3BExternal annual reference | Sweden | Ventilation | Manufacturing | Forbes profile | |
| 40 | #2858 | Madeleine Olsson ErikssonAge 81 | $1.3BExternal annual reference | Sweden | diversified | Diversified | Forbes profile | |
| 40 | #2858 | Sven HagströmerAge 82 | $1.3BExternal annual reference | Sweden | Financial services | Finance | Forbes profile | |
| 44 | #3017 | Jonas KampradAge 60 | $1.2BExternal annual reference | Sweden | IKEA | Finance | Forbes profile | |
| 44 | #3017 | Mathias KampradAge 56 | $1.2BExternal annual reference | Sweden | IKEA | Finance | Forbes profile | |
| 44 | #3017 | Peter KampradAge 61 | $1.2BExternal annual reference | Sweden | IKEA | Finance | Forbes profile | |
| 44 | #3017 | Thomas SandellAge 65 | $1.2BExternal annual reference | Sweden | Hedge funds | Finance | Forbes profile | |
| 48 | #3185 | Caspar CallerströmAge 52 | $1.1BExternal annual reference | Sweden | financial services | Finance | Forbes profile | |
| 48 | #3185 | Fredrik ÖsterbergAge 55 | $1.1BExternal annual reference | Sweden | Gambling products | Gambling & Casinos | Forbes profile | |
| 48 | #3185 | Jens von BahrAge 55 | $1.1BExternal annual reference | Sweden | Gambling products | Gambling & Casinos | Forbes profile |
