Dynastic wealth index
Family Wealth Research Directory
These records examine major family fortunes and the evidence needed to distinguish collective wealth, ownership and public claims. A source-pending record is research, not a verified ranking entry.
Families Reviewed
26
Supported Aggregate
$1,083B
Highest Reviewed Record
Walton Family
Top Industry
Retail
| Rank / research status | Family | Country | Industry | Wealth source | Wealth | Source | As of |
|---|---|---|---|---|---|---|---|
| #1 | Walton Family | Retail | Walmart | $513Bsupported estimate | Bloomberg family ranking | ||
| #2 | Al Nahyan Family | Energy / Investments | Oil, Sovereign Wealth Funds | $335Bqualified estimate | Bloomberg family ranking | ||
| #3 | Al Saud Family | Energy | Oil, Investments | $213Bqualified estimate | Bloomberg family ranking | ||
| #4 | Al Thani Family | Energy | Oil, Gas, Investments | $199Bqualified estimate | Bloomberg family ranking | ||
| #5 | Hermès Family | Luxury Fashion | Hermès | $184Bqualified estimate | Bloomberg family ranking | ||
| #6 | Koch Family | Conglomerate | Koch Industries | $150Bqualified estimate | Bloomberg family ranking | ||
| #7 | Mars Family | Food / Confectionery | Mars Inc. | $143Bsupported estimate | Bloomberg family ranking | ||
| #8 | Ambani Family | Energy / Telecom | Reliance Industries | $105Bqualified estimate | Bloomberg family ranking | ||
| #9 | Wertheimer Family | Luxury Fashion | Chanel | $85Bqualified estimate | Bloomberg family ranking | ||
| #10 | Thomson Family | Media | Thomson Reuters | $82Bsupported estimate | Bloomberg family ranking |
