← All regions
Continental region · 2026 provisional annual reference
Europe
Private fortunes spanning Western, Northern, Southern and Eastern Europe. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
914Provisional annual records
34Countries represented
$4782.0BCombined provisional estimates
FranceSpainItalyGermanyAustriaSwitzerlandNetherlandsRussiaCzech RepublicGreeceSwedenCyprusUKNorwayIrelandDenmarkTurkeyBelgiumUkrainePortugalMonacoPolandHungaryRomaniaFinlandGuernseyBulgariaSlovakiaEstoniaCroatiaAlbaniaLiechtensteinLuxembourgIceland
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 101 | #381 | Massimiliana Landini Aleotti & familyAge 83 | $9.2BExternal annual reference | Italy | Pharmaceuticals | Healthcare | Forbes profile | |
| 102 | #383 | Alexandra Schoerghuber & familyAge 67 | $9.1BExternal annual reference | Germany | Real estate | Real Estate | Forbes profile | |
| 102 | #383 | Odd Reitan & familyAge 74 | $9.1BExternal annual reference | Norway | Retail, real estate | Fashion and Retail | Forbes profile | |
| 102 | #383 | Pavel TykacAge 61 | $9.1BExternal annual reference | Czech Republic | Coal mines | Metals and Mining | Forbes profile | |
| 105 | #392 | Eric WittouckAge 79 | $9BExternal annual reference | Belgium | Investments | Finance | Forbes profile | |
| 105 | #392 | Laurent DassaultAge 72 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile | |
| 105 | #392 | Marie-Hélène Habert-DassaultAge 60 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile | |
| 105 | #392 | Thierry DassaultAge 68 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile | |
| 109 | #422 | Patrick DrahiAge 62 | $8.4BExternal annual reference | France | Telecom | Telecom | Forbes profile | |
| 110 | #430 | Agnete Kirk ThinggaardAge 42 | $8.3BExternal annual reference | Denmark | Lego | Manufacturing | Forbes profile | |
| 110 | #430 | Alexei KuzmichevAge 63 | $8.3BExternal annual reference | Russia | Oil, banking, telecom | Energy | Forbes profile | |
| 110 | #430 | Sofie Kirk KristiansenAge 50 | $8.3BExternal annual reference | Denmark | Lego | Manufacturing | Forbes profile | |
| 110 | #430 | Thomas Kirk KristiansenAge 47 | $8.3BExternal annual reference | Denmark | Lego | Manufacturing | Forbes profile | |
| 114 | #444 | Denise CoatesAge 58 | $8.1BExternal annual reference | UK | Online gambling | Gambling & Casinos | Forbes profile | |
| 114 | #444 | Maximilian ViessmannAge 37 | $8.1BExternal annual reference | Germany | Heating, cooling equipment | Manufacturing | Forbes profile | |
| 114 | #444 | Michael HerzAge 82 | $8.1BExternal annual reference | Germany | Coffee | Fashion and Retail | Forbes profile | |
| 114 | #444 | Tatyana KimAge 50 | $8.1BExternal annual reference | Russia | E-commerce | Fashion and Retail | Forbes profile | |
| 114 | #444 | Wolfgang HerzAge 75 | $8.1BExternal annual reference | Germany | Coffee | Fashion and Retail | Forbes profile | |
| 119 | #455 | Andreas HalvorsenAge 64 | $8BExternal annual reference | Norway | Hedge funds | Finance | Forbes profile | |
| 120 | #461 | Dirk Rossmann & familyAge 79 | $7.9BExternal annual reference | Germany | Drugstores | Fashion and Retail | Forbes profile | |
| 120 | #461 | Jacques Saadé, Jr.Age 54 | $7.9BExternal annual reference | France | Shipping | Logistics | Forbes profile | |
| 120 | #461 | Piero Ferrari & familyAge 80 | $7.9BExternal annual reference | Italy | Automobiles | Automotive | Forbes profile | |
| 120 | #461 | Rodolphe SaadéAge 56 | $7.9BExternal annual reference | France | Shipping | Logistics | Forbes profile | |
| 120 | #461 | Tanya Saadé ZeennyAge 58 | $7.9BExternal annual reference | France | Shipping | Logistics | Forbes profile | |
| 120 | #461 | Viktor KharitoninAge 53 | $7.9BExternal annual reference | Russia | Pharmaceuticals | Healthcare | Forbes profile | |
| 120 | #461 | Wolfgang Marguerre & familyAge 84 | $7.9BExternal annual reference | Germany | Pharmaceuticals | Healthcare | Forbes profile | |
| 127 | #477 | Guillaume PousazAge 44 | $7.8BExternal annual reference | Switzerland | Fintech | Finance | Forbes profile | |
| 127 | #477 | Rinat AkhmetovAge 59 | $7.8BExternal annual reference | Ukraine | Steel, coal | Metals and Mining | Forbes profile | |
| 129 | #487 | Frederik PaulsenAge 75 | $7.7BExternal annual reference | Sweden | Health care | Healthcare | Forbes profile | |
| 129 | #487 | Kjell Inge RokkeAge 67 | $7.7BExternal annual reference | Norway | Shipping, seafood | Logistics | Forbes profile | |
| 129 | #487 | Mikhail GutserievAge 68 | $7.7BExternal annual reference | Russia | Oil, coal, real estate | Energy | Forbes profile | |
| 129 | #487 | Rahel BlocherAge 50 | $7.7BExternal annual reference | Switzerland | Chemicals | Manufacturing | Forbes profile | |
| 133 | #498 | Juergen BlickleAge 79 | $7.6BExternal annual reference | Germany | Auto parts | Manufacturing | Forbes profile | |
| 133 | #498 | Maria Fernanda Amorim & familyAge 91 | $7.6BExternal annual reference | Portugal | Energy, investments | Diversified | Forbes profile | |
| 133 | #498 | Oleg DeripaskaAge 58 | $7.6BExternal annual reference | Russia | Aluminum, utilities | Metals and Mining | Forbes profile | |
| 136 | #509 | Dona BertarelliAge 58 | $7.5BExternal annual reference | Switzerland | Biotech and investments | Healthcare | Forbes profile | |
| 136 | #509 | John GraykenAge 69 | $7.5BExternal annual reference | Ireland | Private equity | Finance | Forbes profile | |
| 136 | #509 | Maria AngelicoussisAge 44 | $7.5BExternal annual reference | Greece | Shipping | Logistics | Forbes profile | |
| 139 | #520 | Horst Julius PudwillAge 81 | $7.4BExternal annual reference | Germany | Manufacturing | Manufacturing | Forbes profile | |
| 139 | #520 | Kjeld Kirk KristiansenAge 78 | $7.4BExternal annual reference | Denmark | Lego | Manufacturing | Forbes profile | |
| 139 | #520 | Remon VosAge 55 | $7.4BExternal annual reference | Netherlands | Logistics real estate | Real Estate | Forbes profile | |
| 142 | #528 | Alain Merieux & familyAge 88 | $7.3BExternal annual reference | France | Pharmaceuticals | Healthcare | Forbes profile | |
| 142 | #528 | Alexander OttoAge 58 | $7.3BExternal annual reference | Germany | Real estate | Real Estate | Forbes profile | |
| 142 | #528 | Gianfelice RoccaAge 78 | $7.3BExternal annual reference | Italy | Pipe Manufacturing | Metals and Mining | Forbes profile | |
| 142 | #528 | Paolo RoccaAge 73 | $7.3BExternal annual reference | Italy | Pipe Manufacturing | Metals and Mining | Forbes profile | |
| 146 | #542 | Radovan VitekAge 55 | $7.2BExternal annual reference | Czech Republic | Real estate | Real Estate | Forbes profile | |
| 147 | #557 | Albert AvdolyanAge 55 | $7.1BExternal annual reference | Russia | Oil, mining | Energy | Forbes profile | |
| 148 | #567 | Evangelos Marinakis & familyAge 58 | $7BExternal annual reference | Greece | Shipping, soccer | Logistics | Forbes profile | |
| 148 | #567 | Joe LewisAge 89 | $7BExternal annual reference | UK | Investments | Finance | Forbes profile | |
| 148 | #567 | Leonardo Maria Del VecchioAge 30 | $7BExternal annual reference | Italy | Eyeglasses | Fashion and Retail | Forbes profile |
