← All regions and countries
Country index
Germany
A ranked view of documented billionaire wealth associated with Germany.
7Ranked fortunes
$252.9BCombined wealth
1Regional collections
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 26 | Dieter SchwarzAge 86 | $67.1B | Germany | Schwarz Gruppe | Fashion and Retail |
| 46 | Klaus-Michael KuehneAge 88 | $42.3B | Germany | Kuehne+Nagel | Logistics |
| 63 | Susanne KlattenAge 63 | $32.8B | Germany | BMW | Automotive |
| 68 | Andy BechtolsheimAge 70 | $30.3B | Germany | Arista Networks | Technology |
| 77 | Stefan QuandtAge 59 | $27.5B | Germany | BMW | Automotive |
| 78 | Reinhold WuerthAge 90 | $27.2B | Germany | Wuerth Group | Manufacturing |
| 82 | Hermann PlattnerAge 82 | $25.7B | Germany | SAP | Technology |
