← All regions and countries
Country index
Singapore
A ranked view of documented billionaire wealth associated with Singapore.
55Ranked fortunes
$155.7BCombined wealth
1Regional collections
| Category rank | Global rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|---|
| 1 | #204 | Jason ChangAge 81 | $14.2B | Singapore | Semiconductors | Manufacturing |
| 2 | #284 | Li XitingAge 75 | $11.2B | Singapore | Medical devices | Healthcare |
| 3 | #542 | Philip NgAge 67 | $7.2B | Singapore | Real Estate | Real Estate |
| 4 | #557 | Robert NgAge 74 | $7.1B | Singapore | Real estate | Real Estate |
| 5 | #595 | Forrest LiAge 48 | $6.8B | Singapore | Online gaming, e-commerce | Media and Entertainment |
| 6 | #612 | Zhang YongAge 55 | $6.7B | Singapore | Restaurants | Food and Beverage |
| 7 | #908 | Jason JiangAge 53 | $4.7B | Singapore | Advertising | Media and Entertainment |
| 8 | #1011 | Ji QiAge 59 | $4.2B | Singapore | Hotels, motels | Real Estate |
| 9 | #1044 | Kuok Khoon HongAge 76 | $4.1B | Singapore | Palm oil | Manufacturing |
| 10 | #1074 | April GohAge 35 | $4B | Singapore | Paints | Manufacturing |
| 10 | #1074 | Gang YeAge 45 | $4B | Singapore | Online gaming, e-commerce | Media and Entertainment |
| 12 | #1108 | Kwek Leng BengAge 85 | $3.9B | Singapore | Diversified | Diversified |
| 13 | #1406 | Choo Chong NgenAge 72 | $3B | Singapore | Hotels | Real Estate |
| 13 | #1406 | Zhang LeiAge 53 | $3B | Singapore | Investments | Finance |
| 15 | #1504 | Kwek Leng KeeAge 71 | $2.8B | Singapore | Diversified | Diversified |
| 16 | #1560 | Sam GoiAge 79 | $2.7B | Singapore | Frozen foods | Food and Beverage |
| 16 | #1560 | Wee Ee CheongAge 73 | $2.7B | Singapore | Banking | Finance |
| 18 | #1611 | Liang XinjunAge 57 | $2.6B | Singapore | Investments | Finance |
| 18 | #1611 | Shu PingAge 56 | $2.6B | Singapore | Restaurants | Food and Beverage |
| 20 | #1676 | Oei Hong LeongAge 77 | $2.5B | Singapore | Investments | Finance |
| 20 | #1676 | Wee Ee LimAge 64 | $2.5B | Singapore | Banking | Finance |
| 22 | #1834 | Ron SimAge 67 | $2.3B | Singapore | Retail | Fashion and Retail |
| 23 | #1913 | Archie HwangAge 73 | $2.2B | Singapore | Semiconductors | Technology |
| 23 | #1913 | Koh Wee MengAge 62 | $2.2B | Singapore | Real estate, hotels | Real Estate |
| 25 | #1982 | Wee Ee ChaoAge 70 | $2.1B | Singapore | Banking | Finance |
| 26 | #2052 | Peter LimAge 72 | $2B | Singapore | Investments | Finance |
| 26 | #2052 | Zhao TaoAge 60 | $2B | Singapore | Pharmaceuticals | Healthcare |
| 28 | #2177 | Asok Kumar HiranandaniAge 71 | $1.9B | Singapore | Real estate | Real Estate |
| 29 | #2274 | Kwee Liong KengAge 80 | $1.8B | Singapore | Real estate | Real Estate |
| 29 | #2274 | Kwee Liong PhingAge 68 | $1.8B | Singapore | Real estate | Real Estate |
| 29 | #2274 | Kwee Liong SeenAge 73 | $1.8B | Singapore | Real estate | Real Estate |
| 29 | #2274 | Kwee Liong TekAge 79 | $1.8B | Singapore | Real estate | Real Estate |
| 33 | #2386 | Min-Liang TanAge 48 | $1.7B | Singapore | Gaming hardware | Media and Entertainment |
| 34 | #2481 | Kishin RKAge 42 | $1.6B | Singapore | Real estate, hotels | Real Estate |
| 34 | #2481 | Kwek Leng KeowAge 74 | $1.6B | Singapore | Diversified | Diversified |
| 34 | #2481 | Kwek Leng PeckAge 70 | $1.6B | Singapore | Diversified | Diversified |
| 34 | #2481 | Lim Chap HuatAge 71 | $1.6B | Singapore | Property | Real Estate |
| 34 | #2481 | Raj KumarAge 71 | $1.6B | Singapore | Real estate, hotels | Real Estate |
| 34 | #2481 | Teo Swee AnnAge 50 | $1.6B | Singapore | Semiconductors | Technology |
| 40 | #2600 | Chua Thian PohAge 77 | $1.5B | Singapore | Real estate | Real Estate |
| 40 | #2600 | Yao Hsiao TungAge 86 | $1.5B | Singapore | Manufacturing | Manufacturing |
| 42 | #2712 | Zhong Sheng JianAge 68 | $1.4B | Singapore | Real estate | Real Estate |
| 43 | #2858 | Charlotte GohAge 36 | $1.3B | Singapore | Paints | Manufacturing |
| 43 | #2858 | George Raymond Zage, III.Age 56 | $1.3B | Singapore | Investments | Finance |
| 43 | #2858 | Henrietta GohAge 33 | $1.3B | Singapore | Paints | Manufacturing |
| 43 | #2858 | Johan LavooAge 34 | $1.3B | Singapore | Paints | Manufacturing |
| 43 | #2858 | Victoria GohAge 30 | $1.3B | Singapore | Paints | Manufacturing |
| 48 | #3017 | David ChenAge 45 | $1.2B | Singapore | Online gaming, e-commerce | Media and Entertainment |
| 48 | #3017 | John LimAge 69 | $1.2B | Singapore | Real estate | Real Estate |
| 48 | #3017 | Lim KalingAge 62 | $1.2B | Singapore | Gaming hardware | Media and Entertainment |
