← All regions and countries
Country index
Indonesia
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with Indonesia. It is not an independently calculated Other Billionaires valuation.
35Provisional annual records
$210.5BCombined provisional estimates
1Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | #84 | Prajogo PangestuAge 81 | $28.6BExternal annual reference | Indonesia | Petrochemicals, energy | Diversified | Forbes profile | |
| 2 | #131 | Low Tuck KwongAge 77 | $20.2BExternal annual reference | Indonesia | Coal | Energy | Forbes profile | |
| 3 | #139 | R. Budi HartonoAge 85 | $19.6BExternal annual reference | Indonesia | Banking, tobacco | Finance | Forbes profile | |
| 4 | #149 | Michael HartonoAge 86 | $18.9BExternal annual reference | Indonesia | Banking, tobacco | Manufacturing | Forbes profile | |
| 5 | #228 | Anthoni SalimAge 76 | $13.1BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 6 | #304 | Tahir & familyAge 73 | $10.6BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 7 | #370 | Otto Toto SugiriAge 72 | $9.4BExternal annual reference | Indonesia | Data centers | Technology | Forbes profile | |
| 8 | #412 | Sri Prakash LohiaAge 73 | $8.6BExternal annual reference | Indonesia | Petrochemicals | Manufacturing | Forbes profile | |
| 9 | #612 | Marina BudimanAge 64 | $6.7BExternal annual reference | Indonesia | Data centers | Technology | Forbes profile | |
| 10 | #653 | Lim Hariyanto Wijaya SarwonoAge 97 | $6.4BExternal annual reference | Indonesia | Palm oil, nickel mining | Metals and Mining | Forbes profile | |
| 11 | #712 | Agoes ProjosasmitoAge 70 | $5.9BExternal annual reference | Indonesia | Mining, investment | Metals and Mining | Forbes profile | |
| 12 | #852 | Haryanto TjiptodihardjoAge 62 | $5BExternal annual reference | Indonesia | Manufacturing | Manufacturing | Forbes profile | |
| 13 | #869 | Chairul TanjungAge 63 | $4.9BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 14 | #954 | Theodore RachmatAge 82 | $4.5BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 15 | #972 | Han Arming HanafiaAge 69 | $4.4BExternal annual reference | Indonesia | Data centers | Technology | Forbes profile | |
| 16 | #984 | Sukanto TanotoAge 76 | $4.3BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 17 | #1137 | Peter SondakhAge 76 | $3.8BExternal annual reference | Indonesia | Investments | Finance | Forbes profile | |
| 18 | #1189 | Dewi KamAge 75 | $3.6BExternal annual reference | Indonesia | Coal | Energy | Forbes profile | |
| 18 | #1189 | Martua SitorusAge 66 | $3.6BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 20 | #1285 | Manoj PunjabiAge 53 | $3.3BExternal annual reference | Indonesia | Movies | Media and Entertainment | Forbes profile | |
| 21 | #1406 | Hermanto TanokoAge 63 | $3BExternal annual reference | Indonesia | Paints | Manufacturing | Forbes profile | |
| 22 | #1560 | Alexander RamlieAge 53 | $2.7BExternal annual reference | Indonesia | Mining | Metals and Mining | Forbes profile | |
| 23 | #1676 | Djoko SusantoAge 76 | $2.5BExternal annual reference | Indonesia | Supermarkets | Fashion and Retail | Forbes profile | |
| 24 | #1913 | Mochtar Riady & familyAge 96 | $2.2BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 25 | #1982 | Bambang SutantioAge 67 | $2.1BExternal annual reference | Indonesia | Dairy & consumer products | Food and Beverage | Forbes profile | |
| 26 | #2481 | Bachtiar KarimAge 68 | $1.6BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 27 | #2600 | Wirastuty FangionoAge 53 | $1.5BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 28 | #2858 | Bahari KarimAge 64 | $1.3BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 28 | #2858 | Burhan KarimAge 66 | $1.3BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 28 | #2858 | Hartati MurdayaAge 79 | $1.3BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 28 | #2858 | Soegiarto AdikoesoemoAge 87 | $1.3BExternal annual reference | Indonesia | Chemicals | Diversified | Forbes profile | |
| 32 | #3185 | Eddy Kusnadi SariaatmadjaAge 72 | $1.1BExternal annual reference | Indonesia | Media, tech | Media and Entertainment | Forbes profile | |
| 32 | #3185 | Eddy SugiantoAge 80 | $1.1BExternal annual reference | Indonesia | Coal | Metals and Mining | Forbes profile | |
| 32 | #3185 | Hary TanoesoedibjoAge 60 | $1.1BExternal annual reference | Indonesia | Media, real estate | Media and Entertainment | Forbes profile | |
| 35 | #3332 | Edwin SoeryadjayaAge 76 | $1BExternal annual reference | Indonesia | Coal, investments | Energy | Forbes profile |
