← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1234 | #3017 | Yasemin Zeynep KeymanAge 65 | $1.2BExternal annual reference | Turkey | Construction | Construction | Forbes profile | |
| 1234 | #3017 | Yoichi ErikawaAge 75 | $1.2BExternal annual reference | Japan | Video games | Media and Entertainment | Forbes profile | |
| 1234 | #3017 | Zan ShengdaAge 62 | $1.2BExternal annual reference | China | Diversified | Diversified | Forbes profile | |
| 1234 | #3017 | Zhang Chuanwei & familyAge 63 | $1.2BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 1234 | #3017 | Zhang Feng & familyAge 62 | $1.2BExternal annual reference | China | Automotive components | Manufacturing | Forbes profile | |
| 1234 | #3017 | Zhang HongweiAge 71 | $1.2BExternal annual reference | China | Oil, banking | Diversified | Forbes profile | |
| 1234 | #3017 | Zhang JianhuiAge 48 | $1.2BExternal annual reference | China | Energy storage | Energy | Forbes profile | |
| 1234 | #3017 | Zhang KeqiangAge 65 | $1.2BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 1234 | #3017 | Zhang XinAge 60 | $1.2BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 1234 | #3017 | Zhao MantangAge 65 | $1.2BExternal annual reference | China | Silver mining | Metals and Mining | Forbes profile | |
| 1234 | #3017 | Zheng WeiAge 55 | $1.2BExternal annual reference | China | pharmaceuticals | Healthcare | Forbes profile | |
| 1234 | #3017 | Zheng XiaodongAge 62 | $1.2BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 1234 | #3017 | Zhou Liangzhang & familyAge 63 | $1.2BExternal annual reference | China | electrical equipment | Manufacturing | Forbes profile | |
| 1234 | #3017 | Zhu WeisongAge 44 | $1.2BExternal annual reference | China | Online games, toys | Media and Entertainment | Forbes profile | |
| 1315 | #3185 | Aditya KhemkaAge 51 | $1.1BExternal annual reference | India | Security solutions | Manufacturing | Forbes profile | |
| 1315 | #3185 | Ahmed Afif TopbasAge 84 | $1.1BExternal annual reference | Turkey | Food Retail | Fashion and Retail | Forbes profile | |
| 1315 | #3185 | Aidyn RakhimbayevAge 53 | $1.1BExternal annual reference | Kazakhstan | Real estate and construction | Real Estate | Forbes profile | |
| 1315 | #3185 | Alexander MikhalskiyAge 66 | $1.1BExternal annual reference | Russia | retail | Fashion and Retail | Forbes profile | |
| 1315 | #3185 | Ali ErdemogluAge 66 | $1.1BExternal annual reference | Turkey | Carpet | Manufacturing | Forbes profile | |
| 1315 | #3185 | Anatoly SkurovAge 73 | $1.1BExternal annual reference | Russia | Coal, fertilizers | Energy | Forbes profile | |
| 1315 | #3185 | Anton FedunAge 40 | $1.1BExternal annual reference | Russia | oil & gas | Energy | Forbes profile | |
| 1315 | #3185 | Arthur Xiaobo HongAge 54 | $1.1BExternal annual reference | China | e-commerce | Fashion and Retail | Forbes profile | |
| 1315 | #3185 | Ashwin DesaiAge 74 | $1.1BExternal annual reference | India | Specialty chemicals | Manufacturing | Forbes profile | |
| 1315 | #3185 | Bingkun Xie & familyAge 59 | $1.1BExternal annual reference | China | Pearlescent pigments | Fashion and Retail | Forbes profile | |
| 1315 | #3185 | Cai HongbinAge not reported | $1.1BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 1315 | #3185 | Chandubhai ViraniAge 69 | $1.1BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 1315 | #3185 | Chang Hyung-JinAge 79 | $1.1BExternal annual reference | South Korea | Metals | Metals and Mining | Forbes profile | |
| 1315 | #3185 | Chang Kuo-ChengAge 64 | $1.1BExternal annual reference | Taiwan | Transportation | Logistics | Forbes profile | |
| 1315 | #3185 | Chen Ailian & familyAge 68 | $1.1BExternal annual reference | China | wheel production | Manufacturing | Forbes profile | |
| 1315 | #3185 | Chen BaozhenAge 83 | $1.1BExternal annual reference | China | internet services | Technology | Forbes profile | |
| 1315 | #3185 | Chen HuxiongAge 55 | $1.1BExternal annual reference | China | Stationery | Manufacturing | Forbes profile | |
| 1315 | #3185 | Chen Qingzhou & familyAge 60 | $1.1BExternal annual reference | China | communications equipment | Telecom | Forbes profile | |
| 1315 | #3185 | Dou ZhenggangAge 72 | $1.1BExternal annual reference | China | Energy, chemicals | Diversified | Forbes profile | |
| 1315 | #3185 | Eddy Kusnadi SariaatmadjaAge 72 | $1.1BExternal annual reference | Indonesia | Media, tech | Media and Entertainment | Forbes profile | |
| 1315 | #3185 | Eddy SugiantoAge 80 | $1.1BExternal annual reference | Indonesia | Coal | Metals and Mining | Forbes profile | |
| 1315 | #3185 | Eduard ChukhlebovAge 62 | $1.1BExternal annual reference | Russia | metallurgy | Metals and Mining | Forbes profile | |
| 1315 | #3185 | Ekaterina FedunAge 37 | $1.1BExternal annual reference | Russia | Oil & gas | Energy | Forbes profile | |
| 1315 | #3185 | Eugene MIkhaylovAge 43 | $1.1BExternal annual reference | Russia | agribusiness | Food and Beverage | Forbes profile | |
| 1315 | #3185 | Fahed HaririAge 45 | $1.1BExternal annual reference | Lebanon | Construction, investments | Construction | Forbes profile | |
| 1315 | #3185 | Hary TanoesoedibjoAge 60 | $1.1BExternal annual reference | Indonesia | Media, real estate | Media and Entertainment | Forbes profile | |
| 1315 | #3185 | Hong Seok-johAge 73 | $1.1BExternal annual reference | South Korea | Convenience stores | Fashion and Retail | Forbes profile | |
| 1315 | #3185 | Huang QiaolingAge 67 | $1.1BExternal annual reference | China | Amusement parks | Media and Entertainment | Forbes profile | |
| 1315 | #3185 | Igor KudryashkinAge 64 | $1.1BExternal annual reference | Russia | metallurgy | Metals and Mining | Forbes profile | |
| 1315 | #3185 | Kalpana ParekhAge 73 | $1.1BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 1315 | #3185 | Kanjibhai ViraniAge 64 | $1.1BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 1315 | #3185 | Kokuei YuanAge 51 | $1.1BExternal annual reference | Japan | Crypto exchange | Finance | Forbes profile | |
| 1315 | #3185 | Lee Joon-hoAge 61 | $1.1BExternal annual reference | South Korea | Online games | Media and Entertainment | Forbes profile | |
| 1315 | #3185 | Lee Su-jinAge 48 | $1.1BExternal annual reference | South Korea | Hospitality | Technology | Forbes profile | |
| 1315 | #3185 | Li GuoqiangAge 62 | $1.1BExternal annual reference | China | Auto dealerships | Automotive | Forbes profile | |
| 1315 | #3185 | Li Haizhou & familyAge 56 | $1.1BExternal annual reference | China | machinery | Manufacturing | Forbes profile |
