← All regions and countries
Country index
India
A ranked view of documented billionaire wealth associated with India.
10Ranked fortunes
$390.6BCombined wealth
2Regional collections
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 19 | Mukesh AmbaniAge 68 | $97.2B | India | Reliance Industries | Diversified |
| 30 | Gautam AdaniAge 63 | $61.9B | India | Adani Group | Diversified |
| 50 | Savitri JindalAge 75 | $38.9B | India | Jindal Group | Metals and Mining |
| 55 | Shiv NadarAge 80 | $37.7B | India | HCL Technologies | Technology |
| 60 | Shapoor MistryAge 61 | $35.3B | India | Shapoorji Pallonji | Construction |
| 65 | Lakshmi MittalAge 75 | $31.3B | India | ArcelorMittal | Metals and Mining |
| 85 | Cyrus PoonawallaAge 84 | $24.8B | India | Serum Institute | Healthcare |
| 88 | Uday KotakAge 66 | $23.8B | India | Kotak Mahindra Bank | Finance |
| 92 | Dilip ShanghviAge 70 | $21.8B | India | Sun Pharma | Healthcare |
| 100 | Kumar Mangalam BirlaAge 57 | $17.9B | India | Aditya Birla Group | Diversified |
