← All regions and countries
Country index
India
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with India. It is not an independently calculated Other Billionaires valuation.
229Provisional annual records
$1019.2BCombined provisional estimates
2Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | #21 | Mukesh AmbaniAge 68 | $99.7BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 2 | #31 | Gautam AdaniAge 63 | $63.8BExternal annual reference | India | Infrastructure, commodities | Diversified | Forbes profile | |
| 3 | #51 | Savitri Jindal & familyAge 75 | $39.1BExternal annual reference | India | Steel | Metals and Mining | Forbes profile | |
| 4 | #70 | Lakshmi MittalAge 75 | $31BExternal annual reference | India | Steel | Metals and Mining | Forbes profile | |
| 5 | #71 | Shiv NadarAge 80 | $30.9BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 6 | #95 | Cyrus PoonawallaAge 84 | $27BExternal annual reference | India | Vaccines | Healthcare | Forbes profile | |
| 7 | #100 | Dilip ShanghviAge 70 | $25.6BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 8 | #119 | Kumar BirlaAge 58 | $21.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 9 | #185 | Radhakishan DamaniAge 71 | $15.7BExternal annual reference | India | Retail, investments | Fashion and Retail | Forbes profile | |
| 10 | #201 | Uday KotakAge 66 | $14.4BExternal annual reference | India | Banking | Finance | Forbes profile | |
| 11 | #204 | Sunil MittalAge 68 | $14.2BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 12 | #237 | Kushal Pal SinghAge 94 | $12.7BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 13 | #238 | Vikram Lal & familyAge 84 | $12.6BExternal annual reference | India | Motorcycles | Automotive | Forbes profile | |
| 14 | #260 | Ravi JaipuriaAge 71 | $11.9BExternal annual reference | India | Soft drinks, fast food | Food and Beverage | Forbes profile | |
| 15 | #332 | Murali Divi & familyAge 74 | $10.1BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 16 | #372 | Rajan MittalAge 66 | $9.3BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 16 | #372 | Rakesh MittalAge 70 | $9.3BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 18 | #407 | Azim PremjiAge 80 | $8.7BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 19 | #430 | Rekha JhunjhunwalaAge 62 | $8.3BExternal annual reference | India | Investments | Finance | Forbes profile | |
| 20 | #440 | Pankaj PatelAge 72 | $8.2BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 21 | #444 | Samir MehtaAge 62 | $8.1BExternal annual reference | India | Pharmaceuticals, power | Healthcare | Forbes profile | |
| 21 | #444 | Sudhir MehtaAge 71 | $8.1BExternal annual reference | India | Pharmaceuticals, power | Healthcare | Forbes profile | |
| 23 | #498 | Hasmukh Chudgar & familyAge 92 | $7.6BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 24 | #557 | Rahul BhatiaAge 66 | $7.1BExternal annual reference | India | Aviation | Service | Forbes profile | |
| 25 | #623 | Benu Gopal BangurAge 94 | $6.6BExternal annual reference | India | Cement | Manufacturing | Forbes profile | |
| 26 | #677 | Gopikishan DamaniAge 68 | $6.2BExternal annual reference | India | Retail, investments | Fashion and Retail | Forbes profile | |
| 26 | #677 | Venu SrinivasanAge 73 | $6.2BExternal annual reference | India | Two-wheelers | Automotive | Forbes profile | |
| 28 | #684 | Mangal Prabhat LodhaAge 70 | $6.1BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 29 | #694 | Nusli WadiaAge 82 | $6BExternal annual reference | India | Consumer goods | Food and Beverage | Forbes profile | |
| 30 | #720 | M.A. Yusuff AliAge 70 | $5.8BExternal annual reference | India | Retail | Fashion and Retail | Forbes profile | |
| 30 | #720 | Satyanarayan NuwalAge 73 | $5.8BExternal annual reference | India | Industrial explosives | Manufacturing | Forbes profile | |
| 32 | #730 | Rajiv BajajAge 59 | $5.7BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 32 | #730 | Sanjiv BajajAge 56 | $5.7BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 34 | #749 | Lachhman Das MittalAge 95 | $5.6BExternal annual reference | India | Tractors | Automotive | Forbes profile | |
| 34 | #749 | Renuka JagtianiAge 72 | $5.6BExternal annual reference | India | Retail | Fashion and Retail | Forbes profile | |
| 36 | #780 | Jamshyd GodrejAge 77 | $5.4BExternal annual reference | India | Consumer goods, real estate | Real Estate | Forbes profile | |
| 36 | #780 | Smita Crishna GodrejAge 75 | $5.4BExternal annual reference | India | Consumer goods | Diversified | Forbes profile | |
| 38 | #806 | Chandru RahejaAge 85 | $5.3BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 39 | #823 | Joy AlukkasAge 69 | $5.2BExternal annual reference | India | Jewelry | Fashion and Retail | Forbes profile | |
| 40 | #852 | Nithin KamathAge 46 | $5BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 41 | #869 | Baba KalyaniAge 77 | $4.9BExternal annual reference | India | Engineering | Automotive | Forbes profile | |
| 42 | #908 | Vikas OberoiAge 55 | $4.7BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 43 | #934 | Abhay FirodiaAge 81 | $4.6BExternal annual reference | India | Automobiles | Automotive | Forbes profile | |
| 43 | #934 | Adi GodrejAge 83 | $4.6BExternal annual reference | India | Consumer goods | Diversified | Forbes profile | |
| 43 | #934 | Anil Agarwal & familyAge 72 | $4.6BExternal annual reference | India | mining, metals | Metals and Mining | Forbes profile | |
| 43 | #934 | Nadir GodrejAge 75 | $4.6BExternal annual reference | India | Consumer goods, real estate | Diversified | Forbes profile | |
| 47 | #954 | Nirmal MindaAge 68 | $4.5BExternal annual reference | India | Auto parts | Automotive | Forbes profile | |
| 48 | #972 | Falguni NayarAge 63 | $4.4BExternal annual reference | India | Retailing | Fashion and Retail | Forbes profile | |
| 49 | #1011 | Mahendra Choksi & familyAge 84 | $4.2BExternal annual reference | India | Paints | Manufacturing | Forbes profile | |
| 49 | #1011 | Ravi PillaiAge 72 | $4.2BExternal annual reference | India | Construction | Construction | Forbes profile |
