← All regions and countries
Country index
India
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with India. It is not an independently calculated Other Billionaires valuation.
229Provisional annual records
$1019.2BCombined provisional estimates
2Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 98 | #1611 | Gurbachan Singh DhingraAge 75 | $2.6BExternal annual reference | India | Paints | Manufacturing | Forbes profile | |
| 98 | #1611 | Kuldip Singh DhingraAge 78 | $2.6BExternal annual reference | India | Paints | Manufacturing | Forbes profile | |
| 103 | #1676 | Ajay JaisinghaniAge 74 | $2.5BExternal annual reference | India | Wires and cables | Manufacturing | Forbes profile | |
| 103 | #1676 | Bhadresh ShahAge 74 | $2.5BExternal annual reference | India | Engineering | Manufacturing | Forbes profile | |
| 103 | #1676 | Inder JaisinghaniAge 72 | $2.5BExternal annual reference | India | Cables & wires | Manufacturing | Forbes profile | |
| 103 | #1676 | Ramesh JaisinghaniAge 69 | $2.5BExternal annual reference | India | Cables and wires | Manufacturing | Forbes profile | |
| 103 | #1676 | Salil SinghalAge 78 | $2.5BExternal annual reference | India | Agrochemicals | Manufacturing | Forbes profile | |
| 103 | #1676 | T.S. KalyanaramanAge 78 | $2.5BExternal annual reference | India | Jewelry | Fashion and Retail | Forbes profile | |
| 103 | #1676 | Vivek Chand BurmanAge 88 | $2.5BExternal annual reference | India | Consumer goods | Food and Beverage | Forbes profile | |
| 103 | #1676 | Yusuf HamiedAge 89 | $2.5BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 111 | #1755 | Acharya BalkrishnaAge 53 | $2.4BExternal annual reference | India | Consumer goods | Food and Beverage | Forbes profile | |
| 111 | #1755 | Anand DeshpandeAge 63 | $2.4BExternal annual reference | India | Technology | Technology | Forbes profile | |
| 111 | #1755 | Anurang JainAge 63 | $2.4BExternal annual reference | India | Auto parts | Manufacturing | Forbes profile | |
| 111 | #1755 | Basudeo SinghAge 85 | $2.4BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 111 | #1755 | Rafique MalikAge 75 | $2.4BExternal annual reference | India | Footwear | Fashion and Retail | Forbes profile | |
| 111 | #1755 | Rishad NaorojiAge 74 | $2.4BExternal annual reference | India | Consumer goods, real estate | Diversified | Forbes profile | |
| 111 | #1755 | Sanjeev BikhchandaniAge 62 | $2.4BExternal annual reference | India | Internet | Technology | Forbes profile | |
| 111 | #1755 | Surender SalujaAge 79 | $2.4BExternal annual reference | India | Solar energy | Energy | Forbes profile | |
| 119 | #1834 | Ajay BhardwajAge 65 | $2.3BExternal annual reference | India | Biopharma | Healthcare | Forbes profile | |
| 119 | #1834 | Ajay ParekhAge 68 | $2.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 119 | #1834 | Jupally Rameshwar RaoAge 70 | $2.3BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 119 | #1834 | K. DineshAge 71 | $2.3BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 119 | #1834 | Narendrakumar ParekhAge 87 | $2.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 119 | #1834 | Sunil VachaniAge 57 | $2.3BExternal annual reference | India | Electronics | Manufacturing | Forbes profile | |
| 125 | #1913 | Jitendra VirwaniAge 60 | $2.2BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 125 | #1913 | Kabir MulchandaniAge 53 | $2.2BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 125 | #1913 | Kishore JainAge 62 | $2.2BExternal annual reference | India | Jewellery | Fashion and Retail | Forbes profile | |
| 125 | #1913 | Prem Kumar AroraAge 87 | $2.2BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 129 | #1982 | Aravind SrinivasAge 31 | $2.1BExternal annual reference | India | Artificial Intelligence | Technology | Forbes profile | |
| 129 | #1982 | G. RajendranAge 83 | $2.1BExternal annual reference | India | Jewellery | Fashion and Retail | Forbes profile | |
| 129 | #1982 | Hemendra KothariAge 79 | $2.1BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 129 | #1982 | P.V. Krishna ReddyAge 56 | $2.1BExternal annual reference | India | Infrastructure | Construction | Forbes profile | |
| 129 | #1982 | Radha VembuAge 53 | $2.1BExternal annual reference | India | Business software | Technology | Forbes profile | |
| 134 | #2052 | Girdhari JaisinghaniAge 81 | $2BExternal annual reference | India | Cables & wires | Manufacturing | Forbes profile | |
| 134 | #2052 | Mrudula ParekhAge 78 | $2BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 134 | #2052 | P.P. ReddyAge 68 | $2BExternal annual reference | India | Infrastructure | Construction | Forbes profile | |
| 134 | #2052 | Pawan MunjalAge 71 | $2BExternal annual reference | India | Motorcycles | Automotive | Forbes profile | |
| 134 | #2052 | Renu MunjalAge 71 | $2BExternal annual reference | India | Motorcycles | Automotive | Forbes profile | |
| 134 | #2052 | Saroj Rani GuptaAge 75 | $2BExternal annual reference | India | Steel tubes | Manufacturing | Forbes profile | |
| 134 | #2052 | Suman MunjalAge 73 | $2BExternal annual reference | India | Motorcycles | Automotive | Forbes profile | |
| 134 | #2052 | Surjit Kumar GuptaAge 84 | $2BExternal annual reference | India | Electrical equipment | Manufacturing | Forbes profile | |
| 142 | #2177 | Anand BurmanAge 73 | $1.9BExternal annual reference | India | Consumer goods | Food and Beverage | Forbes profile | |
| 142 | #2177 | Anil GuptaAge 66 | $1.9BExternal annual reference | India | Cables | Manufacturing | Forbes profile | |
| 142 | #2177 | Anju AgarwalAge 58 | $1.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 142 | #2177 | Banwari Lal BawriAge 72 | $1.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 142 | #2177 | Girdhari Lal BawriAge 78 | $1.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 147 | #2274 | Hari BhartiaAge 69 | $1.8BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 147 | #2274 | Pavan JainAge 74 | $1.8BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 147 | #2274 | Raamdeo AgrawalAge 69 | $1.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 147 | #2274 | Shamsheer VayalilAge 49 | $1.8BExternal annual reference | India | Healthcare | Healthcare | Forbes profile |
