← All regions and countries
Country index
India
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with India. It is not an independently calculated Other Billionaires valuation.
229Provisional annual records
$1019.2BCombined provisional estimates
2Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 49 | #1011 | Vinod Rai GuptaAge 80 | $4.2BExternal annual reference | India | Electrical equipment | Manufacturing | Forbes profile | |
| 52 | #1044 | Harsh MariwalaAge 74 | $4.1BExternal annual reference | India | Consumer goods | Food and Beverage | Forbes profile | |
| 52 | #1044 | Kumud BajajAge 71 | $4.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 52 | #1044 | N.R. Narayana MurthyAge 79 | $4.1BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 52 | #1044 | Niraj BajajAge 71 | $4.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 52 | #1044 | Shekhar BajajAge 77 | $4.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 57 | #1074 | Anand MahindraAge 70 | $4BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 57 | #1074 | Sunny VarkeyAge 68 | $4BExternal annual reference | India | Education | Service | Forbes profile | |
| 59 | #1108 | G. M. RaoAge 75 | $3.9BExternal annual reference | India | Infrastructure | Logistics | Forbes profile | |
| 59 | #1108 | Kailashchandra NuwalAge 68 | $3.9BExternal annual reference | India | Industrial explosives | Manufacturing | Forbes profile | |
| 61 | #1189 | Karsanbhai PatelAge 82 | $3.6BExternal annual reference | India | Consumer goods, cement | Diversified | Forbes profile | |
| 61 | #1189 | Prathap ReddyAge 94 | $3.6BExternal annual reference | India | Healthcare | Healthcare | Forbes profile | |
| 61 | #1189 | Vivek JainAge 70 | $3.6BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 64 | #1223 | Kiran Mazumdar-ShawAge 72 | $3.5BExternal annual reference | India | Biopharmaceuticals | Healthcare | Forbes profile | |
| 64 | #1223 | Sanjiv GoenkaAge 65 | $3.5BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 66 | #1251 | B. Partha Saradhi ReddyAge 72 | $3.4BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 67 | #1285 | Alpana DangiAge 53 | $3.3BExternal annual reference | India | Investments | Finance | Forbes profile | |
| 67 | #1285 | Harish AhujaAge 70 | $3.3BExternal annual reference | India | Apparel | Manufacturing | Forbes profile | |
| 67 | #1285 | Madhukar ParekhAge 79 | $3.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 67 | #1285 | Nikhil KamathAge 39 | $3.3BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 67 | #1285 | Shiv Kishan AgrawalAge 85 | $3.3BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 72 | #1325 | Arun Bharat RamAge 85 | $3.2BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 72 | #1325 | Leena TewariAge 68 | $3.2BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 72 | #1325 | Mahima DatlaAge 48 | $3.2BExternal annual reference | India | Vaccines | Healthcare | Forbes profile | |
| 72 | #1325 | Rajan Raheja & familyAge 71 | $3.2BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 72 | #1325 | Senapathy GopalakrishnanAge 70 | $3.2BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 77 | #1376 | Arvind PoddarAge 68 | $3.1BExternal annual reference | India | Tires | Automotive | Forbes profile | |
| 77 | #1376 | Arvind TikuAge 56 | $3.1BExternal annual reference | India | Renewable energy, real estate | Energy | Forbes profile | |
| 77 | #1376 | Harsh GoenkaAge 68 | $3.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 80 | #1406 | Ajay PiramalAge 70 | $3BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 80 | #1406 | P.V. Ramprasad ReddyAge 67 | $3BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 82 | #1440 | Balkrishan GoenkaAge 59 | $2.9BExternal annual reference | India | Diversified | Manufacturing | Forbes profile | |
| 82 | #1440 | Karthik SarmaAge 51 | $2.9BExternal annual reference | India | Hedge fund | Finance | Forbes profile | |
| 82 | #1440 | M.Satyanarayana ReddyAge 68 | $2.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 82 | #1440 | Ramesh JunejaAge 70 | $2.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 86 | #1504 | George Alexander MuthootAge 70 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 86 | #1504 | George Jacob MuthootAge 73 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 86 | #1504 | George Thomas MuthootAge 75 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 86 | #1504 | Harindarpal BangaAge 75 | $2.8BExternal annual reference | India | Commodities | Finance | Forbes profile | |
| 86 | #1504 | Kalanithi MaranAge 60 | $2.8BExternal annual reference | India | Media | Media and Entertainment | Forbes profile | |
| 86 | #1504 | Manohar Lal AgarwalAge 71 | $2.8BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 86 | #1504 | Nandan NilekaniAge 70 | $2.8BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 86 | #1504 | Rajeev JunejaAge 60 | $2.8BExternal annual reference | India | Phamaceuticals | Healthcare | Forbes profile | |
| 86 | #1504 | Ranjan PaiAge 53 | $2.8BExternal annual reference | India | Education, healthcare | Healthcare | Forbes profile | |
| 86 | #1504 | Sara George MuthootAge 65 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 96 | #1560 | Abhay SoiAge 52 | $2.7BExternal annual reference | India | Healthcare | Healthcare | Forbes profile | |
| 96 | #1560 | Sandeep EngineerAge 64 | $2.7BExternal annual reference | India | Plastic pipes | Manufacturing | Forbes profile | |
| 98 | #1611 | Anu AgaAge 83 | $2.6BExternal annual reference | India | Engineering | Construction | Forbes profile | |
| 98 | #1611 | Atul RuiaAge 55 | $2.6BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 98 | #1611 | Devi ShettyAge 73 | $2.6BExternal annual reference | India | Healthcare | Healthcare | Forbes profile |
