← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 101 | #308 | Chen Tao & familyAge 53 | $10.5BExternal annual reference | China | Hardware | Technology | Forbes profile | |
| 101 | #308 | Pierre ChenAge 69 | $10.5BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 101 | #308 | Wu JianshuAge 62 | $10.5BExternal annual reference | Hong Kong | Auto parts | Automotive | Forbes profile | |
| 104 | #316 | Leonid FedunAge 69 | $10.3BExternal annual reference | Russia | Oil | Energy | Forbes profile | |
| 105 | #323 | Li PingAge 58 | $10.2BExternal annual reference | Hong Kong | Batteries | Energy | Forbes profile | |
| 105 | #323 | Sulaiman Al HabibAge 74 | $10.2BExternal annual reference | Saudi Arabia | Hospital group | Healthcare | Forbes profile | |
| 105 | #323 | Viktor VekselbergAge 68 | $10.2BExternal annual reference | Russia | Metals, investments | Diversified | Forbes profile | |
| 108 | #332 | Bruce ChengAge 89 | $10.1BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 108 | #332 | Michael Federmann & familyAge 82 | $10.1BExternal annual reference | Israel | Defense, hotels | Technology | Forbes profile | |
| 108 | #332 | Murali Divi & familyAge 74 | $10.1BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 108 | #332 | You Xiaoping & familyAge 68 | $10.1BExternal annual reference | China | Polyurethanes | Manufacturing | Forbes profile | |
| 112 | #346 | Seo Jung-jinAge 68 | $9.9BExternal annual reference | South Korea | Biotech | Healthcare | Forbes profile | |
| 113 | #353 | Lee Boo-jinAge 55 | $9.8BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 113 | #353 | Yi ZhengAge 55 | $9.8BExternal annual reference | China | Software | Technology | Forbes profile | |
| 113 | #353 | Zeng FangqinAge 60 | $9.8BExternal annual reference | Hong Kong | Smartphone components | Technology | Forbes profile | |
| 116 | #359 | Iskander MakhmudovAge 62 | $9.7BExternal annual reference | Russia | Mining, metals, machinery | Metals and Mining | Forbes profile | |
| 116 | #359 | Mong-Koo ChungAge 87 | $9.7BExternal annual reference | South Korea | Hyundai | Automotive | Forbes profile | |
| 118 | #364 | Lee Seo-hyunAge 52 | $9.5BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 118 | #364 | Xu GaomingAge 61 | $9.5BExternal annual reference | China | Gold and jewelry | Fashion and Retail | Forbes profile | |
| 120 | #370 | Law Kar PoAge 77 | $9.4BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 120 | #370 | Otto Toto SugiriAge 72 | $9.4BExternal annual reference | Indonesia | Data centers | Technology | Forbes profile | |
| 122 | #372 | Rajan MittalAge 66 | $9.3BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 122 | #372 | Rakesh MittalAge 70 | $9.3BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 122 | #372 | Roman Abramovich & familyAge 59 | $9.3BExternal annual reference | Russia | Steel, investments | Diversified | Forbes profile | |
| 122 | #372 | Viktor RashnikovAge 77 | $9.3BExternal annual reference | Russia | Steel | Manufacturing | Forbes profile | |
| 122 | #372 | Zhang Xuexin & familyAge 78 | $9.3BExternal annual reference | China | Aluminum | Metals and Mining | Forbes profile | |
| 127 | #381 | Lin LiAge 62 | $9.2BExternal annual reference | China | Investments | Finance | Forbes profile | |
| 128 | #383 | Cho Jung-hoAge 67 | $9.1BExternal annual reference | South Korea | Finance | Finance | Forbes profile | |
| 128 | #383 | Liu DebingAge 50 | $9.1BExternal annual reference | China | AI | Technology | Forbes profile | |
| 130 | #392 | Chen DongshengAge 68 | $9BExternal annual reference | China | Insurance | Finance | Forbes profile | |
| 131 | #402 | Hong Ra-heeAge 80 | $8.8BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 132 | #407 | Azim PremjiAge 80 | $8.7BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 132 | #407 | Yuri MilnerAge 64 | $8.7BExternal annual reference | Israel | Tech investments | Finance | Forbes profile | |
| 134 | #412 | Sri Prakash LohiaAge 73 | $8.6BExternal annual reference | Indonesia | Petrochemicals | Manufacturing | Forbes profile | |
| 134 | #412 | Wang Yusuo & familyAge 61 | $8.6BExternal annual reference | China | Natural gas distribution | Energy | Forbes profile | |
| 136 | #415 | Pang KangAge 70 | $8.5BExternal annual reference | China | Soy sauce | Food and Beverage | Forbes profile | |
| 136 | #415 | Zhang HejunAge 74 | $8.5BExternal annual reference | China | Electronics | Manufacturing | Forbes profile | |
| 138 | #422 | Morris ChangAge 94 | $8.4BExternal annual reference | Taiwan | Semiconductors | Technology | Forbes profile | |
| 139 | #430 | Alexei KuzmichevAge 63 | $8.3BExternal annual reference | Russia | Oil, banking, telecom | Energy | Forbes profile | |
| 139 | #430 | Euisun ChungAge 55 | $8.3BExternal annual reference | South Korea | Hyundai | Automotive | Forbes profile | |
| 139 | #430 | Rekha JhunjhunwalaAge 62 | $8.3BExternal annual reference | India | Investments | Finance | Forbes profile | |
| 139 | #430 | Yitzhak TshuvaAge 77 | $8.3BExternal annual reference | Israel | Real estate | Real Estate | Forbes profile | |
| 139 | #430 | Zhang CongyuanAge 78 | $8.3BExternal annual reference | Taiwan | Shoes | Fashion and Retail | Forbes profile | |
| 144 | #440 | Daniel TsaiAge 69 | $8.2BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 144 | #440 | Pankaj PatelAge 72 | $8.2BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 146 | #444 | Lu WeidingAge 55 | $8.1BExternal annual reference | China | Diversified | Diversified | Forbes profile | |
| 146 | #444 | Samir MehtaAge 62 | $8.1BExternal annual reference | India | Pharmaceuticals, power | Healthcare | Forbes profile | |
| 146 | #444 | Sudhir MehtaAge 71 | $8.1BExternal annual reference | India | Pharmaceuticals, power | Healthcare | Forbes profile | |
| 146 | #444 | Tatyana KimAge 50 | $8.1BExternal annual reference | Russia | E-commerce | Fashion and Retail | Forbes profile | |
| 146 | #444 | Zhang DaocaiAge 76 | $8.1BExternal annual reference | China | Valves | Diversified | Forbes profile |
