← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 199 | #623 | Wu YajunAge 62 | $6.6BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 202 | #645 | Koon Poh KeongAge 64 | $6.5BExternal annual reference | Malaysia | Aluminum | Manufacturing | Forbes profile | |
| 203 | #653 | Arnon MilchanAge 81 | $6.4BExternal annual reference | Israel | Movie making | Media and Entertainment | Forbes profile | |
| 203 | #653 | Huang LiAge 62 | $6.4BExternal annual reference | China | Imaging systems | Technology | Forbes profile | |
| 203 | #653 | Lim Hariyanto Wijaya SarwonoAge 97 | $6.4BExternal annual reference | Indonesia | Palm oil, nickel mining | Metals and Mining | Forbes profile | |
| 203 | #653 | Liu Yonghao & familyAge 74 | $6.4BExternal annual reference | China | Agribusiness | Service | Forbes profile | |
| 207 | #664 | Hao TangAge 54 | $6.3BExternal annual reference | China | Advertising technology | Technology | Forbes profile | |
| 208 | #677 | Gopikishan DamaniAge 68 | $6.2BExternal annual reference | India | Retail, investments | Fashion and Retail | Forbes profile | |
| 208 | #677 | Jeffrey Koo, Jr.Age 61 | $6.2BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 208 | #677 | Venu SrinivasanAge 73 | $6.2BExternal annual reference | India | Two-wheelers | Automotive | Forbes profile | |
| 211 | #684 | Gao Dekang & familyAge 74 | $6.1BExternal annual reference | China | Apparel | Fashion and Retail | Forbes profile | |
| 211 | #684 | Mangal Prabhat LodhaAge 70 | $6.1BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 213 | #694 | Cai HaoyuAge 38 | $6BExternal annual reference | China | Mobile games | Technology | Forbes profile | |
| 213 | #694 | Mikhail LomtadzeAge 50 | $6BExternal annual reference | Georgia | Fintech | Finance | Forbes profile | |
| 213 | #694 | Nusli WadiaAge 82 | $6BExternal annual reference | India | Consumer goods | Food and Beverage | Forbes profile | |
| 213 | #694 | Shari ArisonAge 68 | $6BExternal annual reference | Israel | Carnival Cruises | Service | Forbes profile | |
| 213 | #694 | Sky XuAge 42 | $6BExternal annual reference | China | E-commerce | Fashion and Retail | Forbes profile | |
| 213 | #694 | Tsai Ming-kaiAge 75 | $6BExternal annual reference | Taiwan | Semiconductors | Technology | Forbes profile | |
| 219 | #712 | Agoes ProjosasmitoAge 70 | $5.9BExternal annual reference | Indonesia | Mining, investment | Metals and Mining | Forbes profile | |
| 219 | #712 | Jiang BinAge 59 | $5.9BExternal annual reference | China | Acoustic components | Technology | Forbes profile | |
| 219 | #712 | Samuel YinAge 75 | $5.9BExternal annual reference | Taiwan | Retail | Diversified | Forbes profile | |
| 219 | #712 | Vladimir KimAge 65 | $5.9BExternal annual reference | Kazakhstan | Mining | Metals and Mining | Forbes profile | |
| 223 | #720 | Alexander AbramovAge 67 | $5.8BExternal annual reference | Russia | Steel, mining | Metals and Mining | Forbes profile | |
| 223 | #720 | M.A. Yusuff AliAge 70 | $5.8BExternal annual reference | India | Retail | Fashion and Retail | Forbes profile | |
| 223 | #720 | Satyanarayan NuwalAge 73 | $5.8BExternal annual reference | India | Industrial explosives | Manufacturing | Forbes profile | |
| 223 | #720 | Takao YasudaAge 76 | $5.8BExternal annual reference | Japan | Retail | Fashion and Retail | Forbes profile | |
| 223 | #720 | Yu RenrongAge 59 | $5.8BExternal annual reference | China | Semiconductors | Manufacturing | Forbes profile | |
| 228 | #730 | Lai MeisongAge 55 | $5.7BExternal annual reference | China | Package delivery | Logistics | Forbes profile | |
| 228 | #730 | Park Hyeon-jooAge 67 | $5.7BExternal annual reference | South Korea | mutual funds | Finance | Forbes profile | |
| 228 | #730 | Rajiv BajajAge 59 | $5.7BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 228 | #730 | Sanjiv BajajAge 56 | $5.7BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 232 | #749 | Hu BaifanAge 63 | $5.6BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 232 | #749 | Jeffrey CheahAge 80 | $5.6BExternal annual reference | Malaysia | Property, healthcare | Real Estate | Forbes profile | |
| 232 | #749 | Lachhman Das MittalAge 95 | $5.6BExternal annual reference | India | Tractors | Automotive | Forbes profile | |
| 232 | #749 | Liu Jincheng & familyAge 61 | $5.6BExternal annual reference | China | Lithium batteries | Manufacturing | Forbes profile | |
| 232 | #749 | Renuka JagtianiAge 72 | $5.6BExternal annual reference | India | Retail | Fashion and Retail | Forbes profile | |
| 232 | #749 | Wang XinAge 53 | $5.6BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 232 | #749 | Zhu Baoguo & familyAge 63 | $5.6BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 239 | #762 | Andre KooAge 58 | $5.5BExternal annual reference | Taiwan | Financial services | Finance | Forbes profile | |
| 239 | #762 | Cui LixinAge 57 | $5.5BExternal annual reference | China | Aluminum | Metals and Mining | Forbes profile | |
| 239 | #762 | Jiang Rensheng & familyAge 72 | $5.5BExternal annual reference | China | Vaccines | Healthcare | Forbes profile | |
| 239 | #762 | Xiao Yongming & familyAge 61 | $5.5BExternal annual reference | China | Fertilizer | Diversified | Forbes profile | |
| 243 | #780 | Bulat UtemuratovAge 68 | $5.4BExternal annual reference | Kazakhstan | Mining, banking, hotels | Metals and Mining | Forbes profile | |
| 243 | #780 | Dinara KulibayevaAge 58 | $5.4BExternal annual reference | Kazakhstan | Banking | Finance | Forbes profile | |
| 243 | #780 | Ivan TavrinAge 49 | $5.4BExternal annual reference | Russia | Private equity | Finance | Forbes profile | |
| 243 | #780 | Jamshyd GodrejAge 77 | $5.4BExternal annual reference | India | Consumer goods, real estate | Real Estate | Forbes profile | |
| 243 | #780 | Lin Shu-hongAge 97 | $5.4BExternal annual reference | Taiwan | Petrochemicals | Manufacturing | Forbes profile | |
| 243 | #780 | Qiu Jianping & familyAge 64 | $5.4BExternal annual reference | China | Hand tools | Manufacturing | Forbes profile | |
| 243 | #780 | Smita Crishna GodrejAge 75 | $5.4BExternal annual reference | India | Consumer goods | Diversified | Forbes profile | |
| 243 | #780 | Timur KulibayevAge 59 | $5.4BExternal annual reference | Kazakhstan | Banking | Finance | Forbes profile |
