← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 293 | #934 | Nadir GodrejAge 75 | $4.6BExternal annual reference | India | Consumer goods, real estate | Diversified | Forbes profile | |
| 293 | #934 | Song ZuowenAge 78 | $4.6BExternal annual reference | China | Aluminum, diversified | Diversified | Forbes profile | |
| 303 | #954 | Abdulla bin Ahmad Al Ghurair & familyAge 97 | $4.5BExternal annual reference | United Arab Emirates | Diversified | Diversified | Forbes profile | |
| 303 | #954 | Du Jiangtao & familyAge 56 | $4.5BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 303 | #954 | Gil ShwedAge 57 | $4.5BExternal annual reference | Israel | Software | Technology | Forbes profile | |
| 303 | #954 | Nirmal MindaAge 68 | $4.5BExternal annual reference | India | Auto parts | Automotive | Forbes profile | |
| 303 | #954 | Pansy HoAge 63 | $4.5BExternal annual reference | Hong Kong | Casinos | Gambling & Casinos | Forbes profile | |
| 303 | #954 | Theodore RachmatAge 82 | $4.5BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 303 | #954 | Zhang JianzhongAge 60 | $4.5BExternal annual reference | China | Semiconductor | Manufacturing | Forbes profile | |
| 310 | #972 | Falguni NayarAge 63 | $4.4BExternal annual reference | India | Retailing | Fashion and Retail | Forbes profile | |
| 310 | #972 | Han Arming HanafiaAge 69 | $4.4BExternal annual reference | Indonesia | Data centers | Technology | Forbes profile | |
| 312 | #984 | Chen WeiliangAge 49 | $4.3BExternal annual reference | China | Semiconductors | Manufacturing | Forbes profile | |
| 312 | #984 | Fu LiquanAge 58 | $4.3BExternal annual reference | China | Surveillance equipment | Technology | Forbes profile | |
| 312 | #984 | Hu KaijunAge 64 | $4.3BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 312 | #984 | Patrick LeeAge 84 | $4.3BExternal annual reference | Hong Kong | Paper | Manufacturing | Forbes profile | |
| 312 | #984 | Sukanto TanotoAge 76 | $4.3BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 312 | #984 | Wang JianlinAge 71 | $4.3BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 312 | #984 | Xu Jinfu & familyAge 62 | $4.3BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 312 | #984 | Yang Chang-ChihAge 79 | $4.3BExternal annual reference | Taiwan | Printed circuit board | Manufacturing | Forbes profile | |
| 312 | #984 | Yeung Kin-manAge 73 | $4.3BExternal annual reference | Hong Kong | Electronics | Manufacturing | Forbes profile | |
| 321 | #1011 | Ji QiAge 59 | $4.2BExternal annual reference | Singapore | Hotels, motels | Real Estate | Forbes profile | |
| 321 | #1011 | Lin JianhuaAge 63 | $4.2BExternal annual reference | China | Solar panel components | Manufacturing | Forbes profile | |
| 321 | #1011 | Mahendra Choksi & familyAge 84 | $4.2BExternal annual reference | India | Paints | Manufacturing | Forbes profile | |
| 321 | #1011 | Nguyen Thi Phuong ThaoAge 55 | $4.2BExternal annual reference | Vietnam | Airlines | Diversified | Forbes profile | |
| 321 | #1011 | Nikolai BuinovAge 58 | $4.2BExternal annual reference | Russia | Oil, gas | Energy | Forbes profile | |
| 321 | #1011 | Ravi PillaiAge 72 | $4.2BExternal annual reference | India | Construction | Construction | Forbes profile | |
| 321 | #1011 | Samuel Tak LeeAge 86 | $4.2BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 321 | #1011 | Shi YuzhuAge 63 | $4.2BExternal annual reference | China | Online games, investments | Diversified | Forbes profile | |
| 321 | #1011 | Takahisa TakaharaAge 64 | $4.2BExternal annual reference | Japan | Personal care goods | Fashion and Retail | Forbes profile | |
| 321 | #1011 | Vinod Rai GuptaAge 80 | $4.2BExternal annual reference | India | Electrical equipment | Manufacturing | Forbes profile | |
| 321 | #1011 | Xiang GuangdaAge 68 | $4.2BExternal annual reference | China | Metals | Metals and Mining | Forbes profile | |
| 332 | #1044 | Angelo KooAge 60 | $4.1BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 332 | #1044 | Dong ZengpingAge 56 | $4.1BExternal annual reference | China | Electronics | Manufacturing | Forbes profile | |
| 332 | #1044 | Harsh MariwalaAge 74 | $4.1BExternal annual reference | India | Consumer goods | Food and Beverage | Forbes profile | |
| 332 | #1044 | Hu Rongda & familyAge 66 | $4.1BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 332 | #1044 | Kumud BajajAge 71 | $4.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 332 | #1044 | Kuok Khoon HongAge 76 | $4.1BExternal annual reference | Singapore | Palm oil | Manufacturing | Forbes profile | |
| 332 | #1044 | Lam Wai-yingAge 68 | $4.1BExternal annual reference | Hong Kong | Smartphone screens | Manufacturing | Forbes profile | |
| 332 | #1044 | Li XiangAge 44 | $4.1BExternal annual reference | China | Electric vehicles | Automotive | Forbes profile | |
| 332 | #1044 | N.R. Narayana MurthyAge 79 | $4.1BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 332 | #1044 | Niraj BajajAge 71 | $4.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 332 | #1044 | Qian DongqiAge 68 | $4.1BExternal annual reference | China | Home-cleaning robots | Manufacturing | Forbes profile | |
| 332 | #1044 | Samvel KarapetyanAge 60 | $4.1BExternal annual reference | Russia | Real estate | Construction | Forbes profile | |
| 332 | #1044 | Shekhar BajajAge 77 | $4.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 332 | #1044 | Tung Chee ChenAge 83 | $4.1BExternal annual reference | Hong Kong | Shipping | Logistics | Forbes profile | |
| 332 | #1044 | Xia ZuoquanAge 64 | $4.1BExternal annual reference | China | Automobiles, batteries | Automotive | Forbes profile | |
| 332 | #1044 | Zhang WanzhenAge 76 | $4.1BExternal annual reference | China | Electronics components | Manufacturing | Forbes profile | |
| 348 | #1074 | Anand MahindraAge 70 | $4BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 348 | #1074 | April GohAge 35 | $4BExternal annual reference | Singapore | Paints | Manufacturing | Forbes profile | |
| 348 | #1074 | Chan Laiwa & familyAge 85 | $4BExternal annual reference | China | Real estate | Real Estate | Forbes profile |
