← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 348 | #1074 | Chan Tan Ching-fenAge not reported | $4BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 348 | #1074 | Gang YeAge 45 | $4BExternal annual reference | Singapore | Online gaming, e-commerce | Media and Entertainment | Forbes profile | |
| 348 | #1074 | Geoffrey KwokAge 40 | $4BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 348 | #1074 | Jonathan KwokAge 34 | $4BExternal annual reference | Hong Kong | Real Estate | Real Estate | Forbes profile | |
| 348 | #1074 | Kentaro OgawaAge 77 | $4BExternal annual reference | Japan | Restaurants | Food and Beverage | Forbes profile | |
| 348 | #1074 | Lee Yeow SengAge 48 | $4BExternal annual reference | Malaysia | Palm oil, property | Real Estate | Forbes profile | |
| 348 | #1074 | Sunny VarkeyAge 68 | $4BExternal annual reference | India | Education | Service | Forbes profile | |
| 358 | #1108 | Cai DongchenAge 73 | $3.9BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 358 | #1108 | G. M. RaoAge 75 | $3.9BExternal annual reference | India | Infrastructure | Logistics | Forbes profile | |
| 358 | #1108 | Hiroshi MikitaniAge 60 | $3.9BExternal annual reference | Japan | Online retail | Fashion and Retail | Forbes profile | |
| 358 | #1108 | Kailashchandra NuwalAge 68 | $3.9BExternal annual reference | India | Industrial explosives | Manufacturing | Forbes profile | |
| 358 | #1108 | Kwek Leng BengAge 85 | $3.9BExternal annual reference | Singapore | Diversified | Diversified | Forbes profile | |
| 358 | #1108 | P.N.C. MenonAge 77 | $3.9BExternal annual reference | Oman | Real estate | Real Estate | Forbes profile | |
| 358 | #1108 | Prasert Prasarttong-OsothAge 92 | $3.9BExternal annual reference | Thailand | Hospitals, airline | Healthcare | Forbes profile | |
| 358 | #1108 | Ronald McAulayAge 90 | $3.9BExternal annual reference | Hong Kong | Energy | Energy | Forbes profile | |
| 358 | #1108 | Yao LiangsongAge 61 | $3.9BExternal annual reference | China | Furniture | Manufacturing | Forbes profile | |
| 367 | #1137 | Adam KwokAge 42 | $3.8BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 367 | #1137 | Erman IlicakAge 58 | $3.8BExternal annual reference | Turkey | Construction | Construction | Forbes profile | |
| 367 | #1137 | Li Zhenguo & familyAge 58 | $3.8BExternal annual reference | China | Solar wafers and modules | Manufacturing | Forbes profile | |
| 367 | #1137 | Najib MikatiAge 70 | $3.8BExternal annual reference | Lebanon | Telecom | Telecom | Forbes profile | |
| 367 | #1137 | Peter SondakhAge 76 | $3.8BExternal annual reference | Indonesia | Investments | Finance | Forbes profile | |
| 367 | #1137 | Su HuaAge 44 | $3.8BExternal annual reference | China | Video streaming | Media and Entertainment | Forbes profile | |
| 367 | #1137 | Taha MikatiAge 81 | $3.8BExternal annual reference | Lebanon | Telecom | Telecom | Forbes profile | |
| 367 | #1137 | Xue MinAge 69 | $3.8BExternal annual reference | China | Healthcare | Healthcare | Forbes profile | |
| 367 | #1137 | Ye Chenghai & familyAge 82 | $3.8BExternal annual reference | Hong Kong | Pharmaceuticals | Healthcare | Forbes profile | |
| 367 | #1137 | Zhou XiaopingAge 64 | $3.8BExternal annual reference | China | Auto parts | Manufacturing | Forbes profile | |
| 377 | #1163 | Chen JianchengAge 67 | $3.7BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 377 | #1163 | David WertheimAge 68 | $3.7BExternal annual reference | Israel | Coca-Cola Israel | Food and Beverage | Forbes profile | |
| 377 | #1163 | Hong JieAge 58 | $3.7BExternal annual reference | China | Paint | Manufacturing | Forbes profile | |
| 377 | #1163 | Liu WeiAge 39 | $3.7BExternal annual reference | China | Mobile gaming | Technology | Forbes profile | |
| 377 | #1163 | Maggie GuAge 44 | $3.7BExternal annual reference | China | Shein | Fashion and Retail | Forbes profile | |
| 377 | #1163 | Masahiro MikiAge 70 | $3.7BExternal annual reference | Japan | Shoes | Fashion and Retail | Forbes profile | |
| 377 | #1163 | Molly MiaoAge 40 | $3.7BExternal annual reference | China | Shein | Fashion and Retail | Forbes profile | |
| 377 | #1163 | Ren XiaoqingAge 45 | $3.7BExternal annual reference | China | Shein | Fashion and Retail | Forbes profile | |
| 377 | #1163 | Syed Mokhtar AlBukharyAge 74 | $3.7BExternal annual reference | Malaysia | Engineering, automotive | Construction | Forbes profile | |
| 386 | #1189 | Chey Tae-wonAge 65 | $3.6BExternal annual reference | South Korea | Oil, semiconductor | Technology | Forbes profile | |
| 386 | #1189 | Dewi KamAge 75 | $3.6BExternal annual reference | Indonesia | Coal | Energy | Forbes profile | |
| 386 | #1189 | Karsanbhai PatelAge 82 | $3.6BExternal annual reference | India | Consumer goods, cement | Diversified | Forbes profile | |
| 386 | #1189 | Martua SitorusAge 66 | $3.6BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 386 | #1189 | Prathap ReddyAge 94 | $3.6BExternal annual reference | India | Healthcare | Healthcare | Forbes profile | |
| 386 | #1189 | Ramon AngAge 72 | $3.6BExternal annual reference | Philippines | Diversified | Food and Beverage | Forbes profile | |
| 386 | #1189 | Roman TrotsenkoAge 55 | $3.6BExternal annual reference | Russia | Transport, engineering, real estate | Logistics | Forbes profile | |
| 386 | #1189 | Sun WeijieAge 62 | $3.6BExternal annual reference | China | Oilfield equipment | Manufacturing | Forbes profile | |
| 386 | #1189 | Vivek JainAge 70 | $3.6BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 386 | #1189 | Vladimir Litvinenko & familyAge 70 | $3.6BExternal annual reference | Russia | Chemical industry | Manufacturing | Forbes profile | |
| 386 | #1189 | Wang Junlin & familyAge 63 | $3.6BExternal annual reference | China | Liquor | Food and Beverage | Forbes profile | |
| 386 | #1189 | Zhang GongyunAge 63 | $3.6BExternal annual reference | China | Tyre manufacturing machinery | Manufacturing | Forbes profile | |
| 386 | #1189 | Zhou JianpingAge 65 | $3.6BExternal annual reference | China | Fashion retail | Fashion and Retail | Forbes profile | |
| 399 | #1223 | Kiran Mazumdar-ShawAge 72 | $3.5BExternal annual reference | India | Biopharmaceuticals | Healthcare | Forbes profile | |
| 399 | #1223 | Li Hongxin & familyAge 73 | $3.5BExternal annual reference | China | Paper & related products | Manufacturing | Forbes profile |
