← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 399 | #1223 | Li LiangbinAge 58 | $3.5BExternal annual reference | China | Lithium | Manufacturing | Forbes profile | |
| 399 | #1223 | Lucio TanAge 91 | $3.5BExternal annual reference | Philippines | Diversified | Diversified | Forbes profile | |
| 399 | #1223 | Luo YuhaoAge 36 | $3.5BExternal annual reference | China | Mobile gaming | Technology | Forbes profile | |
| 399 | #1223 | Martin LauAge 52 | $3.5BExternal annual reference | Hong Kong | Internet | Technology | Forbes profile | |
| 399 | #1223 | Neil ShenAge 58 | $3.5BExternal annual reference | China | Venture capital | Finance | Forbes profile | |
| 399 | #1223 | Sanjiv GoenkaAge 65 | $3.5BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 399 | #1223 | Yang Steven MengAge 43 | $3.5BExternal annual reference | China | Electronics | Technology | Forbes profile | |
| 399 | #1223 | Yoshiko MoriAge 85 | $3.5BExternal annual reference | Japan | Real estate | Real Estate | Forbes profile | |
| 409 | #1251 | B. Partha Saradhi ReddyAge 72 | $3.4BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 409 | #1251 | Chen ZhipingAge 50 | $3.4BExternal annual reference | China | E-cigarettes | Manufacturing | Forbes profile | |
| 409 | #1251 | Chung Mong-joonAge 74 | $3.4BExternal annual reference | South Korea | Shipbuilding, industrial machines | Manufacturing | Forbes profile | |
| 409 | #1251 | Kagemasa KozukiAge 85 | $3.4BExternal annual reference | Japan | Video games | Media and Entertainment | Forbes profile | |
| 409 | #1251 | Liora OferAge 72 | $3.4BExternal annual reference | Israel | Investments | Finance | Forbes profile | |
| 409 | #1251 | Liu JingkangAge 34 | $3.4BExternal annual reference | China | Cameras | Manufacturing | Forbes profile | |
| 409 | #1251 | Masahiro NodaAge 87 | $3.4BExternal annual reference | Japan | Software | Technology | Forbes profile | |
| 409 | #1251 | Waleed Mohammad Al ZaabiAge 61 | $3.4BExternal annual reference | United Arab Emirates | Real estate | Real Estate | Forbes profile | |
| 409 | #1251 | Wang ChangtianAge 60 | $3.4BExternal annual reference | China | TV, movie production | Media and Entertainment | Forbes profile | |
| 409 | #1251 | Wang JunminAge 57 | $3.4BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 409 | #1251 | Wang Yun'anAge 40 | $3.4BExternal annual reference | China | Milk tea | Food and Beverage | Forbes profile | |
| 409 | #1251 | Wu GuangmingAge 64 | $3.4BExternal annual reference | China | Medical equipment | Healthcare | Forbes profile | |
| 409 | #1251 | Xie WeitongAge 69 | $3.4BExternal annual reference | Taiwan | Cobalt | Metals and Mining | Forbes profile | |
| 409 | #1251 | Yang Huiyan & familyAge 44 | $3.4BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 409 | #1251 | Yang Weidong & familyAge 57 | $3.4BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 424 | #1285 | Alpana DangiAge 53 | $3.3BExternal annual reference | India | Investments | Finance | Forbes profile | |
| 424 | #1285 | C.C. LeungAge 76 | $3.3BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 424 | #1285 | Cai JianyongAge 55 | $3.3BExternal annual reference | China | Nickel | Metals and Mining | Forbes profile | |
| 424 | #1285 | Chen FashuAge 65 | $3.3BExternal annual reference | China | Investments | Finance | Forbes profile | |
| 424 | #1285 | Cho Hyun-joonAge 58 | $3.3BExternal annual reference | South Korea | Diversified | Diversified | Forbes profile | |
| 424 | #1285 | Cui GenliangAge 67 | $3.3BExternal annual reference | China | electric components | Manufacturing | Forbes profile | |
| 424 | #1285 | Deng Weiming & familyAge 57 | $3.3BExternal annual reference | China | Battery components | Manufacturing | Forbes profile | |
| 424 | #1285 | Gao GuangrongAge 56 | $3.3BExternal annual reference | China | Optical modules | Technology | Forbes profile | |
| 424 | #1285 | Harish AhujaAge 70 | $3.3BExternal annual reference | India | Apparel | Manufacturing | Forbes profile | |
| 424 | #1285 | Huang ShanAge 55 | $3.3BExternal annual reference | China | Software | Technology | Forbes profile | |
| 424 | #1285 | Kwon Hyuk-binAge 52 | $3.3BExternal annual reference | South Korea | Online games | Media and Entertainment | Forbes profile | |
| 424 | #1285 | Ma YunshengAge 63 | $3.3BExternal annual reference | China | energy | Diversified | Forbes profile | |
| 424 | #1285 | Madhukar ParekhAge 79 | $3.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 424 | #1285 | Manoj PunjabiAge 53 | $3.3BExternal annual reference | Indonesia | Movies | Media and Entertainment | Forbes profile | |
| 424 | #1285 | Nikhil KamathAge 39 | $3.3BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 424 | #1285 | Ren YuanlinAge 72 | $3.3BExternal annual reference | China | Shipbuilding | Logistics | Forbes profile | |
| 424 | #1285 | Shiv Kishan AgrawalAge 85 | $3.3BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 424 | #1285 | Wu KaiAge 58 | $3.3BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 424 | #1285 | Yan ZhouAge 38 | $3.3BExternal annual reference | China | Snacks | Food and Beverage | Forbes profile | |
| 424 | #1285 | Zhang TaoAge 53 | $3.3BExternal annual reference | China | E-commerce | Fashion and Retail | Forbes profile | |
| 444 | #1325 | Arkady VolozhAge 62 | $3.2BExternal annual reference | Israel | Search engine | Technology | Forbes profile | |
| 444 | #1325 | Arun Bharat RamAge 85 | $3.2BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 444 | #1325 | Feng HailiangAge 65 | $3.2BExternal annual reference | China | Copper, education | Metals and Mining | Forbes profile | |
| 444 | #1325 | Ferit Faik SahenkAge 61 | $3.2BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 444 | #1325 | Leena TewariAge 68 | $3.2BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 444 | #1325 | Mahima DatlaAge 48 | $3.2BExternal annual reference | India | Vaccines | Healthcare | Forbes profile | |
| 444 | #1325 | Qiu WenshengAge 53 | $3.2BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile |
