← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 497 | #1440 | Chao Teng-hsiungAge 81 | $2.9BExternal annual reference | Taiwan | Real estate | Real Estate | Forbes profile | |
| 497 | #1440 | Chi YufengAge 55 | $2.9BExternal annual reference | China | Software | Technology | Forbes profile | |
| 497 | #1440 | Cho Jyh-jerAge 70 | $2.9BExternal annual reference | Taiwan | Semiconductors | Technology | Forbes profile | |
| 497 | #1440 | Danna AzrieliAge 58 | $2.9BExternal annual reference | Israel | Real estate | Real Estate | Forbes profile | |
| 497 | #1440 | Deng WenAge 58 | $2.9BExternal annual reference | China | Condiments | Food and Beverage | Forbes profile | |
| 497 | #1440 | Filiz SahenkAge 59 | $2.9BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 497 | #1440 | Gu Yuhua & familyAge 76 | $2.9BExternal annual reference | China | Furniture | Manufacturing | Forbes profile | |
| 497 | #1440 | Hong FengAge 49 | $2.9BExternal annual reference | China | Smartphones | Technology | Forbes profile | |
| 497 | #1440 | Jin BaofangAge 73 | $2.9BExternal annual reference | China | Solar panels | Energy | Forbes profile | |
| 497 | #1440 | Karthik SarmaAge 51 | $2.9BExternal annual reference | India | Hedge fund | Finance | Forbes profile | |
| 497 | #1440 | Kei Hoi PangAge 60 | $2.9BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 497 | #1440 | Leng YoubinAge 57 | $2.9BExternal annual reference | China | Infant formula | Food and Beverage | Forbes profile | |
| 497 | #1440 | Li WanqiangAge 48 | $2.9BExternal annual reference | China | Smartphones | Technology | Forbes profile | |
| 497 | #1440 | Long WanAge 85 | $2.9BExternal annual reference | China | Food | Food and Beverage | Forbes profile | |
| 497 | #1440 | M.Satyanarayana ReddyAge 68 | $2.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 497 | #1440 | Niva GurevitchAge 54 | $2.9BExternal annual reference | Israel | FInancial Services | Finance | Forbes profile | |
| 497 | #1440 | Park Soon-jaeAge 71 | $2.9BExternal annual reference | South Korea | Biopharmaceuticals | Healthcare | Forbes profile | |
| 497 | #1440 | Qi JinxingAge 63 | $2.9BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 497 | #1440 | Ramesh JunejaAge 70 | $2.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 497 | #1440 | Semahat Sevim ArselAge 97 | $2.9BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 497 | #1440 | T.Y. TsaiAge 73 | $2.9BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 497 | #1440 | Tali GriffelAge 40 | $2.9BExternal annual reference | Israel | Financial Services | Finance | Forbes profile | |
| 497 | #1440 | Tran Dinh LongAge 65 | $2.9BExternal annual reference | Vietnam | Steel | Manufacturing | Forbes profile | |
| 497 | #1440 | Vadim MoshkovichAge 58 | $2.9BExternal annual reference | Russia | Agriculture, land | Food and Beverage | Forbes profile | |
| 497 | #1440 | Wang Junshi & familyAge 77 | $2.9BExternal annual reference | China | Solar inverters | Manufacturing | Forbes profile | |
| 497 | #1440 | Xue HuaAge 56 | $2.9BExternal annual reference | China | Agribusiness | Manufacturing | Forbes profile | |
| 497 | #1440 | Zhang JianAge 57 | $2.9BExternal annual reference | China | Electric bikes, scooters | Manufacturing | Forbes profile | |
| 497 | #1440 | Zhang LiAge 73 | $2.9BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 497 | #1440 | Zhu XingmingAge 59 | $2.9BExternal annual reference | China | Electrical equipment | Manufacturing | Forbes profile | |
| 530 | #1504 | Adam NeumannAge 46 | $2.8BExternal annual reference | Israel | WeWork | Real Estate | Forbes profile | |
| 530 | #1504 | Chen KaixuanAge 67 | $2.8BExternal annual reference | China | Household chemicals | Manufacturing | Forbes profile | |
| 530 | #1504 | Chin Jong HwaAge 67 | $2.8BExternal annual reference | Taiwan | Auto parts | Automotive | Forbes profile | |
| 530 | #1504 | Eugene WuAge 80 | $2.8BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 530 | #1504 | Fan DaidiAge 60 | $2.8BExternal annual reference | China | Skincare | Fashion and Retail | Forbes profile | |
| 530 | #1504 | Ge WeidongAge 57 | $2.8BExternal annual reference | Hong Kong | Investment | Finance | Forbes profile | |
| 530 | #1504 | George Alexander MuthootAge 70 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 530 | #1504 | George Jacob MuthootAge 73 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 530 | #1504 | George Thomas MuthootAge 75 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 530 | #1504 | Harindarpal BangaAge 75 | $2.8BExternal annual reference | India | Commodities | Finance | Forbes profile | |
| 530 | #1504 | Jian YaoAge not reported | $2.8BExternal annual reference | China | Medical devices | Healthcare | Forbes profile | |
| 530 | #1504 | Kalanithi MaranAge 60 | $2.8BExternal annual reference | India | Media | Media and Entertainment | Forbes profile | |
| 530 | #1504 | Kwek Leng KeeAge 71 | $2.8BExternal annual reference | Singapore | Diversified | Diversified | Forbes profile | |
| 530 | #1504 | Lam KongAge 61 | $2.8BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 530 | #1504 | Liu ShengAge 55 | $2.8BExternal annual reference | China | Optical communication | Manufacturing | Forbes profile | |
| 530 | #1504 | Manohar Lal AgarwalAge 71 | $2.8BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 530 | #1504 | Mikhail ShelkovAge 57 | $2.8BExternal annual reference | Russia | Titanium | Metals and Mining | Forbes profile | |
| 530 | #1504 | Nandan NilekaniAge 70 | $2.8BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 530 | #1504 | Rajeev JunejaAge 60 | $2.8BExternal annual reference | India | Phamaceuticals | Healthcare | Forbes profile | |
| 530 | #1504 | Ranjan PaiAge 53 | $2.8BExternal annual reference | India | Education, healthcare | Healthcare | Forbes profile | |
| 530 | #1504 | Richard ChangAge 79 | $2.8BExternal annual reference | Hong Kong | Semiconductors | Manufacturing | Forbes profile |
