← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 530 | #1504 | Sara George MuthootAge 65 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 530 | #1504 | Sylvan AdamsAge 67 | $2.8BExternal annual reference | Israel | Real Estate | Real Estate | Forbes profile | |
| 530 | #1504 | Wang WenjingAge 61 | $2.8BExternal annual reference | China | Business software | Technology | Forbes profile | |
| 530 | #1504 | Wong Luen HeiAge 64 | $2.8BExternal annual reference | China | Building materials | Manufacturing | Forbes profile | |
| 530 | #1504 | Wu Guanjiang & familyAge 57 | $2.8BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 530 | #1504 | Yoo Jung-hyunAge 56 | $2.8BExternal annual reference | South Korea | Online games | Media and Entertainment | Forbes profile | |
| 530 | #1504 | Zheng Jianjiang & familyAge 65 | $2.8BExternal annual reference | China | Electrical equipment | Manufacturing | Forbes profile | |
| 558 | #1560 | Abhay SoiAge 52 | $2.7BExternal annual reference | India | Healthcare | Healthcare | Forbes profile | |
| 558 | #1560 | Alexander RamlieAge 53 | $2.7BExternal annual reference | Indonesia | Mining | Metals and Mining | Forbes profile | |
| 558 | #1560 | Bidzina Ivanishvili & familyAge 70 | $2.7BExternal annual reference | Georgia | Investments | Finance | Forbes profile | |
| 558 | #1560 | Chao Yung-TsangAge 70 | $2.7BExternal annual reference | Taiwan | Cooling devices and components | Manufacturing | Forbes profile | |
| 558 | #1560 | Chen QiongxiangAge not reported | $2.7BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 558 | #1560 | Douglas HsuAge 83 | $2.7BExternal annual reference | Taiwan | Diversified | Diversified | Forbes profile | |
| 558 | #1560 | Feridun GecgelAge 55 | $2.7BExternal annual reference | Turkey | Utility Equipment | Diversified | Forbes profile | |
| 558 | #1560 | Ipek KiracAge 41 | $2.7BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 558 | #1560 | Jian JunAge 62 | $2.7BExternal annual reference | China | Biomedical products | Healthcare | Forbes profile | |
| 558 | #1560 | Li ZhiyuanAge 71 | $2.7BExternal annual reference | China | Electrical components | Manufacturing | Forbes profile | |
| 558 | #1560 | Liu WeipingAge 47 | $2.7BExternal annual reference | China | packaged food | Food and Beverage | Forbes profile | |
| 558 | #1560 | Sam GoiAge 79 | $2.7BExternal annual reference | Singapore | Frozen foods | Food and Beverage | Forbes profile | |
| 558 | #1560 | Sandeep EngineerAge 64 | $2.7BExternal annual reference | India | Plastic pipes | Manufacturing | Forbes profile | |
| 558 | #1560 | Selçuk BayraktarAge 46 | $2.7BExternal annual reference | Turkey | Military drones | Technology | Forbes profile | |
| 558 | #1560 | Wee Ee CheongAge 73 | $2.7BExternal annual reference | Singapore | Banking | Finance | Forbes profile | |
| 558 | #1560 | Wei HuangAge 66 | $2.7BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 558 | #1560 | Wu YingmingAge 59 | $2.7BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 558 | #1560 | Zadik Bino & familyAge 82 | $2.7BExternal annual reference | Israel | Banking, oil | Diversified | Forbes profile | |
| 558 | #1560 | Zhang FanAge 60 | $2.7BExternal annual reference | China | Touch screens | Technology | Forbes profile | |
| 558 | #1560 | Zhu Gongshan & familyAge 68 | $2.7BExternal annual reference | China | Solar panel materials | Manufacturing | Forbes profile | |
| 578 | #1611 | Abdullah bin Sulaiman Al RajhiAge 68 | $2.6BExternal annual reference | Saudi Arabia | Banking | Finance | Forbes profile | |
| 578 | #1611 | Alexander SvetakovAge 58 | $2.6BExternal annual reference | Russia | Real estate | Finance | Forbes profile | |
| 578 | #1611 | Anu AgaAge 83 | $2.6BExternal annual reference | India | Engineering | Construction | Forbes profile | |
| 578 | #1611 | Atul RuiaAge 55 | $2.6BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 578 | #1611 | Byunghoon KimAge 37 | $2.6BExternal annual reference | South Korea | Beauty devices | Fashion and Retail | Forbes profile | |
| 578 | #1611 | Chen Hua & familyAge 60 | $2.6BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 578 | #1611 | Cheng XueAge 56 | $2.6BExternal annual reference | China | Soy sauce | Food and Beverage | Forbes profile | |
| 578 | #1611 | Devi ShettyAge 73 | $2.6BExternal annual reference | India | Healthcare | Healthcare | Forbes profile | |
| 578 | #1611 | Gao MingqingAge 73 | $2.6BExternal annual reference | China | Mining | Metals and Mining | Forbes profile | |
| 578 | #1611 | Gurbachan Singh DhingraAge 75 | $2.6BExternal annual reference | India | Paints | Manufacturing | Forbes profile | |
| 578 | #1611 | Jin XinAge 59 | $2.6BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 578 | #1611 | Koo Bon-neungAge 76 | $2.6BExternal annual reference | South Korea | Electronics | Technology | Forbes profile | |
| 578 | #1611 | Kuldip Singh DhingraAge 78 | $2.6BExternal annual reference | India | Paints | Manufacturing | Forbes profile | |
| 578 | #1611 | Li GaitengAge 53 | $2.6BExternal annual reference | China | Hair dryers | Manufacturing | Forbes profile | |
| 578 | #1611 | Li ZhongchuAge 62 | $2.6BExternal annual reference | China | Software | Technology | Forbes profile | |
| 578 | #1611 | Liang XinjunAge 57 | $2.6BExternal annual reference | Singapore | Investments | Finance | Forbes profile | |
| 578 | #1611 | Liu Chengyu & familyAge 63 | $2.6BExternal annual reference | China | Power supply equipment | Manufacturing | Forbes profile | |
| 578 | #1611 | Lyu YixiongAge 63 | $2.6BExternal annual reference | China | Cosmetics | Fashion and Retail | Forbes profile | |
| 578 | #1611 | Mustafa Rahmi KocAge 95 | $2.6BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 578 | #1611 | Or Wai SheunAge 74 | $2.6BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 578 | #1611 | Shi Yonghong & familyAge 57 | $2.6BExternal annual reference | China | Restaurants | Food and Beverage | Forbes profile | |
| 578 | #1611 | Shu PingAge 56 | $2.6BExternal annual reference | Singapore | Restaurants | Food and Beverage | Forbes profile | |
| 578 | #1611 | Tang YiuAge 91 | $2.6BExternal annual reference | Hong Kong | Fashion retail | Fashion and Retail | Forbes profile |
