← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 643 | #1755 | F.C. TsengAge not reported | $2.4BExternal annual reference | Taiwan | Semiconductors | Technology | Forbes profile | |
| 643 | #1755 | Haluk BayraktarAge 47 | $2.4BExternal annual reference | Turkey | Military drones | Technology | Forbes profile | |
| 643 | #1755 | Ke Zunhong & familyAge 71 | $2.4BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 643 | #1755 | Lin Xiucheng & familyAge 70 | $2.4BExternal annual reference | China | Electronics | Technology | Forbes profile | |
| 643 | #1755 | Ma Bin & familyAge 55 | $2.4BExternal annual reference | China | manufacturing | Manufacturing | Forbes profile | |
| 643 | #1755 | Manas ChiaravanondAge 70 | $2.4BExternal annual reference | Thailand | Diversified | Diversified | Forbes profile | |
| 643 | #1755 | Michael YingAge 76 | $2.4BExternal annual reference | Hong Kong | Retail | Fashion and Retail | Forbes profile | |
| 643 | #1755 | Nan CunhuiAge 62 | $2.4BExternal annual reference | China | Power equipment | Manufacturing | Forbes profile | |
| 643 | #1755 | Ni ZugenAge 69 | $2.4BExternal annual reference | China | Appliances | Manufacturing | Forbes profile | |
| 643 | #1755 | Phongthep ChiaravanontAge 74 | $2.4BExternal annual reference | Thailand | Diversified | Diversified | Forbes profile | |
| 643 | #1755 | Prathip ChiravanondAge 77 | $2.4BExternal annual reference | Thailand | Diversified | Diversified | Forbes profile | |
| 643 | #1755 | Rafique MalikAge 75 | $2.4BExternal annual reference | India | Footwear | Fashion and Retail | Forbes profile | |
| 643 | #1755 | Rishad NaorojiAge 74 | $2.4BExternal annual reference | India | Consumer goods, real estate | Diversified | Forbes profile | |
| 643 | #1755 | Ruan Shuilong & familyAge 90 | $2.4BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 643 | #1755 | Sanjeev BikhchandaniAge 62 | $2.4BExternal annual reference | India | Internet | Technology | Forbes profile | |
| 643 | #1755 | Shlomo KramerAge 59 | $2.4BExternal annual reference | Israel | Software, investments | Technology | Forbes profile | |
| 643 | #1755 | Somsri LamsamAge 70 | $2.4BExternal annual reference | Thailand | Diversified | Diversified | Forbes profile | |
| 643 | #1755 | Song Chi-hyungAge 47 | $2.4BExternal annual reference | South Korea | Fintech | Finance | Forbes profile | |
| 643 | #1755 | Surender SalujaAge 79 | $2.4BExternal annual reference | India | Solar energy | Energy | Forbes profile | |
| 643 | #1755 | Wang KunxiaoAge 56 | $2.4BExternal annual reference | China | oilfield equipment | Manufacturing | Forbes profile | |
| 643 | #1755 | Wong Man LiAge 61 | $2.4BExternal annual reference | Hong Kong | Furniture | Manufacturing | Forbes profile | |
| 643 | #1755 | Ye GuofuAge 48 | $2.4BExternal annual reference | China | Retail | Fashion and Retail | Forbes profile | |
| 643 | #1755 | Zeng ChaolinAge 43 | $2.4BExternal annual reference | China | Aluminium | Metals and Mining | Forbes profile | |
| 643 | #1755 | Zhang Jingzhang & familyAge 90 | $2.4BExternal annual reference | China | Precision machinery | Manufacturing | Forbes profile | |
| 643 | #1755 | Zhou YahuiAge 49 | $2.4BExternal annual reference | China | online games | Media and Entertainment | Forbes profile | |
| 643 | #1755 | Zhu YimingAge 53 | $2.4BExternal annual reference | China | Semiconductors | Technology | Forbes profile | |
| 677 | #1834 | Ahmet CalikAge 68 | $2.3BExternal annual reference | Turkey | Energy, banking, construction | Diversified | Forbes profile | |
| 677 | #1834 | Ajay BhardwajAge 65 | $2.3BExternal annual reference | India | Biopharma | Healthcare | Forbes profile | |
| 677 | #1834 | Ajay ParekhAge 68 | $2.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 677 | #1834 | Alexander PonomarenkoAge 61 | $2.3BExternal annual reference | Russia | Real estate, airport | Logistics | Forbes profile | |
| 677 | #1834 | Ami LuttwakAge 42 | $2.3BExternal annual reference | Israel | Security startup | Technology | Forbes profile | |
| 677 | #1834 | Assaf RappaportAge 42 | $2.3BExternal annual reference | Israel | Security startup | Technology | Forbes profile | |
| 677 | #1834 | Bahaa HaririAge 59 | $2.3BExternal annual reference | Lebanon | Real estate, investments | Real Estate | Forbes profile | |
| 677 | #1834 | David FongAge 68 | $2.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 677 | #1834 | Dong WeiAge 55 | $2.3BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 677 | #1834 | Edwin LeongAge 74 | $2.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 677 | #1834 | Essam Al MuhaidibAge 67 | $2.3BExternal annual reference | Saudi Arabia | Diversified | Diversified | Forbes profile | |
| 677 | #1834 | Gao Jifan & familyAge 61 | $2.3BExternal annual reference | China | Solar equipment | Energy | Forbes profile | |
| 677 | #1834 | Gu WeiAge 61 | $2.3BExternal annual reference | China | Consumer electronics | Manufacturing | Forbes profile | |
| 677 | #1834 | Hisao NagataAge 69 | $2.3BExternal annual reference | Japan | Retail | Fashion and Retail | Forbes profile | |
| 677 | #1834 | Jupally Rameshwar RaoAge 70 | $2.3BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 677 | #1834 | K. DineshAge 71 | $2.3BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 677 | #1834 | Katsumi TadaAge 80 | $2.3BExternal annual reference | Japan | Real estate | Real Estate | Forbes profile | |
| 677 | #1834 | Koo Kwang-moAge 48 | $2.3BExternal annual reference | South Korea | LG | Diversified | Forbes profile | |
| 677 | #1834 | Li Jianquan & familyAge 69 | $2.3BExternal annual reference | Hong Kong | Consumer products | Healthcare | Forbes profile | |
| 677 | #1834 | Mao Geping & familyAge 62 | $2.3BExternal annual reference | China | Cosmetics | Fashion and Retail | Forbes profile | |
| 677 | #1834 | Narendrakumar ParekhAge 87 | $2.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 677 | #1834 | Rita Tong LiuAge 77 | $2.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 677 | #1834 | Ron SimAge 67 | $2.3BExternal annual reference | Singapore | Retail | Fashion and Retail | Forbes profile | |
| 677 | #1834 | Roy ReznikAge 37 | $2.3BExternal annual reference | Israel | Security startup | Technology | Forbes profile |
