← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 444 | #1325 | Rajan Raheja & familyAge 71 | $3.2BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 444 | #1325 | Sathien SathienthamAge 71 | $3.2BExternal annual reference | Thailand | Energy drinks | Food and Beverage | Forbes profile | |
| 444 | #1325 | Senapathy GopalakrishnanAge 70 | $3.2BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 444 | #1325 | She YingjieAge 68 | $3.2BExternal annual reference | Hong Kong | printed circuit board | Manufacturing | Forbes profile | |
| 444 | #1325 | Shlomo EliahuAge 90 | $3.2BExternal annual reference | Israel | Insurance | Finance | Forbes profile | |
| 444 | #1325 | Tung Chee HwaAge 88 | $3.2BExternal annual reference | Hong Kong | Shipping | Logistics | Forbes profile | |
| 444 | #1325 | Wu XiangdongAge 57 | $3.2BExternal annual reference | China | Liquor | Food and Beverage | Forbes profile | |
| 444 | #1325 | Yuji OtsukaAge 72 | $3.2BExternal annual reference | Japan | Copy machines, software | Technology | Forbes profile | |
| 444 | #1325 | Zhao FenggangAge 60 | $3.2BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 460 | #1376 | Arvind PoddarAge 68 | $3.1BExternal annual reference | India | Tires | Automotive | Forbes profile | |
| 460 | #1376 | Arvind TikuAge 56 | $3.1BExternal annual reference | India | Renewable energy, real estate | Energy | Forbes profile | |
| 460 | #1376 | Chen BangdongAge 56 | $3.1BExternal annual reference | China | Electricity transmission equipment | Manufacturing | Forbes profile | |
| 460 | #1376 | Cheng YixiaoAge 42 | $3.1BExternal annual reference | China | Video streaming app | Media and Entertainment | Forbes profile | |
| 460 | #1376 | Harsh GoenkaAge 68 | $3.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 460 | #1376 | He XiaopengAge 48 | $3.1BExternal annual reference | China | Electric vehicles | Automotive | Forbes profile | |
| 460 | #1376 | Huang Zelan & familyAge 70 | $3.1BExternal annual reference | China | metals | Metals and Mining | Forbes profile | |
| 460 | #1376 | Kim Jun-kiAge 81 | $3.1BExternal annual reference | South Korea | Diversified | Diversified | Forbes profile | |
| 460 | #1376 | Lee Dong-chaeAge 66 | $3.1BExternal annual reference | South Korea | Chemicals | Manufacturing | Forbes profile | |
| 460 | #1376 | Liang FengAge 57 | $3.1BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 460 | #1376 | Lin Ming-hsiungAge 76 | $3.1BExternal annual reference | Taiwan | Supermarkets | Fashion and Retail | Forbes profile | |
| 460 | #1376 | Manuel VillarAge 76 | $3.1BExternal annual reference | Philippines | Real estate | Real Estate | Forbes profile | |
| 460 | #1376 | Masaaki AraiAge 60 | $3.1BExternal annual reference | Japan | Real estate | Real Estate | Forbes profile | |
| 460 | #1376 | Qiu Guanghe & familyAge 74 | $3.1BExternal annual reference | China | Fashion retail | Fashion and Retail | Forbes profile | |
| 460 | #1376 | Sergei GalitskyAge 58 | $3.1BExternal annual reference | Russia | Retail | Fashion and Retail | Forbes profile | |
| 460 | #1376 | Shen Xiqiang & familyAge 78 | $3.1BExternal annual reference | China | Chemical | Energy | Forbes profile | |
| 460 | #1376 | Thomas WuAge 75 | $3.1BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 460 | #1376 | Xiao HongxingAge 58 | $3.1BExternal annual reference | China | manufacturing | Manufacturing | Forbes profile | |
| 460 | #1376 | Ye QiongjiuAge 71 | $3.1BExternal annual reference | China | Software | Technology | Forbes profile | |
| 479 | #1406 | Ajay PiramalAge 70 | $3BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 479 | #1406 | Anatoly SedykhAge 61 | $3BExternal annual reference | Russia | Steel pipes | Metals and Mining | Forbes profile | |
| 479 | #1406 | Cao Longxiang & familyAge 68 | $3BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 479 | #1406 | Choo Chong NgenAge 72 | $3BExternal annual reference | Singapore | Hotels | Real Estate | Forbes profile | |
| 479 | #1406 | Dmitry PumpyanskyAge 61 | $3BExternal annual reference | Russia | Steel pipes | Metals and Mining | Forbes profile | |
| 479 | #1406 | Hermanto TanokoAge 63 | $3BExternal annual reference | Indonesia | Paints | Manufacturing | Forbes profile | |
| 479 | #1406 | Huang Xiaofen & familyAge 64 | $3BExternal annual reference | China | Printed circuit boards | Technology | Forbes profile | |
| 479 | #1406 | Mohamed AlabbarAge 69 | $3BExternal annual reference | United Arab Emirates | Real estate, restaurants | Diversified | Forbes profile | |
| 479 | #1406 | P.V. Ramprasad ReddyAge 67 | $3BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 479 | #1406 | Pham Thu HuongAge 56 | $3BExternal annual reference | Vietnam | Diversified | Diversified | Forbes profile | |
| 479 | #1406 | Sergei PopovAge 54 | $3BExternal annual reference | Russia | Banking | Finance | Forbes profile | |
| 479 | #1406 | Shmuel HarlapAge 81 | $3BExternal annual reference | Israel | Automotive | Automotive | Forbes profile | |
| 479 | #1406 | Thomas KwokAge 74 | $3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 479 | #1406 | Yu ZhuyunAge 52 | $3BExternal annual reference | China | Diversified | Construction | Forbes profile | |
| 479 | #1406 | Zhang LeiAge 53 | $3BExternal annual reference | Singapore | Investments | Finance | Forbes profile | |
| 479 | #1406 | Zhang Xinghai & familyAge 63 | $3BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 479 | #1406 | Zhao YanAge 59 | $3BExternal annual reference | China | Biotech | Diversified | Forbes profile | |
| 479 | #1406 | Zhuo JunAge 60 | $3BExternal annual reference | Hong Kong | Printed circuit boards | Manufacturing | Forbes profile | |
| 497 | #1440 | Akio NitoriAge 82 | $2.9BExternal annual reference | Japan | Home furnishings | Fashion and Retail | Forbes profile | |
| 497 | #1440 | Balkrishan GoenkaAge 59 | $2.9BExternal annual reference | India | Diversified | Manufacturing | Forbes profile | |
| 497 | #1440 | Chang Kuo-HuaAge 71 | $2.9BExternal annual reference | Taiwan | Shipping, airlines | Logistics | Forbes profile | |
| 497 | #1440 | Chao Chung-HsinAge 71 | $2.9BExternal annual reference | Taiwan | Cooling devices and components | Manufacturing | Forbes profile |
