← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 51 | #153 | Wang Ning & familyAge 39 | $18.4BExternal annual reference | China | Toys | Media and Entertainment | Forbes profile | |
| 52 | #157 | Sarath RatanavadiAge 60 | $18.1BExternal annual reference | Thailand | Energy | Energy | Forbes profile | |
| 53 | #166 | Zhou Qunfei & familyAge 56 | $17.1BExternal annual reference | Hong Kong | Smartphone screens | Technology | Forbes profile | |
| 54 | #169 | Lu XiangyangAge 63 | $17BExternal annual reference | China | Automobiles, batteries | Automotive | Forbes profile | |
| 55 | #171 | Li Shuirong & familyAge 69 | $16.9BExternal annual reference | China | Petrochemicals | Manufacturing | Forbes profile | |
| 56 | #174 | Wang WeiAge 55 | $16.6BExternal annual reference | China | Package delivery | Service | Forbes profile | |
| 57 | #175 | Enrique Razon Jr.Age 66 | $16.5BExternal annual reference | Philippines | Ports | Logistics | Forbes profile | |
| 57 | #175 | Mikhail FridmanAge 61 | $16.5BExternal annual reference | Russia | Oil, banking, telecom | Energy | Forbes profile | |
| 59 | #178 | Zhang ZhidongAge 54 | $16.1BExternal annual reference | China | Online games | Technology | Forbes profile | |
| 60 | #183 | Zou Zhinong & familyAge 57 | $15.9BExternal annual reference | China | Telecom equipment | Manufacturing | Forbes profile | |
| 61 | #185 | Radhakishan DamaniAge 71 | $15.7BExternal annual reference | India | Retail, investments | Fashion and Retail | Forbes profile | |
| 62 | #186 | Peter WooAge 79 | $15.5BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 63 | #188 | Wang Liping & familyAge 60 | $15.4BExternal annual reference | China | Hydraulic machinery | Manufacturing | Forbes profile | |
| 64 | #190 | Hussain SajwaniAge 73 | $15.3BExternal annual reference | United Arab Emirates | Real estate | Real Estate | Forbes profile | |
| 64 | #190 | Terry GouAge 75 | $15.3BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 66 | #199 | Alisher UsmanovAge 72 | $14.5BExternal annual reference | Russia | Steel, telecom, investments | Metals and Mining | Forbes profile | |
| 67 | #201 | Uday KotakAge 66 | $14.4BExternal annual reference | India | Banking | Finance | Forbes profile | |
| 68 | #202 | Joseph LauAge 74 | $14.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 69 | #204 | Barry LamAge 76 | $14.2BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 69 | #204 | Jason ChangAge 81 | $14.2BExternal annual reference | Singapore | Semiconductors | Manufacturing | Forbes profile | |
| 69 | #204 | Robert KuokAge 102 | $14.2BExternal annual reference | Malaysia | Palm oil, shipping, property | Diversified | Forbes profile | |
| 69 | #204 | Sunil MittalAge 68 | $14.2BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 73 | #208 | Pei ZhenhuaAge 67 | $14.1BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 74 | #219 | Cao RenxianAge 57 | $13.5BExternal annual reference | China | Photovoltaic equipment | Energy | Forbes profile | |
| 74 | #219 | Hamdi UlukayaAge 53 | $13.5BExternal annual reference | Turkey | Greek yogurt | Food and Beverage | Forbes profile | |
| 76 | #221 | Wang Weixiu & familyAge 75 | $13.4BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 77 | #228 | Anthoni SalimAge 76 | $13.1BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 78 | #234 | Lin Muqin & familyAge 62 | $12.8BExternal annual reference | China | Beverages | Food and Beverage | Forbes profile | |
| 79 | #237 | Kushal Pal SinghAge 94 | $12.7BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 80 | #238 | Vikram Lal & familyAge 84 | $12.6BExternal annual reference | India | Motorcycles | Automotive | Forbes profile | |
| 81 | #241 | Qi Shi & familyAge 56 | $12.5BExternal annual reference | China | Financial information | Technology | Forbes profile | |
| 82 | #243 | Sun PiaoyangAge 67 | $12.4BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 83 | #251 | Charoen Sirivadhanabhakdi & familyAge 81 | $12.2BExternal annual reference | Thailand | Beverage, Real Estate | Food and Beverage | Forbes profile | |
| 83 | #251 | Zhou ChaonanAge 65 | $12.2BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 85 | #255 | Viatcheslav KantorAge 72 | $12BExternal annual reference | Russia | Fertilizer, real estate | Manufacturing | Forbes profile | |
| 86 | #260 | Ravi JaipuriaAge 71 | $11.9BExternal annual reference | India | Soft drinks, fast food | Food and Beverage | Forbes profile | |
| 87 | #268 | Chung Yong-jiAge 56 | $11.7BExternal annual reference | South Korea | Biotech | Healthcare | Forbes profile | |
| 88 | #271 | Zhu YiAge 62 | $11.6BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 89 | #275 | Liang WenfengAge 41 | $11.5BExternal annual reference | China | AI, hedge fund | Technology | Forbes profile | |
| 89 | #275 | Wang LaishengAge 61 | $11.5BExternal annual reference | Hong Kong | Electronics components | Technology | Forbes profile | |
| 91 | #281 | Wang LaichunAge 58 | $11.3BExternal annual reference | Hong Kong | Electronics components | Technology | Forbes profile | |
| 92 | #284 | Li XitingAge 75 | $11.2BExternal annual reference | Singapore | Medical devices | Healthcare | Forbes profile | |
| 92 | #284 | Liu YongxingAge 77 | $11.2BExternal annual reference | China | Diversified | Service | Forbes profile | |
| 94 | #293 | Gong Hongjia & familyAge 61 | $11BExternal annual reference | Hong Kong | Video surveillance | Finance | Forbes profile | |
| 94 | #293 | Mikhail ProkhorovAge 60 | $11BExternal annual reference | Russia | Investments | Finance | Forbes profile | |
| 94 | #293 | Wei Jianjun & familyAge 62 | $11BExternal annual reference | China | Automobiles | Automotive | Forbes profile | |
| 97 | #298 | Andrei Guryev & familyAge 65 | $10.8BExternal annual reference | Russia | Fertilizers | Manufacturing | Forbes profile | |
| 97 | #298 | Liang WengenAge 69 | $10.8BExternal annual reference | China | Construction equipment | Manufacturing | Forbes profile | |
| 99 | #304 | German KhanAge 64 | $10.6BExternal annual reference | Russia | Oil, banking, telecom | Energy | Forbes profile | |
| 99 | #304 | Tahir & familyAge 73 | $10.6BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile |
