Private dynasties
Alghanim family
- Finding
- $1.3B dated individual estimate
- Research boundary
- Larger private group spans numerous markets.
- Source
- Forbes
- As of
- 2020
- Confidence
- Medium
The 2026 global wealth index · provisional
A clear, searchable guide to the people, industries and places shaping private wealth around the world.
01 / The index
Rankings tell only part of the story. This index connects every fortune to its source, geography and industry, making it easier to see where economic power is accumulating—and how quickly it moves.
2026 annual index · provisional
Current estimates and positions are a dated external reference snapshot from March 1, 2026. They are provisional while our first-party valuation methodology and rights review are completed.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|
| 1074 | Michael SaylorAge 61 | $4BExternal annual reference | USA | Cryptocurrency | Technology | Forbes profile | |
| 1074 | Mohamed MansourAge 78 | $4BExternal annual reference | Egypt | Diversified | Diversified | Forbes profile | |
| 1074 | Neal AronsonAge 61 | $4BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 1074 | Norbert Dentressangle & familyAge 71 | $4BExternal annual reference | France | Transport, logistics | Logistics | Forbes profile | |
| 1074 | Norman BramanAge 93 | $4BExternal annual reference | USA | Art, car dealerships | Automotive | Forbes profile | |
| 1074 | Otto Philipp BraunAge 48 | $4BExternal annual reference | Germany | Medical technology | Healthcare | Forbes profile | |
| 1074 | Reinold GeigerAge 78 | $4BExternal annual reference | Austria | Beauty products | Fashion and Retail | Forbes profile | |
| 1074 | Sunny VarkeyAge 68 | $4BExternal annual reference | India | Education | Service | Forbes profile | |
| 1108 | Amos Hostetter, Jr.Age 89 | $3.9BExternal annual reference | USA | Cable television | Media and Entertainment | Forbes profile | |
| 1108 | Behdad EghbaliAge 49 | $3.9BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 1108 | Ben LammAge 44 | $3.9BExternal annual reference | USA | biotech | Technology | Forbes profile | |
| 1108 | Cai DongchenAge 73 | $3.9BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 1108 | Daniel MateAge 62 | $3.9BExternal annual reference | Spain | Mining, commodities | Metals and Mining | Forbes profile | |
| 1108 | G. M. RaoAge 75 | $3.9BExternal annual reference | India | Infrastructure | Logistics | Forbes profile | |
| 1108 | Hiroshi MikitaniAge 60 | $3.9BExternal annual reference | Japan | Online retail | Fashion and Retail | Forbes profile | |
| 1108 | J.B. PritzkerAge 61 | $3.9BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 1108 | Jed McCalebAge 51 | $3.9BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 1108 | José E. FelicianoAge 52 | $3.9BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 1108 | Julio Ponce LerouAge 80 | $3.9BExternal annual reference | Chile | Fertilizer | Metals and Mining | Forbes profile | |
| 1108 | Kailashchandra NuwalAge 68 | $3.9BExternal annual reference | India | Industrial explosives | Manufacturing | Forbes profile | |
| 1108 | Kwek Leng BengAge 85 | $3.9BExternal annual reference | Singapore | Diversified | Diversified | Forbes profile | |
| 1108 | Margaret BakerAge 60 | $3.9BExternal annual reference | USA | Medical supplies | Healthcare | Forbes profile | |
| 1108 | Mark ShoenAge 75 | $3.9BExternal annual reference | USA | U-Haul | Automotive | Forbes profile | |
| 1108 | Martin EbnerAge 80 | $3.9BExternal annual reference | Switzerland | Investments | Finance | Forbes profile | |
| 1108 | P.N.C. MenonAge 77 | $3.9BExternal annual reference | Oman | Real estate | Real Estate | Forbes profile | |
| 1108 | Prasert Prasarttong-OsothAge 92 | $3.9BExternal annual reference | Thailand | Hospitals, airline | Healthcare | Forbes profile | |
| 1108 | Ray DavisAge 84 | $3.9BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 1108 | Remo RuffiniAge 64 | $3.9BExternal annual reference | Italy | Winter jackets | Fashion and Retail | Forbes profile | |
| 1108 | Ron BurkleAge 73 | $3.9BExternal annual reference | USA | Supermarkets, investments | Finance | Forbes profile | |
| 1108 | Ronald McAulayAge 90 | $3.9BExternal annual reference | Hong Kong | Energy | Energy | Forbes profile | |
| 1108 | Sergio Stevanato & familyAge 82 | $3.9BExternal annual reference | Italy | Medical packaging | Healthcare | Forbes profile | |
| 1108 | Spiro Latsis & familyAge 79 | $3.9BExternal annual reference | Greece | Banking, shipping | Diversified | Forbes profile | |
| 1108 | Stephen JarislowskyAge 100 | $3.9BExternal annual reference | Canada | Money management | Finance | Forbes profile | |
| 1108 | Steve WynnAge 84 | $3.9BExternal annual reference | USA | Casinos, hotels | Gambling & Casinos | Forbes profile | |
| 1108 | Theodore LeonsisAge 70 | $3.9BExternal annual reference | USA | Sports teams | Sports | Forbes profile | |
| 1108 | Thomas SiebelAge 73 | $3.9BExternal annual reference | USA | Business software | Technology | Forbes profile | |
| 1108 | Yao LiangsongAge 61 | $3.9BExternal annual reference | China | Furniture | Manufacturing | Forbes profile | |
| 1137 | Adam KwokAge 42 | $3.8BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 1137 | Alejandro Santo DomingoAge 49 | $3.8BExternal annual reference | USA | Beer | Food and Beverage | Forbes profile | |
| 1137 | Cameron AdamsAge 46 | $3.8BExternal annual reference | Australia | Software | Technology | Forbes profile | |
| 1137 | Daniel LoebAge 64 | $3.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 1137 | Daniel SundheimAge 48 | $3.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 1137 | Dennis BastasAge 59 | $3.8BExternal annual reference | Australia | pharmaceuticals | Healthcare | Forbes profile | |
| 1137 | Erman IlicakAge 58 | $3.8BExternal annual reference | Turkey | Construction | Construction | Forbes profile | |
| 1137 | Fernando Chico PardoAge 74 | $3.8BExternal annual reference | Mexico | Airport management | Service | Forbes profile | |
| 1137 | Ira RennertAge 91 | $3.8BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 1137 | John FisherAge 64 | $3.8BExternal annual reference | USA | Gap | Fashion and Retail | Forbes profile | |
| 1137 | Kavitark Ram ShriramAge 69 | $3.8BExternal annual reference | USA | Google, venture capital | Technology | Forbes profile | |
| 1137 | Lawrence StrollAge 66 | $3.8BExternal annual reference | Canada | Fashion investments | Fashion and Retail | Forbes profile | |
| 1137 | Li Zhenguo & familyAge 58 | $3.8BExternal annual reference | China | Solar wafers and modules | Manufacturing | Forbes profile |
Beyond the list

Global archive

Dynastic wealth

Culture index
Research beyond conventional rankings
52 research records examine private dynasties, royal houses, political networks and foundation structures that cannot responsibly be reduced to a conventional personal-wealth ranking.
Independent evidence supports private or collective wealth exceeding $1 billion.
Likely multibillion-dollar wealth, but shared, dated or not individually divisible.
Oversees major assets that cannot responsibly be treated as personal property.
Previously extracted, hidden or recovered money—not present-day net worth.
Material public claims exist, but ownership or present wealth remains unresolved.
A significant subject whose billionaire status has not been established.
These are research records, not a combined ranking. Source-pending figures are leads for review, not verified values; people and families are never added together.
Private dynasties
Private dynasties
Private dynasties
Royal houses and rulers
Royal houses and rulers
Private dynasties
02 / Method
Net worth is an estimate, not a bank balance. The current annual directory is a provisional external reference. Our research programme is building a governed, first-party valuation record with ownership evidence, sources, review dates and clear limits.
Read our editorial methodology →