Private dynasties
Alghanim family
- Finding
- $1.3B dated individual estimate
- Research boundary
- Larger private group spans numerous markets.
- Source
- Forbes
- As of
- 2020
- Confidence
- Medium
The 2026 global wealth index · provisional
A clear, searchable guide to the people, industries and places shaping private wealth around the world.
01 / The index
Rankings tell only part of the story. This index connects every fortune to its source, geography and industry, making it easier to see where economic power is accumulating—and how quickly it moves.
2026 annual index · provisional
Current estimates and positions are a dated external reference snapshot from March 1, 2026. They are provisional while our first-party valuation methodology and rights review are completed.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|
| 1440 | Xue HuaAge 56 | $2.9BExternal annual reference | China | Agribusiness | Manufacturing | Forbes profile | |
| 1440 | Zhang JianAge 57 | $2.9BExternal annual reference | China | Electric bikes, scooters | Manufacturing | Forbes profile | |
| 1440 | Zhang LiAge 73 | $2.9BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 1440 | Zhu XingmingAge 59 | $2.9BExternal annual reference | China | Electrical equipment | Manufacturing | Forbes profile | |
| 1504 | Adam NeumannAge 46 | $2.8BExternal annual reference | Israel | WeWork | Real Estate | Forbes profile | |
| 1504 | Amy Adams StrunkAge 70 | $2.8BExternal annual reference | USA | Tennessee Titans | Sports | Forbes profile | |
| 1504 | Barbara TysonAge 77 | $2.8BExternal annual reference | USA | Food processing | Food and Beverage | Forbes profile | |
| 1504 | Bernard Lewis & familyAge 100 | $2.8BExternal annual reference | UK | Fashion retailer | Fashion and Retail | Forbes profile | |
| 1504 | Bernard Saul, II. & familyAge 93 | $2.8BExternal annual reference | USA | Banking, real estate | Finance | Forbes profile | |
| 1504 | Brett HildebrandAge 64 | $2.8BExternal annual reference | USA | Banking, credit cards | Finance | Forbes profile | |
| 1504 | Chen KaixuanAge 67 | $2.8BExternal annual reference | China | Household chemicals | Manufacturing | Forbes profile | |
| 1504 | Chin Jong HwaAge 67 | $2.8BExternal annual reference | Taiwan | Auto parts | Automotive | Forbes profile | |
| 1504 | Christian Latouche & familyAge 85 | $2.8BExternal annual reference | France | Accounting services | Finance | Forbes profile | |
| 1504 | Eugene WuAge 80 | $2.8BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 1504 | Fan DaidiAge 60 | $2.8BExternal annual reference | China | Skincare | Fashion and Retail | Forbes profile | |
| 1504 | Ge WeidongAge 57 | $2.8BExternal annual reference | Hong Kong | Investment | Finance | Forbes profile | |
| 1504 | George Alexander MuthootAge 70 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 1504 | George Jacob MuthootAge 73 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 1504 | George Thomas MuthootAge 75 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 1504 | Harindarpal BangaAge 75 | $2.8BExternal annual reference | India | Commodities | Finance | Forbes profile | |
| 1504 | Herb ChambersAge 84 | $2.8BExternal annual reference | USA | Car dealerships | Automotive | Forbes profile | |
| 1504 | J. Hyatt BrownAge 88 | $2.8BExternal annual reference | USA | Insurance | Finance | Forbes profile | |
| 1504 | Jamie DimonAge 69 | $2.8BExternal annual reference | USA | Banking | Finance | Forbes profile | |
| 1504 | Jay HennickAge 69 | $2.8BExternal annual reference | Canada | Real estate finance | Finance | Forbes profile | |
| 1504 | Jay-ZAge 56 | $2.8BExternal annual reference | USA | Music | Media and Entertainment | Forbes profile | |
| 1504 | Jeffrey TalpinsAge 51 | $2.8BExternal annual reference | USA | Hedge fund | Finance | Forbes profile | |
| 1504 | Jian YaoAge not reported | $2.8BExternal annual reference | China | Medical devices | Healthcare | Forbes profile | |
| 1504 | John ArnoldAge 52 | $2.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 1504 | Kalanithi MaranAge 60 | $2.8BExternal annual reference | India | Media | Media and Entertainment | Forbes profile | |
| 1504 | Kwek Leng KeeAge 71 | $2.8BExternal annual reference | Singapore | Diversified | Diversified | Forbes profile | |
| 1504 | Lam KongAge 61 | $2.8BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 1504 | Larry TanenbaumAge 80 | $2.8BExternal annual reference | Canada | Sports | Sports | Forbes profile | |
| 1504 | Leonard SchleiferAge 73 | $2.8BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 1504 | Liu ShengAge 55 | $2.8BExternal annual reference | China | Optical communication | Manufacturing | Forbes profile | |
| 1504 | Luca GaravogliaAge 57 | $2.8BExternal annual reference | Italy | Spirits | Food and Beverage | Forbes profile | |
| 1504 | Manohar Lal AgarwalAge 71 | $2.8BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 1504 | Marcel Herrmann Telles & familyAge 76 | $2.8BExternal annual reference | Brazil | Beer | Food and Beverage | Forbes profile | |
| 1504 | Maren OttoAge 84 | $2.8BExternal annual reference | Germany | Retail, real estate | Diversified | Forbes profile | |
| 1504 | Mathias DoepfnerAge 63 | $2.8BExternal annual reference | Germany | Media | Media and Entertainment | Forbes profile | |
| 1504 | Mikhail ShelkovAge 57 | $2.8BExternal annual reference | Russia | Titanium | Metals and Mining | Forbes profile | |
| 1504 | Nandan NilekaniAge 70 | $2.8BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 1504 | Philip NiarchosAge 72 | $2.8BExternal annual reference | Greece | Art collection | Diversified | Forbes profile | |
| 1504 | Rajeev JunejaAge 60 | $2.8BExternal annual reference | India | Phamaceuticals | Healthcare | Forbes profile | |
| 1504 | Ranjan PaiAge 53 | $2.8BExternal annual reference | India | Education, healthcare | Healthcare | Forbes profile | |
| 1504 | Richard BransonAge 75 | $2.8BExternal annual reference | UK | Virgin | Diversified | Forbes profile | |
| 1504 | Richard ChangAge 79 | $2.8BExternal annual reference | Hong Kong | Semiconductors | Manufacturing | Forbes profile | |
| 1504 | Richard LeFrak & familyAge 80 | $2.8BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 1504 | Sara George MuthootAge 65 | $2.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 1504 | Stefan OlssonAge 77 | $2.8BExternal annual reference | Sweden | Diversified | Diversified | Forbes profile | |
| 1504 | Stein Erik HagenAge 69 | $2.8BExternal annual reference | Norway | Consumer goods | Fashion and Retail | Forbes profile |
Beyond the list

Global archive

Dynastic wealth

Culture index
Research beyond conventional rankings
52 research records examine private dynasties, royal houses, political networks and foundation structures that cannot responsibly be reduced to a conventional personal-wealth ranking.
Independent evidence supports private or collective wealth exceeding $1 billion.
Likely multibillion-dollar wealth, but shared, dated or not individually divisible.
Oversees major assets that cannot responsibly be treated as personal property.
Previously extracted, hidden or recovered money—not present-day net worth.
Material public claims exist, but ownership or present wealth remains unresolved.
A significant subject whose billionaire status has not been established.
These are research records, not a combined ranking. Source-pending figures are leads for review, not verified values; people and families are never added together.
Private dynasties
Private dynasties
Private dynasties
Royal houses and rulers
Royal houses and rulers
Private dynasties
02 / Method
Net worth is an estimate, not a bank balance. The current annual directory is a provisional external reference. Our research programme is building a governed, first-party valuation record with ownership evidence, sources, review dates and clear limits.
Read our editorial methodology →