Private dynasties
Alghanim family
- Finding
- $1.3B dated individual estimate
- Research boundary
- Larger private group spans numerous markets.
- Source
- Forbes
- As of
- 2020
- Confidence
- Medium
The 2026 global wealth index · provisional
A clear, searchable guide to the people, industries and places shaping private wealth around the world.
01 / The index
Rankings tell only part of the story. This index connects every fortune to its source, geography and industry, making it easier to see where economic power is accumulating—and how quickly it moves.
2026 annual index · provisional
Current estimates and positions are a dated external reference snapshot from March 1, 2026. They are provisional while our first-party valuation methodology and rights review are completed.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|
| 2274 | Monica CrippaAge 61 | $1.8BExternal annual reference | Italy | Microchip testing | Manufacturing | Forbes profile | |
| 2274 | Nurit ManorAge 73 | $1.8BExternal annual reference | Israel | Financial Services | Finance | Forbes profile | |
| 2274 | O. Francis BiondiAge 61 | $1.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 2274 | Pavan JainAge 74 | $1.8BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 2274 | Pavel Demidov & familyAge 57 | $1.8BExternal annual reference | Russia | Agriculture | Food and Beverage | Forbes profile | |
| 2274 | Pia Hollweg-VajenAge 51 | $1.8BExternal annual reference | Germany | Plumbing and heating supplies | Manufacturing | Forbes profile | |
| 2274 | Pieter van der DoesAge 56 | $1.8BExternal annual reference | Netherlands | Payments software | Technology | Forbes profile | |
| 2274 | Piotr DabkowskiAge 31 | $1.8BExternal annual reference | Poland | AI voice cloning | Technology | Forbes profile | |
| 2274 | Raamdeo AgrawalAge 69 | $1.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 2274 | Radik ShaimievAge 61 | $1.8BExternal annual reference | Russia | Refinery, chemicals | Energy | Forbes profile | |
| 2274 | Rick SmithAge 55 | $1.8BExternal annual reference | USA | Tasers | Technology | Forbes profile | |
| 2274 | Rustem SulteevAge 72 | $1.8BExternal annual reference | Russia | Refinery, chemicals | Energy | Forbes profile | |
| 2274 | Said GutserievAge 37 | $1.8BExternal annual reference | Russia | Retail, investments | Energy | Forbes profile | |
| 2274 | Samuel ChenAge 76 | $1.8BExternal annual reference | Taiwan | Investments | Finance | Forbes profile | |
| 2274 | Sebastian KulczykAge 45 | $1.8BExternal annual reference | Poland | Diversified | Finance | Forbes profile | |
| 2274 | Sergei KatsievAge 68 | $1.8BExternal annual reference | Russia | Retail, wholesale | Fashion and Retail | Forbes profile | |
| 2274 | Shamsheer VayalilAge 49 | $1.8BExternal annual reference | India | Healthcare | Healthcare | Forbes profile | |
| 2274 | Shyam BhartiaAge 73 | $1.8BExternal annual reference | India | Pharmaceuticals, food | Healthcare | Forbes profile | |
| 2274 | Song FeiAge 59 | $1.8BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 2274 | Stephane CourbitAge 60 | $1.8BExternal annual reference | France | Entertainment | Media and Entertainment | Forbes profile | |
| 2274 | Stephanie HaasAge 44 | $1.8BExternal annual reference | Germany | Defense, aviation | Manufacturing | Forbes profile | |
| 2274 | Tang Jinkui & familyAge 70 | $1.8BExternal annual reference | China | Textiles, petrochemicals | Manufacturing | Forbes profile | |
| 2274 | Timothée LacroixAge 34 | $1.8BExternal annual reference | France | Artificial intelligence | Technology | Forbes profile | |
| 2274 | Timothy Dunn & familyAge 70 | $1.8BExternal annual reference | USA | Energy | Energy | Forbes profile | |
| 2274 | Timur RahimkulovAge 49 | $1.8BExternal annual reference | Russia | diversified | Diversified | Forbes profile | |
| 2274 | Ulrike MeisterAge 58 | $1.8BExternal annual reference | Germany | Appliances | Manufacturing | Forbes profile | |
| 2274 | Walter KortschakAge 66 | $1.8BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 2274 | Wang ShuifuAge 71 | $1.8BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 2274 | Wang Xicheng & familyAge 77 | $1.8BExternal annual reference | China | Tires | Manufacturing | Forbes profile | |
| 2274 | William FisherAge 68 | $1.8BExternal annual reference | USA | Gap | Fashion and Retail | Forbes profile | |
| 2274 | William LauderAge 65 | $1.8BExternal annual reference | USA | Estee Lauder | Fashion and Retail | Forbes profile | |
| 2274 | Yair HamburgerAge 79 | $1.8BExternal annual reference | Israel | Financial Services | Finance | Forbes profile | |
| 2274 | Youssef MansourAge 80 | $1.8BExternal annual reference | Egypt | Diversified | Diversified | Forbes profile | |
| 2274 | Yu KaiAge 49 | $1.8BExternal annual reference | China | Autonomous driving | Technology | Forbes profile | |
| 2274 | Zhou JianAge 49 | $1.8BExternal annual reference | China | robotics | Technology | Forbes profile | |
| 2274 | Zsolt FelcsutiAge 54 | $1.8BExternal annual reference | Hungary | Manufacturing | Manufacturing | Forbes profile | |
| 2386 | Aloke LohiaAge 67 | $1.7BExternal annual reference | India | Petrochemicals | Manufacturing | Forbes profile | |
| 2386 | Andrew TanAge 74 | $1.7BExternal annual reference | Philippines | Diversified | Diversified | Forbes profile | |
| 2386 | Andrew TischAge 76 | $1.7BExternal annual reference | USA | Loews | Diversified | Forbes profile | |
| 2386 | Antti Aarnio-WihuriAge 86 | $1.7BExternal annual reference | Finland | Diversified | Diversified | Forbes profile | |
| 2386 | Artur GrynbaumAge 56 | $1.7BExternal annual reference | Brazil | Cosmetics | Fashion and Retail | Forbes profile | |
| 2386 | Bang Si-hyukAge 53 | $1.7BExternal annual reference | South Korea | Entertainment | Media and Entertainment | Forbes profile | |
| 2386 | Barry Bentley & familyAge 69 | $1.7BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 2386 | Brandt LouieAge 82 | $1.7BExternal annual reference | Canada | Drugstores | Food and Beverage | Forbes profile | |
| 2386 | Cai ZaihuaAge 62 | $1.7BExternal annual reference | China | chemicals | Manufacturing | Forbes profile | |
| 2386 | Cao JiAge 74 | $1.7BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 2386 | Cao JianweiAge 47 | $1.7BExternal annual reference | China | Semiconductors | Manufacturing | Forbes profile | |
| 2386 | Cargill MacMillan, III.Age 66 | $1.7BExternal annual reference | USA | Cargill | Food and Beverage | Forbes profile | |
| 2386 | Carlos SanchezAge 64 | $1.7BExternal annual reference | Brazil | Generic drugs | Healthcare | Forbes profile | |
| 2386 | Carsten KoerlAge 61 | $1.7BExternal annual reference | Germany | Sports data | Sports | Forbes profile |
Beyond the list

Global archive

Dynastic wealth

Culture index
Research beyond conventional rankings
52 research records examine private dynasties, royal houses, political networks and foundation structures that cannot responsibly be reduced to a conventional personal-wealth ranking.
Independent evidence supports private or collective wealth exceeding $1 billion.
Likely multibillion-dollar wealth, but shared, dated or not individually divisible.
Oversees major assets that cannot responsibly be treated as personal property.
Previously extracted, hidden or recovered money—not present-day net worth.
Material public claims exist, but ownership or present wealth remains unresolved.
A significant subject whose billionaire status has not been established.
These are research records, not a combined ranking. Source-pending figures are leads for review, not verified values; people and families are never added together.
Private dynasties
Private dynasties
Private dynasties
Royal houses and rulers
Royal houses and rulers
Private dynasties
02 / Method
Net worth is an estimate, not a bank balance. The current annual directory is a provisional external reference. Our research programme is building a governed, first-party valuation record with ownership evidence, sources, review dates and clear limits.
Read our editorial methodology →