← Back to Rankings
2026 provisional annual reference
male
2,947 provisional annual records · ordered by reported external estimate
This March 1, 2026 external annual reference remains provisional while sourcing and methodology are under review. Membership and positions use the same fixed dataset.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 51 | #59 | Eduardo SaverinAge 43 | $35.9BExternal annual reference | Brazil | Technology | Forbes profile | ||
| 52 | #60 | Eric SchmidtAge 70 | $35.5BExternal annual reference | USA | Technology | Forbes profile | ||
| 53 | #61 | Idan OferAge 70 | $34.6BExternal annual reference | Israel | Shipping | Diversified | Forbes profile | |
| 54 | #62 | Eyal OferAge 75 | $33.6BExternal annual reference | Israel | Real estate, shipping | Diversified | Forbes profile | |
| 55 | #63 | He Xiangjian & familyAge 83 | $33.2BExternal annual reference | China | Home appliances | Manufacturing | Forbes profile | |
| 56 | #67 | Robert PeraAge 48 | $31.7BExternal annual reference | USA | Wireless networking | Technology | Forbes profile | |
| 57 | #68 | Michal StrnadAge 33 | $31.1BExternal annual reference | Czech Republic | Defense Contracting | Manufacturing | Forbes profile | |
| 57 | #68 | Phil Knight & familyAge 88 | $31.1BExternal annual reference | USA | Nike | Fashion and Retail | Forbes profile | |
| 59 | #70 | Lakshmi MittalAge 75 | $31BExternal annual reference | India | Steel | Metals and Mining | Forbes profile | |
| 60 | #71 | Shiv NadarAge 80 | $30.9BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 61 | #73 | Henry SamueliAge 71 | $30.8BExternal annual reference | USA | Semiconductors | Technology | Forbes profile | |
| 62 | #75 | Reinhold Wuerth & familyAge 90 | $30.1BExternal annual reference | Germany | Fasteners | Manufacturing | Forbes profile | |
| 62 | #75 | Stefan QuandtAge 59 | $30.1BExternal annual reference | Germany | BMW | Automotive | Forbes profile | |
| 64 | #78 | Len BlavatnikAge 68 | $29.9BExternal annual reference | USA | Music, chemicals | Diversified | Forbes profile | |
| 65 | #79 | Vladimir PotaninAge 65 | $29.7BExternal annual reference | Russia | Metals | Metals and Mining | Forbes profile | |
| 66 | #81 | François Pinault & familyAge 89 | $29.5BExternal annual reference | France | Luxury goods | Fashion and Retail | Forbes profile | |
| 66 | #81 | Vagit AlekperovAge 75 | $29.5BExternal annual reference | Russia | Oil | Energy | Forbes profile | |
| 68 | #83 | Jack MaAge 61 | $29.1BExternal annual reference | China | E-commerce | Technology | Forbes profile | |
| 69 | #84 | Prajogo PangestuAge 81 | $28.6BExternal annual reference | Indonesia | Petrochemicals, energy | Diversified | Forbes profile | |
| 70 | #86 | Aliko DangoteAge 68 | $28.5BExternal annual reference | Nigeria | Cement, sugar | Manufacturing | Forbes profile | |
| 71 | #87 | Peter ThielAge 58 | $28.4BExternal annual reference | USA | Facebook, investments | Finance | Forbes profile | |
| 72 | #88 | Emmanuel BesnierAge 55 | $28.3BExternal annual reference | France | Cheese | Food and Beverage | Forbes profile | |
| 72 | #88 | Leonid Mikhelson & familyAge 70 | $28.3BExternal annual reference | Russia | Gas, chemicals | Energy | Forbes profile | |
| 74 | #90 | Andreas von Bechtolsheim & familyAge 70 | $27.9BExternal annual reference | Germany | Technology | Forbes profile | ||
| 74 | #90 | Daniel GilbertAge 64 | $27.9BExternal annual reference | USA | Rocket Mortgage | Finance | Forbes profile | |
| 74 | #90 | Lei JunAge 56 | $27.9BExternal annual reference | China | Smartphones, automobiles | Technology | Forbes profile | |
| 77 | #93 | Pham Nhat VuongAge 57 | $27.7BExternal annual reference | Vietnam | Diversified | Diversified | Forbes profile | |
| 78 | #95 | Cyrus PoonawallaAge 84 | $27BExternal annual reference | India | Vaccines | Healthcare | Forbes profile | |
| 78 | #95 | Jay Y. LeeAge 57 | $27BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 80 | #97 | Rick Cohen & familyAge 73 | $26.3BExternal annual reference | USA | Warehouse automation | Technology | Forbes profile | |
| 81 | #98 | Israel EnglanderAge 77 | $25.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 82 | #99 | Suleiman Kerimov & familyAge 59 | $25.7BExternal annual reference | Russia | Gold | Finance | Forbes profile | |
| 83 | #100 | Dilip ShanghviAge 70 | $25.6BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 84 | #101 | Vladimir LisinAge 69 | $25.5BExternal annual reference | Russia | Steel, transport | Metals and Mining | Forbes profile | |
| 85 | #103 | Yu YongAge 65 | $25.4BExternal annual reference | China | Mining | Finance | Forbes profile | |
| 86 | #104 | Stuart HoegnerAge not reported | $24.7BExternal annual reference | Canada | Cryptocurrency | Finance | Forbes profile | |
| 87 | #105 | Huang ShilinAge 59 | $24.4BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 88 | #107 | Gennady TimchenkoAge 73 | $24.2BExternal annual reference | Russia | Oil, gas | Energy | Forbes profile | |
| 88 | #107 | Stefan PerssonAge 78 | $24.2BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 90 | #109 | David TepperAge 68 | $23.7BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 91 | #110 | Harry TriguboffAge 93 | $23.4BExternal annual reference | Australia | Real estate | Real Estate | Forbes profile | |
| 92 | #111 | Steve CohenAge 69 | $23BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 93 | #112 | Rupert Murdoch & familyAge 94 | $22.7BExternal annual reference | USA | Newspapers, TV network | Media and Entertainment | Forbes profile | |
| 94 | #114 | Stanley KroenkeAge 78 | $22.2BExternal annual reference | USA | Sports, real estate | Sports | Forbes profile | |
| 95 | #115 | Todd GravesAge 54 | $22BExternal annual reference | USA | Fast food | Food and Beverage | Forbes profile | |
| 96 | #116 | Ernest Garcia, II.Age 68 | $21.5BExternal annual reference | USA | Used cars | Automotive | Forbes profile | |
| 96 | #116 | Wang ChuanfuAge 59 | $21.5BExternal annual reference | China | Batteries, automobiles | Automotive | Forbes profile | |
| 98 | #118 | John FredriksenAge 81 | $21.2BExternal annual reference | Cyprus | Shipping | Logistics | Forbes profile | |
| 99 | #119 | Kumar BirlaAge 58 | $21.1BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 100 | #120 | Michael PlattAge 57 | $20.9BExternal annual reference | UK | Hedge funds | Finance | Forbes profile |
