← All regions and countries
Country index
USA
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with USA. It is not an independently calculated Other Billionaires valuation.
989Provisional annual records
$8420.9BCombined provisional estimates
1Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 447 | #1251 | Gwynne ShotwellAge 62 | $3.4BExternal annual reference | USA | SpaceX | Technology | Forbes profile | |
| 447 | #1251 | Julian BakerAge 59 | $3.4BExternal annual reference | USA | Biotech investing | Finance | Forbes profile | |
| 447 | #1251 | Keith Dunleavy & familyAge 56 | $3.4BExternal annual reference | USA | Health IT, Investments | Healthcare | Forbes profile | |
| 447 | #1251 | Parker ConradAge 45 | $3.4BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 447 | #1251 | Sam AltmanAge 40 | $3.4BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 447 | #1251 | Sanjit BiswasAge 44 | $3.4BExternal annual reference | USA | Sensor systems | Technology | Forbes profile | |
| 447 | #1251 | Sean ParkerAge 46 | $3.4BExternal annual reference | USA | Technology | Forbes profile | ||
| 447 | #1251 | Thomas JamesAge 83 | $3.4BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 447 | #1251 | Warren StephensAge 69 | $3.4BExternal annual reference | USA | Investment banking | Finance | Forbes profile | |
| 447 | #1251 | William StoneAge 70 | $3.4BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 461 | #1285 | E. Joe ShoenAge 76 | $3.3BExternal annual reference | USA | U-Haul | Automotive | Forbes profile | |
| 461 | #1285 | Frank VanderSlootAge 77 | $3.3BExternal annual reference | USA | Nutrition, wellness products | Fashion and Retail | Forbes profile | |
| 461 | #1285 | Glen TaylorAge 84 | $3.3BExternal annual reference | USA | Printing | Service | Forbes profile | |
| 461 | #1285 | Haim SabanAge 81 | $3.3BExternal annual reference | USA | TV network, investments | Media and Entertainment | Forbes profile | |
| 461 | #1285 | Jay PaulAge 78 | $3.3BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 461 | #1285 | John BicketAge 45 | $3.3BExternal annual reference | USA | Sensor systems | Technology | Forbes profile | |
| 461 | #1285 | Lawrence GolubAge 66 | $3.3BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 461 | #1285 | Mark DavisAge 70 | $3.3BExternal annual reference | USA | Las Vegas Raiders | Sports | Forbes profile | |
| 461 | #1285 | Ryan SmithAge 47 | $3.3BExternal annual reference | USA | Cloud computing | Technology | Forbes profile | |
| 461 | #1285 | Travis BoersmaAge 55 | $3.3BExternal annual reference | USA | Coffee | Food and Beverage | Forbes profile | |
| 461 | #1285 | Weili DaiAge 64 | $3.3BExternal annual reference | USA | Semiconductors | Technology | Forbes profile | |
| 461 | #1285 | William HockeyAge 36 | $3.3BExternal annual reference | USA | fintech | Finance | Forbes profile | |
| 473 | #1325 | Alexandr WangAge 29 | $3.2BExternal annual reference | USA | artificial intelligence | Technology | Forbes profile | |
| 473 | #1325 | Ben NavarroAge 63 | $3.2BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 473 | #1325 | Brian VenturoAge 41 | $3.2BExternal annual reference | USA | Technology | Technology | Forbes profile | |
| 473 | #1325 | David ZalikAge 52 | $3.2BExternal annual reference | USA | Financial technology | Technology | Forbes profile | |
| 473 | #1325 | Frank LoveAge 56 | $3.2BExternal annual reference | USA | Gas stations | Fashion and Retail | Forbes profile | |
| 473 | #1325 | George Argyros & familyAge 89 | $3.2BExternal annual reference | USA | Real estate, investments | Real Estate | Forbes profile | |
| 473 | #1325 | Greg LoveAge 64 | $3.2BExternal annual reference | USA | Gas stations | Fashion and Retail | Forbes profile | |
| 473 | #1325 | Henry LauferAge 80 | $3.2BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 473 | #1325 | Howard Butt, III. & familyAge 73 | $3.2BExternal annual reference | USA | Supermarkets | Fashion and Retail | Forbes profile | |
| 473 | #1325 | Jenny Love MeyerAge 60 | $3.2BExternal annual reference | USA | gas stations | Fashion and Retail | Forbes profile | |
| 473 | #1325 | Jim BreyerAge 64 | $3.2BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 473 | #1325 | John PritzkerAge 72 | $3.2BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 473 | #1325 | John Tyson & familyAge 72 | $3.2BExternal annual reference | USA | Food processing | Food and Beverage | Forbes profile | |
| 473 | #1325 | Laura LoveAge 63 | $3.2BExternal annual reference | USA | gas stations | Fashion and Retail | Forbes profile | |
| 473 | #1325 | Oprah WinfreyAge 72 | $3.2BExternal annual reference | USA | TV shows | Media and Entertainment | Forbes profile | |
| 473 | #1325 | Peter GassnerAge 61 | $3.2BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 473 | #1325 | Phillip T. (Terry) RagonAge 76 | $3.2BExternal annual reference | USA | Health IT | Technology | Forbes profile | |
| 473 | #1325 | Rodney Sacks & familyAge 76 | $3.2BExternal annual reference | USA | Energy drinks | Food and Beverage | Forbes profile | |
| 473 | #1325 | Stephen Butt & familyAge 70 | $3.2BExternal annual reference | USA | Supermarkets | Fashion and Retail | Forbes profile | |
| 473 | #1325 | William ChisholmAge 57 | $3.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 493 | #1376 | Barry SternlichtAge 65 | $3.1BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 493 | #1376 | Duke ReyesAge 68 | $3.1BExternal annual reference | USA | Beer distribution | Food and Beverage | Forbes profile | |
| 493 | #1376 | Fernando De LeonAge 47 | $3.1BExternal annual reference | USA | Real Estate | Real Estate | Forbes profile | |
| 493 | #1376 | Gerald FordAge 81 | $3.1BExternal annual reference | USA | Banking | Finance | Forbes profile | |
| 497 | #1406 | Edward BassAge 80 | $3BExternal annual reference | USA | Oil, investments | Energy | Forbes profile | |
| 497 | #1406 | J. Tomilson HillAge 77 | $3BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 497 | #1406 | Jerry YangAge 57 | $3BExternal annual reference | USA | Yahoo | Technology | Forbes profile | |
| 497 | #1406 | Joel GreenbergAge 68 | $3BExternal annual reference | USA | Trading, investments | Finance | Forbes profile |
