← All regions and countries
Country index
USA
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with USA. It is not an independently calculated Other Billionaires valuation.
989Provisional annual records
$8420.9BCombined provisional estimates
1Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 747 | #2386 | Hal SteinbrennerAge 57 | $1.7BExternal annual reference | USA | Sports | Sports | Forbes profile | |
| 747 | #2386 | Hao HongAge 70 | $1.7BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 747 | #2386 | Harvey JonesAge 73 | $1.7BExternal annual reference | USA | Nvidia | Technology | Forbes profile | |
| 747 | #2386 | Igor TulchinskyAge 59 | $1.7BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 747 | #2386 | Jack CogenAge 69 | $1.7BExternal annual reference | USA | Technology | Technology | Forbes profile | |
| 747 | #2386 | Jahm NajafiAge 62 | $1.7BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 747 | #2386 | James ScapaAge 69 | $1.7BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 747 | #2386 | Jennifer Steinbrenner SwindalAge 66 | $1.7BExternal annual reference | USA | Sports | Sports | Forbes profile | |
| 747 | #2386 | Jessica SteinbrennerAge 61 | $1.7BExternal annual reference | USA | Sports | Sports | Forbes profile | |
| 747 | #2386 | John MacMillanAge 76 | $1.7BExternal annual reference | USA | Cargill | Food and Beverage | Forbes profile | |
| 747 | #2386 | Kenny TrouttAge 78 | $1.7BExternal annual reference | USA | Telecom | Telecom | Forbes profile | |
| 747 | #2386 | Lloyd BlankfeinAge 71 | $1.7BExternal annual reference | USA | Banking | Finance | Forbes profile | |
| 747 | #2386 | Martha MacMillanAge 74 | $1.7BExternal annual reference | USA | Cargill | Food and Beverage | Forbes profile | |
| 747 | #2386 | Martine RothblattAge 71 | $1.7BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 747 | #2386 | Phil ShaweAge 56 | $1.7BExternal annual reference | USA | Translation services | Technology | Forbes profile | |
| 747 | #2386 | Steven SarowitzAge 60 | $1.7BExternal annual reference | USA | Payroll software | Technology | Forbes profile | |
| 747 | #2386 | Tony XuAge 41 | $1.7BExternal annual reference | USA | food delivery service | Technology | Forbes profile | |
| 747 | #2386 | William MacMillanAge 71 | $1.7BExternal annual reference | USA | Cargill | Food and Beverage | Forbes profile | |
| 769 | #2481 | A. Jayson AdairAge 56 | $1.6BExternal annual reference | USA | Damaged cars | Automotive | Forbes profile | |
| 769 | #2481 | Anita ZuckerAge 74 | $1.6BExternal annual reference | USA | Chemicals | Manufacturing | Forbes profile | |
| 769 | #2481 | Art LevinsonAge 75 | $1.6BExternal annual reference | USA | Genentech, Apple | Diversified | Forbes profile | |
| 769 | #2481 | Ben AshkenazyAge 56 | $1.6BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 769 | #2481 | Bharat DesaiAge 73 | $1.6BExternal annual reference | USA | IT consulting | Technology | Forbes profile | |
| 769 | #2481 | Bobby MurphyAge 37 | $1.6BExternal annual reference | USA | Snapchat | Technology | Forbes profile | |
| 769 | #2481 | Brad KeywellAge 56 | $1.6BExternal annual reference | USA | Software, investments | Technology | Forbes profile | |
| 769 | #2481 | Brian RobertsAge 66 | $1.6BExternal annual reference | USA | Comcast | Media and Entertainment | Forbes profile | |
| 769 | #2481 | Dean SolonAge 61 | $1.6BExternal annual reference | USA | Solar systems | Energy | Forbes profile | |
| 769 | #2481 | Doris FisherAge 94 | $1.6BExternal annual reference | USA | Gap | Fashion and Retail | Forbes profile | |
| 769 | #2481 | Dylan FieldAge 33 | $1.6BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 769 | #2481 | Evgeny (Eugene) ShvidlerAge 61 | $1.6BExternal annual reference | USA | Metals, investments | Metals and Mining | Forbes profile | |
| 769 | #2481 | Gloria JosephAge 102 | $1.6BExternal annual reference | USA | Insurance | Finance | Forbes profile | |
| 769 | #2481 | Ingrid WuAge 54 | $1.6BExternal annual reference | USA | Manufacturing | Manufacturing | Forbes profile | |
| 769 | #2481 | Jeffrey GundlachAge 67 | $1.6BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 769 | #2481 | Jeremy AllaireAge 54 | $1.6BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 769 | #2481 | Jim McKelveyAge 60 | $1.6BExternal annual reference | USA | Mobile payments | Technology | Forbes profile | |
| 769 | #2481 | Lee Sang-hoonAge 63 | $1.6BExternal annual reference | USA | Biotech | Healthcare | Forbes profile | |
| 769 | #2481 | Magic JohnsonAge 66 | $1.6BExternal annual reference | USA | Basketball, investments | Diversified | Forbes profile | |
| 769 | #2481 | Marc LipschultzAge 57 | $1.6BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 769 | #2481 | Michael SteinhardtAge 85 | $1.6BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 769 | #2481 | Nelson PeltzAge 83 | $1.6BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 769 | #2481 | Patrick HanrahanAge 70 | $1.6BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 769 | #2481 | Richard FairbankAge 75 | $1.6BExternal annual reference | USA | banking | Finance | Forbes profile | |
| 769 | #2481 | Rick WorkmanAge 71 | $1.6BExternal annual reference | USA | Dentistry | Healthcare | Forbes profile | |
| 769 | #2481 | Ronald PerelmanAge 83 | $1.6BExternal annual reference | USA | Leveraged buyouts | Finance | Forbes profile | |
| 769 | #2481 | Sidney KimmelAge 98 | $1.6BExternal annual reference | USA | Retail | Fashion and Retail | Forbes profile | |
| 796 | #2600 | Alan GerryAge 97 | $1.5BExternal annual reference | USA | Cable television | Media and Entertainment | Forbes profile | |
| 796 | #2600 | Andrew BialeckiAge 40 | $1.5BExternal annual reference | USA | Marketing software | Technology | Forbes profile | |
| 796 | #2600 | Andy FangAge 33 | $1.5BExternal annual reference | USA | food delivery app | Technology | Forbes profile | |
| 796 | #2600 | Dick WolfAge 79 | $1.5BExternal annual reference | USA | Law & Order | Media and Entertainment | Forbes profile | |
| 796 | #2600 | Frank LaukienAge 66 | $1.5BExternal annual reference | USA | Scientific equipment | Manufacturing | Forbes profile |
