← All industries
Industry intelligence
Diversified
Conglomerates and fortunes spanning multiple major operating sectors.
18Billionaires$883.6BTotal wealth$49.1BAverage wealthUSALeading country
Top wealth sourcesAmerica MovilReliance IndustriesKoch IndustriesAdani GroupCK HutchisonMSC
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 15 | Carlos Slim HeluAge 86 | $124.9B | Mexico | America Movil | Telecom |
| 19 | Mukesh AmbaniAge 68 | $97.2B | India | Reliance Industries | Diversified |
| 22 | Julia KochAge 63 | $81.1B | USA | Koch Industries | Diversified |
| 23 | Charles KochAge 90 | $73.7B | USA | Koch Industries | Diversified |
| 30 | Gautam AdaniAge 63 | $61.9B | India | Adani Group | Diversified |
| 41 | Li Ka-shingAge 97 | $46.5B | Hong Kong | CK Hutchison | Diversified |
| 43 | Rafaela Aponte-DiamantAge 81 | $45.5B | Switzerland | MSC | Logistics |
| 44 | Gianluigi AponteAge 85 | $45.5B | Switzerland | MSC | Logistics |
| 46 | Klaus-Michael KuehneAge 88 | $42.3B | Germany | Kuehne+Nagel | Logistics |
| 53 | Rodolphe SaadeAge 56 | $38.5B | France | CMA CGM | Logistics |
| 56 | Len BlavatnikAge 68 | $37.8B | USA | Warner Music | Diversified |
| 66 | Eyal OferAge 75 | $30.8B | Monaco | Zodiac Maritime | Diversified |
