← All industries
Industry intelligence
Fashion and retail
Luxury goods, consumer brands, supermarkets, apparel and global retail groups.
12Billionaires$1110.2BTotal wealth$92.5BAverage wealthUSALeading country
Top wealth sourcesLVMHWalmartZaraL'OrealSchwarz GruppeUniqlo
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 07 | Bernard ArnaultAge 76 | $165.1B | France | LVMH | Fashion and Retail |
| 10 | Rob WaltonAge 81 | $146B | USA | Walmart | Fashion and Retail |
| 11 | Jim WaltonAge 77 | $143.3B | USA | Walmart | Fashion and Retail |
| 12 | Amancio OrtegaAge 89 | $142.2B | Spain | Zara | Fashion and Retail |
| 14 | Alice WaltonAge 76 | $134.1B | USA | Walmart | Fashion and Retail |
| 20 | Francoise Bettencourt MeyersAge 72 | $94.3B | France | L'Oreal | Fashion and Retail |
| 26 | Dieter SchwarzAge 86 | $67.1B | Germany | Schwarz Gruppe | Fashion and Retail |
| 31 | Tadashi YanaiAge 77 | $60.7B | Japan | Uniqlo | Fashion and Retail |
| 39 | Lukas WaltonAge 39 | $48.9B | USA | Walmart | Fashion and Retail |
| 48 | Alain WertheimerAge 77 | $39.4B | France | Chanel | Fashion and Retail |
| 49 | Gerard WertheimerAge 75 | $39.4B | France | Chanel | Fashion and Retail |
| 70 | Phil KnightAge 88 | $29.7B | USA | Nike | Fashion and Retail |
