← All industries
Industry intelligence
Food and beverage
Food production, beverages, restaurants and consumer staples.
6Billionaires$284.0BTotal wealth$47.3BAverage wealthUSALeading country
Top wealth sourcesNongfu SpringMars Inc.FerreroRed BullLactalis
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 28 | Zhong ShanshanAge 71 | $66.2B | China | Nongfu Spring | Food and Beverage |
| 37 | John MarsAge 90 | $49.1B | USA | Mars Inc. | Food and Beverage |
| 38 | Jacqueline MarsAge 86 | $49.1B | USA | Mars Inc. | Food and Beverage |
| 40 | Giovanni FerreroAge 61 | $48.7B | Italy | Ferrero | Food and Beverage |
| 42 | Mark MateschitzAge 33 | $45.7B | Austria | Red Bull | Food and Beverage |
| 84 | Emmanuel BesnierAge 55 | $25.2B | France | Lactalis | Food and Beverage |
