← All industries
Industry intelligence
Manufacturing
Industrial products, machinery, components and diversified production businesses.
5Billionaires$136.7BTotal wealth$27.3BAverage wealthChinaLeading country
Top wealth sourcesMidea GroupWuerth GroupKeyenceINEOSWeiqiao Pioneering
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 54 | He XiangjianAge 83 | $38.3B | China | Midea Group | Manufacturing |
| 78 | Reinhold WuerthAge 90 | $27.2B | Germany | Wuerth Group | Manufacturing |
| 79 | Takemitsu TakizakiAge 80 | $26.8B | Japan | Keyence | Manufacturing |
| 87 | James RatcliffeAge 73 | $24.2B | UK | INEOS | Manufacturing |
| 97 | Zhang BoAge 55 | $20.2B | China | Weiqiao Pioneering | Manufacturing |
