← All industries
Industry intelligence · 2026 provisional annual reference
Technology
Software, semiconductors, internet platforms, artificial intelligence and digital infrastructure. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
468Provisional records$4789.0BCombined provisional estimates$10.2BAverage provisional estimateUSALeading country
Top wealth sourcesTeslaSpaceXGoogleAmazonFacebookOracle
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Elon MuskAge 54 | $839BExternal annual reference | USA | Tesla, SpaceX | Technology | Forbes profile | |
| 2 | #2 | Larry PageAge 52 | $257BExternal annual reference | USA | Technology | Forbes profile | ||
| 3 | #3 | Sergey BrinAge 52 | $237BExternal annual reference | USA | Technology | Forbes profile | ||
| 4 | #4 | Jeff BezosAge 62 | $224BExternal annual reference | USA | Amazon | Technology | Forbes profile | |
| 5 | #5 | Mark ZuckerbergAge 41 | $222BExternal annual reference | USA | Technology | Forbes profile | ||
| 6 | #6 | Larry EllisonAge 81 | $190BExternal annual reference | USA | Oracle | Technology | Forbes profile | |
| 7 | #8 | Jensen HuangAge 63 | $154BExternal annual reference | USA | Semiconductors | Technology | Forbes profile | |
| 8 | #13 | Michael DellAge 61 | $141BExternal annual reference | USA | Dell Technologies | Technology | Forbes profile | |
| 9 | #15 | Steve BallmerAge 69 | $126BExternal annual reference | USA | Microsoft | Technology | Forbes profile | |
| 10 | #19 | Bill GatesAge 70 | $108BExternal annual reference | USA | Microsoft | Technology | Forbes profile | |
| 11 | #26 | Zhang YimingAge 41 | $69.3BExternal annual reference | China | TikTok | Technology | Forbes profile | |
| 12 | #33 | Ma HuatengAge 54 | $53.8BExternal annual reference | China | Online games | Technology | Forbes profile | |
| 13 | #55 | William DingAge 54 | $37.9BExternal annual reference | China | Online games | Technology | Forbes profile | |
| 14 | #58 | Colin HuangAge 46 | $36.6BExternal annual reference | China | E-commerce | Technology | Forbes profile | |
| 15 | #59 | Eduardo SaverinAge 43 | $35.9BExternal annual reference | Brazil | Technology | Forbes profile | ||
| 16 | #60 | Eric SchmidtAge 70 | $35.5BExternal annual reference | USA | Technology | Forbes profile | ||
| 17 | #67 | Robert PeraAge 48 | $31.7BExternal annual reference | USA | Wireless networking | Technology | Forbes profile | |
| 18 | #71 | Shiv NadarAge 80 | $30.9BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 19 | #73 | Henry SamueliAge 71 | $30.8BExternal annual reference | USA | Semiconductors | Technology | Forbes profile | |
| 20 | #74 | Melinda French GatesAge 61 | $30.3BExternal annual reference | USA | Microsoft | Technology | Forbes profile | |
| 21 | #83 | Jack MaAge 61 | $29.1BExternal annual reference | China | E-commerce | Technology | Forbes profile | |
| 22 | #84 | MacKenzie ScottAge 55 | $28.6BExternal annual reference | USA | Amazon | Technology | Forbes profile | |
| 23 | #90 | Andreas von Bechtolsheim & familyAge 70 | $27.9BExternal annual reference | Germany | Technology | Forbes profile | ||
| 23 | #90 | Lei JunAge 56 | $27.9BExternal annual reference | China | Smartphones, automobiles | Technology | Forbes profile | |
| 25 | #95 | Jay Y. LeeAge 57 | $27BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 26 | #97 | Rick Cohen & familyAge 73 | $26.3BExternal annual reference | USA | Warehouse automation | Technology | Forbes profile | |
| 27 | #123 | Chen TianshiAge 41 | $20.7BExternal annual reference | China | Semiconductors | Technology | Forbes profile | |
| 28 | #126 | Henry Nicholas, III.Age 66 | $20.6BExternal annual reference | USA | Semiconductors | Technology | Forbes profile | |
| 29 | #146 | Brett AdcockAge 39 | $19.1BExternal annual reference | USA | Robots | Technology | Forbes profile | |
| 30 | #158 | Edwin ChenAge 38 | $18BExternal annual reference | USA | Artificial intelligence | Technology | Forbes profile | |
| 31 | #162 | John CollisonAge 35 | $17.5BExternal annual reference | Ireland | Payment software | Technology | Forbes profile | |
| 31 | #162 | Patrick CollisonAge 37 | $17.5BExternal annual reference | Ireland | Payment software | Technology | Forbes profile | |
| 33 | #164 | David SunAge 74 | $17.4BExternal annual reference | USA | Computer hardware | Technology | Forbes profile | |
| 33 | #164 | John TuAge 84 | $17.4BExternal annual reference | USA | Computer hardware | Technology | Forbes profile | |
| 35 | #166 | Jan KoumAge 50 | $17.1BExternal annual reference | USA | Technology | Forbes profile | ||
| 35 | #166 | Zhou Qunfei & familyAge 56 | $17.1BExternal annual reference | Hong Kong | Smartphone screens | Technology | Forbes profile | |
| 37 | #178 | Zhang ZhidongAge 54 | $16.1BExternal annual reference | China | Online games | Technology | Forbes profile | |
| 38 | #184 | Adam ForoughiAge 45 | $15.8BExternal annual reference | USA | advertising technology | Technology | Forbes profile | |
| 39 | #190 | Terry GouAge 75 | $15.3BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 40 | #202 | Jack DangermondAge 80 | $14.3BExternal annual reference | USA | Mapping software | Technology | Forbes profile | |
| 41 | #204 | Barry LamAge 76 | $14.2BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 42 | #210 | Hasso Plattner & familyAge 82 | $13.8BExternal annual reference | Germany | Software | Technology | Forbes profile | |
| 43 | #212 | Laurene Powell JobsAge 62 | $13.7BExternal annual reference | USA | Apple, Disney | Technology | Forbes profile | |
| 44 | #223 | Joseph TsaiAge 62 | $13.3BExternal annual reference | Canada | E-commerce | Technology | Forbes profile | |
| 45 | #228 | Alexander KarpAge 58 | $13.1BExternal annual reference | USA | Software firm | Technology | Forbes profile | |
| 46 | #238 | James GoodnightAge 83 | $12.6BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 47 | #241 | Qi Shi & familyAge 56 | $12.5BExternal annual reference | China | Financial information | Technology | Forbes profile | |
| 48 | #243 | David StewardAge 74 | $12.4BExternal annual reference | USA | IT provider | Technology | Forbes profile | |
| 49 | #254 | Vinod KhoslaAge 71 | $12.1BExternal annual reference | USA | Sun Microsystems, venture capital | Technology | Forbes profile | |
| 50 | #262 | Pierre OmidyarAge 58 | $11.8BExternal annual reference | USA | EBay, PayPal | Technology | Forbes profile |
