← All regions
Continental region · 2026 provisional annual reference
North America
Billionaires based in the United States, Canada and Mexico. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1099Provisional annual records
6Countries represented
$9160.1BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 396 | #984 | John MiddletonAge 71 | $4.3BExternal annual reference | USA | Tobacco | Food and Beverage | Forbes profile | |
| 396 | #984 | Jorge MasAge 63 | $4.3BExternal annual reference | USA | Construction | Construction | Forbes profile | |
| 396 | #984 | Maggie HardyAge 60 | $4.3BExternal annual reference | USA | Building materials | Service | Forbes profile | |
| 396 | #984 | Michael JordanAge 63 | $4.3BExternal annual reference | USA | Charlotte Hornets, endorsements | Sports | Forbes profile | |
| 396 | #984 | Patrizio VinciarelliAge 79 | $4.3BExternal annual reference | USA | electronic components | Technology | Forbes profile | |
| 396 | #984 | Paul FosterAge 68 | $4.3BExternal annual reference | USA | Oil refining | Energy | Forbes profile | |
| 396 | #984 | Penny PritzkerAge 66 | $4.3BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 396 | #984 | Sid BassAge 83 | $4.3BExternal annual reference | USA | Oil, investments | Energy | Forbes profile | |
| 396 | #984 | Stewart RahrAge 80 | $4.3BExternal annual reference | USA | Drug distribution | Healthcare | Forbes profile | |
| 410 | #1011 | Daniel OchAge 65 | $4.2BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 410 | #1011 | David MacNeilAge 66 | $4.2BExternal annual reference | USA | Automobile accessories | Manufacturing | Forbes profile | |
| 410 | #1011 | Jim CoulterAge 66 | $4.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 410 | #1011 | Mitchell RalesAge 69 | $4.2BExternal annual reference | USA | Manufacturing, investments | Manufacturing | Forbes profile | |
| 410 | #1011 | Richard SchulzeAge 85 | $4.2BExternal annual reference | USA | Best Buy | Fashion and Retail | Forbes profile | |
| 410 | #1011 | Robert Johnson & familyAge 78 | $4.2BExternal annual reference | USA | Johnson & Johnson, New York Jets | Sports | Forbes profile | |
| 410 | #1011 | Rodger Riney & familyAge 80 | $4.2BExternal annual reference | USA | Discount brokerage | Finance | Forbes profile | |
| 410 | #1011 | William Conway, Jr.Age 76 | $4.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 418 | #1044 | Bob ParsonsAge 75 | $4.1BExternal annual reference | USA | Web hosting | Technology | Forbes profile | |
| 418 | #1044 | Charles ZegarAge 78 | $4.1BExternal annual reference | USA | Bloomberg LP | Finance | Forbes profile | |
| 418 | #1044 | Herbert WertheimAge 86 | $4.1BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 418 | #1044 | Pablo LegorretaAge 62 | $4.1BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 418 | #1044 | Pat StrykerAge 69 | $4.1BExternal annual reference | USA | Medical equipment | Healthcare | Forbes profile | |
| 418 | #1044 | Stewart Horejsi & familyAge 88 | $4.1BExternal annual reference | USA | Berkshire Hathaway | Finance | Forbes profile | |
| 418 | #1044 | Todd ChristopherAge 63 | $4.1BExternal annual reference | USA | Hair care products | Fashion and Retail | Forbes profile | |
| 425 | #1074 | Albert Chao & familyAge 76 | $4BExternal annual reference | USA | Chemicals, building products | Manufacturing | Forbes profile | |
| 425 | #1074 | David BlitzerAge 56 | $4BExternal annual reference | USA | Sports | Sports | Forbes profile | |
| 425 | #1074 | Dorothy Chao Jenkins & familyAge 80 | $4BExternal annual reference | USA | Chemicals, building products | Manufacturing | Forbes profile | |
| 425 | #1074 | Edward DeBartolo, Jr.Age 79 | $4BExternal annual reference | USA | Shopping centers | Real Estate | Forbes profile | |
| 425 | #1074 | Jack Link & familyAge 80 | $4BExternal annual reference | USA | Jack Link's meat snacks | Food and Beverage | Forbes profile | |
| 425 | #1074 | James Chao & familyAge 78 | $4BExternal annual reference | USA | Chemicals, building products | Manufacturing | Forbes profile | |
| 425 | #1074 | Jim DavisAge 65 | $4BExternal annual reference | USA | Staffing & recruiting | Service | Forbes profile | |
| 425 | #1074 | John PaulsonAge 70 | $4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 425 | #1074 | Kenneth DartAge 70 | $4BExternal annual reference | Belize | Investments | Finance | Forbes profile | |
| 425 | #1074 | Marc LoreAge 54 | $4BExternal annual reference | USA | Jet.com | Technology | Forbes profile | |
| 425 | #1074 | Michael SaylorAge 61 | $4BExternal annual reference | USA | Cryptocurrency | Technology | Forbes profile | |
| 425 | #1074 | Neal AronsonAge 61 | $4BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 425 | #1074 | Norman BramanAge 93 | $4BExternal annual reference | USA | Art, car dealerships | Automotive | Forbes profile | |
| 438 | #1108 | Amos Hostetter, Jr.Age 89 | $3.9BExternal annual reference | USA | Cable television | Media and Entertainment | Forbes profile | |
| 438 | #1108 | Behdad EghbaliAge 49 | $3.9BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 438 | #1108 | Ben LammAge 44 | $3.9BExternal annual reference | USA | biotech | Technology | Forbes profile | |
| 438 | #1108 | J.B. PritzkerAge 61 | $3.9BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 438 | #1108 | Jed McCalebAge 51 | $3.9BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 438 | #1108 | José E. FelicianoAge 52 | $3.9BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 438 | #1108 | Margaret BakerAge 60 | $3.9BExternal annual reference | USA | Medical supplies | Healthcare | Forbes profile | |
| 438 | #1108 | Mark ShoenAge 75 | $3.9BExternal annual reference | USA | U-Haul | Automotive | Forbes profile | |
| 438 | #1108 | Ray DavisAge 84 | $3.9BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 438 | #1108 | Ron BurkleAge 73 | $3.9BExternal annual reference | USA | Supermarkets, investments | Finance | Forbes profile | |
| 438 | #1108 | Stephen JarislowskyAge 100 | $3.9BExternal annual reference | Canada | Money management | Finance | Forbes profile | |
| 438 | #1108 | Steve WynnAge 84 | $3.9BExternal annual reference | USA | Casinos, hotels | Gambling & Casinos | Forbes profile | |
| 438 | #1108 | Theodore LeonsisAge 70 | $3.9BExternal annual reference | USA | Sports teams | Sports | Forbes profile |
