← All types
Wealth classification
Founders
Entrepreneurs who founded or co-founded the principal company behind their fortune.
63Verified records$4873.9BVerified combined wealth
Classification status: provisional editorial review. Qualified research records are shown separately and excluded from aggregate totals.
Qualified research records appear separately and are excluded from ranks and aggregate totals.
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 01 | Elon MuskAge 54 | $841.1B | USA | Tesla, SpaceX, xAI | Technology |
| 02 | Larry PageAge 52 | $272.4B | USA | Technology | |
| 03 | Sergey BrinAge 52 | $251.3B | USA | Technology | |
| 04 | Jeff BezosAge 62 | $244.3B | USA | Amazon | Technology |
| 05 | Mark ZuckerbergAge 41 | $229.3B | USA | Meta | Technology |
| 06 | Larry EllisonAge 81 | $193B | USA | Oracle | Technology |
| 07 | Bernard ArnaultAge 76 | $165.1B | France | LVMH | Fashion and Retail |
| 08 | Jensen HuangAge 63 | $154B | USA | NVIDIA | Technology |
| 12 | Amancio OrtegaAge 89 | $142.2B | Spain | Zara | Fashion and Retail |
| 13 | Michael DellAge 61 | $140.6B | USA | Dell Technologies | Technology |
| 15 | Carlos Slim HeluAge 86 | $124.9B | Mexico | America Movil | Telecom |
| 17 | Michael BloombergAge 84 | $109.4B | USA | Bloomberg LP | Finance |
