← All types
Wealth classification · 2026 provisional annual reference
Heirs and inherited wealth
Fortunes identified by the annual source as inherited or substantially inherited. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1141Provisional annual records$6522.4BCombined provisional estimates
Membership is generated from source fields, wealth-source text and deterministic classification rules. The source classifications and reported values are provisional while sourcing and methodology are under review; qualified research records remain excluded from aggregate totals.
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 101 | #313 | Fredrik LundbergAge 74 | $10.4BExternal annual reference | Sweden | Real estate, investments | Real Estate | Forbes profile | |
| 101 | #313 | Theo MuellerAge 86 | $10.4BExternal annual reference | Germany | Dairy | Food and Beverage | Forbes profile | |
| 103 | #316 | Blair Parry-OkedenAge 75 | $10.3BExternal annual reference | USA | Media, automotive | Media and Entertainment | Forbes profile | |
| 103 | #316 | Jimmy HaslamAge 72 | $10.3BExternal annual reference | USA | Gas stations, retail | Fashion and Retail | Forbes profile | |
| 103 | #316 | Magdalena Martullo-BlocherAge 57 | $10.3BExternal annual reference | Switzerland | Chemicals | Manufacturing | Forbes profile | |
| 106 | #323 | Carrie Perrodo & familyAge 75 | $10.2BExternal annual reference | France | Oil | Energy | Forbes profile | |
| 106 | #323 | Ernest Garcia IIIAge 43 | $10.2BExternal annual reference | USA | Used cars | Automotive | Forbes profile | |
| 106 | #323 | Jim KennedyAge 78 | $10.2BExternal annual reference | USA | Media, automotive | Media and Entertainment | Forbes profile | |
| 106 | #323 | Randa Duncan WilliamsAge 64 | $10.2BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 110 | #332 | Dannine AvaraAge 62 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 110 | #332 | Juan RoigAge 76 | $10.1BExternal annual reference | Spain | Supermarkets | Fashion and Retail | Forbes profile | |
| 110 | #332 | Micky ArisonAge 76 | $10.1BExternal annual reference | USA | Carnival Cruises | Service | Forbes profile | |
| 110 | #332 | Milane FrantzAge 56 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 114 | #341 | Anthony Bamford & familyAge 80 | $10BExternal annual reference | UK | Construction equipment | Construction | Forbes profile | |
| 115 | #346 | Fernando Roberto Moreira SallesAge 79 | $9.9BExternal annual reference | Brazil | Banking, minerals | Diversified | Forbes profile | |
| 115 | #346 | Jean-Michel BesnierAge 58 | $9.9BExternal annual reference | France | Cheese | Food and Beverage | Forbes profile | |
| 115 | #346 | Marie Besnier BeauvalotAge 45 | $9.9BExternal annual reference | France | Cheese | Food and Beverage | Forbes profile | |
| 118 | #353 | Lee Boo-jinAge 55 | $9.8BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 118 | #353 | Scott DuncanAge 43 | $9.8BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 118 | #353 | Vincent Bolloré & familyAge 73 | $9.8BExternal annual reference | France | Investments | Finance | Forbes profile | |
| 121 | #359 | Mong-Koo ChungAge 87 | $9.7BExternal annual reference | South Korea | Hyundai | Automotive | Forbes profile | |
| 122 | #362 | Nassef SawirisAge 65 | $9.6BExternal annual reference | Egypt | Construction, investments | Construction | Forbes profile | |
| 123 | #364 | Lee Seo-hyunAge 52 | $9.5BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 123 | #364 | Pauline MacMillan KeinathAge 92 | $9.5BExternal annual reference | USA | Cargill | Food and Beverage | Forbes profile | |
| 125 | #370 | Law Kar PoAge 77 | $9.4BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 126 | #372 | Maria Asuncion Aramburuzabala & familyAge 62 | $9.3BExternal annual reference | Mexico | Beer, investments | Food and Beverage | Forbes profile | |
| 126 | #372 | Rajan MittalAge 66 | $9.3BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 126 | #372 | Rakesh MittalAge 70 | $9.3BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 129 | #381 | Massimiliana Landini Aleotti & familyAge 83 | $9.2BExternal annual reference | Italy | Pharmaceuticals | Healthcare | Forbes profile | |
| 130 | #383 | Alexandra Schoerghuber & familyAge 67 | $9.1BExternal annual reference | Germany | Real estate | Real Estate | Forbes profile | |
| 130 | #383 | Cho Jung-hoAge 67 | $9.1BExternal annual reference | South Korea | Finance | Finance | Forbes profile | |
| 130 | #383 | Mat IshbiaAge 46 | $9.1BExternal annual reference | USA | Mortgage lender | Finance | Forbes profile | |
| 130 | #383 | Odd Reitan & familyAge 74 | $9.1BExternal annual reference | Norway | Retail, real estate | Fashion and Retail | Forbes profile | |
| 130 | #383 | Pedro Moreira SallesAge 66 | $9.1BExternal annual reference | Brazil | Banking, minerals | Diversified | Forbes profile | |
| 135 | #392 | Elisabeth DeLuca & familyAge 78 | $9BExternal annual reference | USA | Subway | Food and Beverage | Forbes profile | |
| 135 | #392 | Eric WittouckAge 79 | $9BExternal annual reference | Belgium | Investments | Finance | Forbes profile | |
| 135 | #392 | Laurent DassaultAge 72 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile | |
| 135 | #392 | Marie-Hélène Habert-DassaultAge 60 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile | |
| 135 | #392 | Thierry DassaultAge 68 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile | |
| 140 | #402 | Hong Ra-heeAge 80 | $8.8BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 140 | #402 | Robert RowlingAge 72 | $8.8BExternal annual reference | USA | Hotels, investments | Service | Forbes profile | |
| 142 | #407 | Azim PremjiAge 80 | $8.7BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 142 | #407 | Lynsi SnyderAge 43 | $8.7BExternal annual reference | USA | In-N-Out Burger | Food and Beverage | Forbes profile | |
| 144 | #412 | Sri Prakash LohiaAge 73 | $8.6BExternal annual reference | Indonesia | Petrochemicals | Manufacturing | Forbes profile | |
| 144 | #412 | Tamara GustavsonAge 64 | $8.6BExternal annual reference | USA | Self storage | Service | Forbes profile | |
| 146 | #415 | Denise York & familyAge 75 | $8.5BExternal annual reference | USA | San Francisco 49ers | Sports | Forbes profile | |
| 146 | #415 | Ronda StrykerAge 71 | $8.5BExternal annual reference | USA | Medical equipment | Healthcare | Forbes profile | |
| 148 | #430 | Agnete Kirk ThinggaardAge 42 | $8.3BExternal annual reference | Denmark | Lego | Manufacturing | Forbes profile | |
| 148 | #430 | Euisun ChungAge 55 | $8.3BExternal annual reference | South Korea | Hyundai | Automotive | Forbes profile | |
| 148 | #430 | Leonard SternAge 87 | $8.3BExternal annual reference | USA | Real estate | Real Estate | Forbes profile |
