← All types
Wealth classification
Investors
Fortunes primarily associated with investment management, finance, brokerage or capital allocation.
14Verified records$737.1BVerified combined wealth
Classification status: provisional editorial review. Qualified research records are shown separately and excluded from aggregate totals.
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 09 | Warren BuffettAge 95 | $149.3B | USA | Berkshire Hathaway | Finance |
| 17 | Michael BloombergAge 84 | $109.4B | USA | Bloomberg LP | Finance |
| 21 | Thomas PeterffyAge 81 | $82.8B | USA | Interactive Brokers | Finance |
| 25 | Jeff YassAge 67 | $67.4B | USA | Susquehanna | Finance |
| 29 | Changpeng ZhaoAge 49 | $63.6B | Canada | Binance | Finance |
| 36 | Ken GriffinAge 57 | $49.8B | USA | Citadel | Finance |
| 45 | Andrea PignataroAge 55 | $42.9B | Italy | ION Group | Finance |
| 58 | Dan GilbertAge 64 | $36.2B | USA | Rocket Companies | Finance |
| 83 | Vicky SafraAge 73 | $25.5B | Brazil | Safra Group | Finance |
| 88 | Uday KotakAge 66 | $23.8B | India | Kotak Mahindra Bank | Finance |
| 89 | Abigail JohnsonAge 64 | $22.9B | USA | Fidelity | Finance |
| 90 | Stephen SchwarzmanAge 79 | $22.5B | USA | Blackstone | Finance |
