← All types
Wealth classification
Private-company billionaires
Fortunes whose principal wealth source is privately held or not continuously priced by public markets.
60Verified records$2318.2BVerified combined wealth
Classification status: provisional editorial review. Qualified research records are shown separately and excluded from aggregate totals.
Qualified research records appear separately and are excluded from ranks and aggregate totals.
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 17 | Michael BloombergAge 84 | $109.4B | USA | Bloomberg LP | Finance |
| 21 | Thomas PeterffyAge 81 | $82.8B | USA | Interactive Brokers | Finance |
| 22 | Julia KochAge 63 | $81.1B | USA | Koch Industries | Diversified |
| 23 | Charles KochAge 90 | $73.7B | USA | Koch Industries | Diversified |
| 25 | Jeff YassAge 67 | $67.4B | USA | Susquehanna | Finance |
| 26 | Dieter SchwarzAge 86 | $67.1B | Germany | Schwarz Gruppe | Fashion and Retail |
| 27 | German Larrea Mota VelascoAge 72 | $67B | Mexico | Grupo Mexico | Metals and Mining |
| 29 | Changpeng ZhaoAge 49 | $63.6B | Canada | Binance | Finance |
| 35 | Masayoshi SonAge 68 | $51B | Japan | SoftBank | Technology |
| 36 | Ken GriffinAge 57 | $49.8B | USA | Citadel | Finance |
| 37 | John MarsAge 90 | $49.1B | USA | Mars Inc. | Food and Beverage |
| 38 | Jacqueline MarsAge 86 | $49.1B | USA | Mars Inc. | Food and Beverage |
