← All types
Wealth classification
Public-company billionaires
Fortunes substantially linked to listed-company ownership and observable market valuations.
40Verified records$4612.9BVerified combined wealth
Classification status: provisional editorial review. Qualified research records are shown separately and excluded from aggregate totals.
| Rank | Person | Net worth | Country | Source | Industry |
|---|---|---|---|---|---|
| 01 | Elon MuskAge 54 | $841.1B | USA | Tesla, SpaceX, xAI | Technology |
| 02 | Larry PageAge 52 | $272.4B | USA | Technology | |
| 03 | Sergey BrinAge 52 | $251.3B | USA | Technology | |
| 04 | Jeff BezosAge 62 | $244.3B | USA | Amazon | Technology |
| 05 | Mark ZuckerbergAge 41 | $229.3B | USA | Meta | Technology |
| 06 | Larry EllisonAge 81 | $193B | USA | Oracle | Technology |
| 07 | Bernard ArnaultAge 76 | $165.1B | France | LVMH | Fashion and Retail |
| 08 | Jensen HuangAge 63 | $154B | USA | NVIDIA | Technology |
| 09 | Warren BuffettAge 95 | $149.3B | USA | Berkshire Hathaway | Finance |
| 10 | Rob WaltonAge 81 | $146B | USA | Walmart | Fashion and Retail |
| 11 | Jim WaltonAge 77 | $143.3B | USA | Walmart | Fashion and Retail |
| 12 | Amancio OrtegaAge 89 | $142.2B | Spain | Zara | Fashion and Retail |
