← All types
Wealth classification · 2026 provisional annual reference
Self-made billionaires
Fortunes identified by the annual source as primarily self-made. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
2287Provisional annual records$13527.9BCombined provisional estimates
Membership is generated from source fields, wealth-source text and deterministic classification rules. The source classifications and reported values are provisional while sourcing and methodology are under review; qualified research records remain excluded from aggregate totals.
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 101 | #157 | Sarath RatanavadiAge 60 | $18.1BExternal annual reference | Thailand | Energy | Energy | Forbes profile | |
| 102 | #158 | Edwin ChenAge 38 | $18BExternal annual reference | USA | Artificial intelligence | Technology | Forbes profile | |
| 103 | #160 | Eric SmidtAge 66 | $17.9BExternal annual reference | USA | Hardware stores | Fashion and Retail | Forbes profile | |
| 104 | #162 | John CollisonAge 35 | $17.5BExternal annual reference | Ireland | Payment software | Technology | Forbes profile | |
| 104 | #162 | Patrick CollisonAge 37 | $17.5BExternal annual reference | Ireland | Payment software | Technology | Forbes profile | |
| 106 | #164 | David SunAge 74 | $17.4BExternal annual reference | USA | Computer hardware | Technology | Forbes profile | |
| 106 | #164 | John TuAge 84 | $17.4BExternal annual reference | USA | Computer hardware | Technology | Forbes profile | |
| 108 | #166 | Brad JacobsAge 69 | $17.1BExternal annual reference | USA | Logistics | Logistics | Forbes profile | |
| 108 | #166 | Jan KoumAge 50 | $17.1BExternal annual reference | USA | Technology | Forbes profile | ||
| 108 | #166 | Zhou Qunfei & familyAge 56 | $17.1BExternal annual reference | Hong Kong | Smartphone screens | Technology | Forbes profile | |
| 111 | #169 | Lu XiangyangAge 63 | $17BExternal annual reference | China | Automobiles, batteries | Automotive | Forbes profile | |
| 111 | #169 | Stephen RossAge 85 | $17BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 113 | #171 | Arthur DantchikAge 68 | $16.9BExternal annual reference | USA | Trading, investments | Finance | Forbes profile | |
| 113 | #171 | Li Shuirong & familyAge 69 | $16.9BExternal annual reference | China | Petrochemicals | Manufacturing | Forbes profile | |
| 115 | #174 | Wang WeiAge 55 | $16.6BExternal annual reference | China | Package delivery | Service | Forbes profile | |
| 116 | #175 | Mikhail FridmanAge 61 | $16.5BExternal annual reference | Russia | Oil, banking, telecom | Energy | Forbes profile | |
| 117 | #178 | Charles ErgenAge 73 | $16.1BExternal annual reference | USA | Satellite TV | Media and Entertainment | Forbes profile | |
| 117 | #178 | Peter MalloukAge 56 | $16.1BExternal annual reference | USA | Wealth planning | Finance | Forbes profile | |
| 117 | #178 | Zhang ZhidongAge 54 | $16.1BExternal annual reference | China | Online games | Technology | Forbes profile | |
| 120 | #182 | Harold Hamm & familyAge 80 | $16BExternal annual reference | USA | Oil & gas | Energy | Forbes profile | |
| 121 | #183 | Zou Zhinong & familyAge 57 | $15.9BExternal annual reference | China | Telecom equipment | Manufacturing | Forbes profile | |
| 122 | #184 | Adam ForoughiAge 45 | $15.8BExternal annual reference | USA | advertising technology | Technology | Forbes profile | |
| 123 | #185 | Radhakishan DamaniAge 71 | $15.7BExternal annual reference | India | Retail, investments | Fashion and Retail | Forbes profile | |
| 124 | #188 | Ray DalioAge 76 | $15.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 124 | #188 | Wang Liping & familyAge 60 | $15.4BExternal annual reference | China | Hydraulic machinery | Manufacturing | Forbes profile | |
| 126 | #190 | Hussain SajwaniAge 73 | $15.3BExternal annual reference | United Arab Emirates | Real estate | Real Estate | Forbes profile | |
| 126 | #190 | Terry GouAge 75 | $15.3BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 128 | #193 | James DysonAge 78 | $15BExternal annual reference | UK | Vacuums | Manufacturing | Forbes profile | |
| 128 | #193 | Shahid KhanAge 75 | $15BExternal annual reference | USA | Sports teams, auto parts | Automotive | Forbes profile | |
| 130 | #197 | Xavier Niel & familyAge 58 | $14.6BExternal annual reference | France | Internet, telecom | Telecom | Forbes profile | |
| 131 | #199 | Alisher UsmanovAge 72 | $14.5BExternal annual reference | Russia | Steel, telecom, investments | Metals and Mining | Forbes profile | |
| 131 | #199 | David Velez & familyAge 44 | $14.5BExternal annual reference | Colombia | Fintech | Finance | Forbes profile | |
| 133 | #201 | Uday KotakAge 66 | $14.4BExternal annual reference | India | Banking | Finance | Forbes profile | |
| 134 | #202 | Jack DangermondAge 80 | $14.3BExternal annual reference | USA | Mapping software | Technology | Forbes profile | |
| 134 | #202 | Joseph LauAge 74 | $14.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 136 | #204 | Barry LamAge 76 | $14.2BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 136 | #204 | Jason ChangAge 81 | $14.2BExternal annual reference | Singapore | Semiconductors | Manufacturing | Forbes profile | |
| 136 | #204 | Robert KuokAge 102 | $14.2BExternal annual reference | Malaysia | Palm oil, shipping, property | Diversified | Forbes profile | |
| 136 | #204 | Sunil MittalAge 68 | $14.2BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 140 | #208 | Pei ZhenhuaAge 67 | $14.1BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 140 | #208 | Ralph Lauren & familyAge 86 | $14.1BExternal annual reference | USA | Apparel | Fashion and Retail | Forbes profile | |
| 142 | #210 | Hasso Plattner & familyAge 82 | $13.8BExternal annual reference | Germany | Software | Technology | Forbes profile | |
| 142 | #210 | Robert KraftAge 84 | $13.8BExternal annual reference | USA | Manufacturing, New England Patriots | Sports | Forbes profile | |
| 144 | #216 | Dmitri BukhmanAge 40 | $13.6BExternal annual reference | UK | Online games | Media and Entertainment | Forbes profile | |
| 144 | #216 | Igor BukhmanAge 43 | $13.6BExternal annual reference | UK | Online games | Media and Entertainment | Forbes profile | |
| 146 | #219 | Cao RenxianAge 57 | $13.5BExternal annual reference | China | Photovoltaic equipment | Energy | Forbes profile | |
| 146 | #219 | Hamdi UlukayaAge 53 | $13.5BExternal annual reference | Turkey | Greek yogurt | Food and Beverage | Forbes profile | |
| 148 | #221 | Ivan GlasenbergAge 69 | $13.4BExternal annual reference | Switzerland | Mining | Metals and Mining | Forbes profile | |
| 148 | #221 | Wang Weixiu & familyAge 75 | $13.4BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 150 | #223 | David ReubenAge 87 | $13.3BExternal annual reference | UK | Investments, real estate | Real Estate | Forbes profile |
