Private dynasties
Alghanim family
- Finding
- $1.3B dated individual estimate
- Research boundary
- Larger private group spans numerous markets.
- Source
- Forbes
- As of
- 2020
- Confidence
- Medium
The 2026 global wealth index · provisional
A clear, searchable guide to the people, industries and places shaping private wealth around the world.
01 / The index
Rankings tell only part of the story. This index connects every fortune to its source, geography and industry, making it easier to see where economic power is accumulating—and how quickly it moves.
2026 annual index · provisional
Current estimates and positions are a dated external reference snapshot from March 1, 2026. They are provisional while our first-party valuation methodology and rights review are completed.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|
| 1223 | Zhang NingAge 51 | $3.5BExternal annual reference | Canada | Chemicals | Manufacturing | Forbes profile | |
| 1251 | Ankur JainAge 36 | $3.4BExternal annual reference | USA | Rewards firm | Finance | Forbes profile | |
| 1251 | B. Partha Saradhi ReddyAge 72 | $3.4BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 1251 | Bom KimAge 47 | $3.4BExternal annual reference | USA | Online retailing | Technology | Forbes profile | |
| 1251 | Chen ZhipingAge 50 | $3.4BExternal annual reference | China | E-cigarettes | Manufacturing | Forbes profile | |
| 1251 | Chung Mong-joonAge 74 | $3.4BExternal annual reference | South Korea | Shipbuilding, industrial machines | Manufacturing | Forbes profile | |
| 1251 | Eduardo VivasAge 40 | $3.4BExternal annual reference | USA | Advertising technology | Technology | Forbes profile | |
| 1251 | Eva Maria Bucher-HaefnerAge 69 | $3.4BExternal annual reference | Switzerland | Software, investments | Technology | Forbes profile | |
| 1251 | Felix BakerAge 56 | $3.4BExternal annual reference | USA | Biotech investing | Finance | Forbes profile | |
| 1251 | Gwynne ShotwellAge 62 | $3.4BExternal annual reference | USA | SpaceX | Technology | Forbes profile | |
| 1251 | Julian BakerAge 59 | $3.4BExternal annual reference | USA | Biotech investing | Finance | Forbes profile | |
| 1251 | Kagemasa KozukiAge 85 | $3.4BExternal annual reference | Japan | Video games | Media and Entertainment | Forbes profile | |
| 1251 | Keith Dunleavy & familyAge 56 | $3.4BExternal annual reference | USA | Health IT, Investments | Healthcare | Forbes profile | |
| 1251 | Liora OferAge 72 | $3.4BExternal annual reference | Israel | Investments | Finance | Forbes profile | |
| 1251 | Liu JingkangAge 34 | $3.4BExternal annual reference | China | Cameras | Manufacturing | Forbes profile | |
| 1251 | Lottie Tham & familyAge 76 | $3.4BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 1251 | Masahiro NodaAge 87 | $3.4BExternal annual reference | Japan | Software | Technology | Forbes profile | |
| 1251 | Parker ConradAge 45 | $3.4BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 1251 | Peter BeckAge 49 | $3.4BExternal annual reference | New Zealand | Spacecrafts | Technology | Forbes profile | |
| 1251 | Pierre Karl PéladeauAge 64 | $3.4BExternal annual reference | Canada | Media | Media and Entertainment | Forbes profile | |
| 1251 | Sam AltmanAge 40 | $3.4BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 1251 | Sanjit BiswasAge 44 | $3.4BExternal annual reference | USA | Sensor systems | Technology | Forbes profile | |
| 1251 | Sean ParkerAge 46 | $3.4BExternal annual reference | USA | Technology | Forbes profile | ||
| 1251 | Segolene GallienneAge 48 | $3.4BExternal annual reference | Belgium | Steel, Investments | Manufacturing | Forbes profile | |
| 1251 | Thomas JamesAge 83 | $3.4BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 1251 | Waleed Mohammad Al ZaabiAge 61 | $3.4BExternal annual reference | United Arab Emirates | Real estate | Real Estate | Forbes profile | |
| 1251 | Wang ChangtianAge 60 | $3.4BExternal annual reference | China | TV, movie production | Media and Entertainment | Forbes profile | |
| 1251 | Wang JunminAge 57 | $3.4BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 1251 | Wang Yun'anAge 40 | $3.4BExternal annual reference | China | Milk tea | Food and Beverage | Forbes profile | |
| 1251 | Warren StephensAge 69 | $3.4BExternal annual reference | USA | Investment banking | Finance | Forbes profile | |
| 1251 | William StoneAge 70 | $3.4BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 1251 | Wu GuangmingAge 64 | $3.4BExternal annual reference | China | Medical equipment | Healthcare | Forbes profile | |
| 1251 | Xie WeitongAge 69 | $3.4BExternal annual reference | Taiwan | Cobalt | Metals and Mining | Forbes profile | |
| 1251 | Yang Huiyan & familyAge 44 | $3.4BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 1251 | Yang Weidong & familyAge 57 | $3.4BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 1285 | Alan HowardAge 62 | $3.3BExternal annual reference | UK | Hedge funds | Finance | Forbes profile | |
| 1285 | Alpana DangiAge 53 | $3.3BExternal annual reference | India | Investments | Finance | Forbes profile | |
| 1285 | C.C. LeungAge 76 | $3.3BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 1285 | Cai JianyongAge 55 | $3.3BExternal annual reference | China | Nickel | Metals and Mining | Forbes profile | |
| 1285 | Caroline Hagen KjosAge 42 | $3.3BExternal annual reference | Norway | Conglomerate | Diversified | Forbes profile | |
| 1285 | Chen FashuAge 65 | $3.3BExternal annual reference | China | Investments | Finance | Forbes profile | |
| 1285 | Cho Hyun-joonAge 58 | $3.3BExternal annual reference | South Korea | Diversified | Diversified | Forbes profile | |
| 1285 | Cui GenliangAge 67 | $3.3BExternal annual reference | China | electric components | Manufacturing | Forbes profile | |
| 1285 | Deng Weiming & familyAge 57 | $3.3BExternal annual reference | China | Battery components | Manufacturing | Forbes profile | |
| 1285 | E. Joe ShoenAge 76 | $3.3BExternal annual reference | USA | U-Haul | Automotive | Forbes profile | |
| 1285 | Frank VanderSlootAge 77 | $3.3BExternal annual reference | USA | Nutrition, wellness products | Fashion and Retail | Forbes profile | |
| 1285 | Gao GuangrongAge 56 | $3.3BExternal annual reference | China | Optical modules | Technology | Forbes profile | |
| 1285 | Glen TaylorAge 84 | $3.3BExternal annual reference | USA | Printing | Service | Forbes profile | |
| 1285 | Haim SabanAge 81 | $3.3BExternal annual reference | USA | TV network, investments | Media and Entertainment | Forbes profile | |
| 1285 | Harish AhujaAge 70 | $3.3BExternal annual reference | India | Apparel | Manufacturing | Forbes profile |
Beyond the list

Global archive

Dynastic wealth

Culture index
Research beyond conventional rankings
52 research records examine private dynasties, royal houses, political networks and foundation structures that cannot responsibly be reduced to a conventional personal-wealth ranking.
Independent evidence supports private or collective wealth exceeding $1 billion.
Likely multibillion-dollar wealth, but shared, dated or not individually divisible.
Oversees major assets that cannot responsibly be treated as personal property.
Previously extracted, hidden or recovered money—not present-day net worth.
Material public claims exist, but ownership or present wealth remains unresolved.
A significant subject whose billionaire status has not been established.
These are research records, not a combined ranking. Source-pending figures are leads for review, not verified values; people and families are never added together.
Private dynasties
Private dynasties
Private dynasties
Royal houses and rulers
Royal houses and rulers
Private dynasties
02 / Method
Net worth is an estimate, not a bank balance. The current annual directory is a provisional external reference. Our research programme is building a governed, first-party valuation record with ownership evidence, sources, review dates and clear limits.
Read our editorial methodology →