Private dynasties
Alghanim family
- Finding
- $1.3B dated individual estimate
- Research boundary
- Larger private group spans numerous markets.
- Source
- Forbes
- As of
- 2020
- Confidence
- Medium
The 2026 global wealth index · provisional
A clear, searchable guide to the people, industries and places shaping private wealth around the world.
01 / The index
Rankings tell only part of the story. This index connects every fortune to its source, geography and industry, making it easier to see where economic power is accumulating—and how quickly it moves.
2026 annual index · provisional
Current estimates and positions are a dated external reference snapshot from March 1, 2026. They are provisional while our first-party valuation methodology and rights review are completed.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|
| 1285 | Huang ShanAge 55 | $3.3BExternal annual reference | China | Software | Technology | Forbes profile | |
| 1285 | Jay PaulAge 78 | $3.3BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 1285 | John BicketAge 45 | $3.3BExternal annual reference | USA | Sensor systems | Technology | Forbes profile | |
| 1285 | Kwon Hyuk-binAge 52 | $3.3BExternal annual reference | South Korea | Online games | Media and Entertainment | Forbes profile | |
| 1285 | Lawrence GolubAge 66 | $3.3BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 1285 | Ma YunshengAge 63 | $3.3BExternal annual reference | China | energy | Diversified | Forbes profile | |
| 1285 | Madhukar ParekhAge 79 | $3.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 1285 | Manoj PunjabiAge 53 | $3.3BExternal annual reference | Indonesia | Movies | Media and Entertainment | Forbes profile | |
| 1285 | Mário AraripeAge 71 | $3.3BExternal annual reference | Brazil | Energy | Energy | Forbes profile | |
| 1285 | Mark DavisAge 70 | $3.3BExternal annual reference | USA | Las Vegas Raiders | Sports | Forbes profile | |
| 1285 | Martin HetznerAge 54 | $3.3BExternal annual reference | Germany | Information Technology | Technology | Forbes profile | |
| 1285 | Nikhil KamathAge 39 | $3.3BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 1285 | Ren YuanlinAge 72 | $3.3BExternal annual reference | China | Shipbuilding | Logistics | Forbes profile | |
| 1285 | Roberto Irineu MarinhoAge 78 | $3.3BExternal annual reference | Brazil | Media | Media and Entertainment | Forbes profile | |
| 1285 | Ryan SmithAge 47 | $3.3BExternal annual reference | USA | Cloud computing | Technology | Forbes profile | |
| 1285 | Sam GanceAge 76 | $3.3BExternal annual reference | Australia | pharmacies | Healthcare | Forbes profile | |
| 1285 | Shiv Kishan AgrawalAge 85 | $3.3BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 1285 | Sophie Luise FielmannAge 31 | $3.3BExternal annual reference | Germany | Optometry | Manufacturing | Forbes profile | |
| 1285 | Theo RoussisAge 72 | $3.3BExternal annual reference | Belgium | Plastic | Manufacturing | Forbes profile | |
| 1285 | Travis BoersmaAge 55 | $3.3BExternal annual reference | USA | Coffee | Food and Beverage | Forbes profile | |
| 1285 | Weili DaiAge 64 | $3.3BExternal annual reference | USA | Semiconductors | Technology | Forbes profile | |
| 1285 | William HockeyAge 36 | $3.3BExternal annual reference | USA | fintech | Finance | Forbes profile | |
| 1285 | Wu KaiAge 58 | $3.3BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 1285 | Yan ZhouAge 38 | $3.3BExternal annual reference | China | Snacks | Food and Beverage | Forbes profile | |
| 1285 | Zhang TaoAge 53 | $3.3BExternal annual reference | China | E-commerce | Fashion and Retail | Forbes profile | |
| 1325 | Alexandr WangAge 29 | $3.2BExternal annual reference | USA | artificial intelligence | Technology | Forbes profile | |
| 1325 | Alfred GantnerAge 57 | $3.2BExternal annual reference | Switzerland | Private equity | Finance | Forbes profile | |
| 1325 | Arkady VolozhAge 62 | $3.2BExternal annual reference | Israel | Search engine | Technology | Forbes profile | |
| 1325 | Arun Bharat RamAge 85 | $3.2BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 1325 | Ben NavarroAge 63 | $3.2BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 1325 | Brian VenturoAge 41 | $3.2BExternal annual reference | USA | Technology | Technology | Forbes profile | |
| 1325 | David ZalikAge 52 | $3.2BExternal annual reference | USA | Financial technology | Technology | Forbes profile | |
| 1325 | Feng HailiangAge 65 | $3.2BExternal annual reference | China | Copper, education | Metals and Mining | Forbes profile | |
| 1325 | Ferit Faik SahenkAge 61 | $3.2BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 1325 | Frank BlaseAge 66 | $3.2BExternal annual reference | Germany | Plastics | Manufacturing | Forbes profile | |
| 1325 | Frank LoveAge 56 | $3.2BExternal annual reference | USA | Gas stations | Fashion and Retail | Forbes profile | |
| 1325 | George Argyros & familyAge 89 | $3.2BExternal annual reference | USA | Real estate, investments | Real Estate | Forbes profile | |
| 1325 | Greg LoveAge 64 | $3.2BExternal annual reference | USA | Gas stations | Fashion and Retail | Forbes profile | |
| 1325 | Henry LauferAge 80 | $3.2BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 1325 | Howard Butt, III. & familyAge 73 | $3.2BExternal annual reference | USA | Supermarkets | Fashion and Retail | Forbes profile | |
| 1325 | Jenny Love MeyerAge 60 | $3.2BExternal annual reference | USA | gas stations | Fashion and Retail | Forbes profile | |
| 1325 | Jim BreyerAge 64 | $3.2BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 1325 | John Dorrance, III.Age 82 | $3.2BExternal annual reference | Ireland | Campbell Soup | Food and Beverage | Forbes profile | |
| 1325 | John PritzkerAge 72 | $3.2BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 1325 | John Tyson & familyAge 72 | $3.2BExternal annual reference | USA | Food processing | Food and Beverage | Forbes profile | |
| 1325 | Jurgen WirtgenAge 60 | $3.2BExternal annual reference | Germany | Construction Vehicles | Construction | Forbes profile | |
| 1325 | Laura LoveAge 63 | $3.2BExternal annual reference | USA | gas stations | Fashion and Retail | Forbes profile | |
| 1325 | Leena TewariAge 68 | $3.2BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 1325 | Mahima DatlaAge 48 | $3.2BExternal annual reference | India | Vaccines | Healthcare | Forbes profile | |
| 1325 | Maja OeriAge 71 | $3.2BExternal annual reference | Switzerland | Pharmaceuticals | Healthcare | Forbes profile |
Beyond the list

Global archive

Dynastic wealth

Culture index
Research beyond conventional rankings
52 research records examine private dynasties, royal houses, political networks and foundation structures that cannot responsibly be reduced to a conventional personal-wealth ranking.
Independent evidence supports private or collective wealth exceeding $1 billion.
Likely multibillion-dollar wealth, but shared, dated or not individually divisible.
Oversees major assets that cannot responsibly be treated as personal property.
Previously extracted, hidden or recovered money—not present-day net worth.
Material public claims exist, but ownership or present wealth remains unresolved.
A significant subject whose billionaire status has not been established.
These are research records, not a combined ranking. Source-pending figures are leads for review, not verified values; people and families are never added together.
Private dynasties
Private dynasties
Private dynasties
Royal houses and rulers
Royal houses and rulers
Private dynasties
02 / Method
Net worth is an estimate, not a bank balance. The current annual directory is a provisional external reference. Our research programme is building a governed, first-party valuation record with ownership evidence, sources, review dates and clear limits.
Read our editorial methodology →